| Round | Date | Opponent | Venue | Time |
| 1 | 18-May | Miners | Miners | 1:30 pm |
| 2 | 25-May | Warriors | Miners | 10:00 am |
| 3 | 1-Jun | Rangers | Geelong | 10.00 am |
| 4 | 8-Jun | Wildcats | Geelong | 1:30 pm |
| 5 | 15-Jun | BYE | Games at Croydon | |
| 6 | 22-Jun | Miners | Croydon | 1.30 pm |
| 7 | 29-Jun | Warriors | Warriors | 1.30 pm |
| 8 | 20-Jul | Rangers | Warriors | 10:00 am |
| 9 | 27-Jul | Wildcats | Wildcats | 1:30 pm |
| 10 | 3-Aug | BYE | Games at Miners | |
| Miners - Semifinals | 10-Aug | 1.30 pm 2v3 | ||
| Vic-Bowl | 17-Aug | 2.00pm | ||
Venues:
Wildcats: J.R Ervin Reserve Richard St Newcomb (Geelong) Melways
Map 452 K9
Rangers: Springfield Reserve Corner Mt Dandenong & Springfield Rd
Croydon Melways Map 51 A4
Miners: Sydney Pargeter Reserve, Entrance off Power Road, Endeavour Hills
Melways Map: 91 b1
Warriors: Ballyshannassy Pk, 460 Highbury Rd, Burwood East
Mel: 61 f8.
©All
rights reserved 2001
The
Information and images contained on these pages remain the property of the
Western Crusaders Gridiron Club
Reproduction
without the permission of the Western Crusaders is prohibited