| Host | Source | Clutch | Notes | Location | Date |
| Acanthiza chrysorrhoa | HL White Coll | 3e+Cue | obs Elvery | Richmond River, NSW | 17 Sep 1906 |
| Acanthiza katherina | HL White Coll | 3e+Cue | obs Jardine | Bellenden Ker, Qld | 22 Nov 1903 |
| Acanthiza pusilla | Qld Museum | 1e+2Cue | Brush+Chrysococcyx | - | 06 Nov 1917 |
| Acanthiza pusilla | Roberts & Ingram 1976 | fledgling | fed by host | Cooloola, Qld | Oct 1972 |
| Amytornis dorotheae | HL White Coll | 2e+Cue | obs Barnard | Booroloola, NT | 15 Jan 1914 |
| Artamus cyanopterus | HL White Coll | 3e+Cue | obs Box | Beecroft, NSW | 21 Nov 1915 |
| Chthonicola sagittatus | Favaloro, N | 2e+Cue | - | Ringwood, Vic | 23 Oct 1915 |
| Conopophila albogularis | Goddard, M | 2e+2Cue | - | - | - |
| Conopophila albogularis | Goddard, M | 1e+Cue | - | - | - |
| Conopophila albogularis | Goddard, M | 2e+Cue | - | - | - |
| Conopophila albogularis | SA Museum | 2e+Cue | obs Mason, Smart, McKean | Howard Springs, NT | 12 Mar 1980 |
| Conopophila albogularis | Thompson 1982 | Cue | obs Mason | - | - |
| Conopophila rufogularis | Goddard, M | 3e+Cue | - | Qld | - |
| Conopophila rufogularis | HL White Coll, Barnard 1914 | 3e+Cue | obs Barnard | Booroloola, NT | 07 Jan 1914 |
| Daphoenositta chrysoptera | HL White Coll | 2e+Cue | obs Coleman | Cairns, Qld | 04 Nov 1902 |
| Daphoenositta chrysoptera | Marchant 1992 | nestling | fledged | Moruya, NSW | 24 Oct 1984 |
| Daphoenositta chrysoptera | Noske 1998 | fledgling | fed by host | Wollomombi, NSW | Feb 1977 |
| Eopsaltria australis | Bravery 1970 | - | general statement | Atherton, Qld | - |
| Eopsaltria australis | HL White Coll | 3e+Cue | obs Belson | Byron Bay, NSW | 10 Dec 1905 |
| Epthianura albifrons | HL White Coll | 2e+Cue | obs Box | Beecroft, NSW | 16 Oct 1915 |
| Falcunculus frontatus | Campbell 1900, North 1912 | Cue | obs Keartland | Vic | - |
| Gerygone fusca | HL White Coll | 2e+Cue | obs Thomas | Bathurst, NSW | 08 Dec 1909 |
| Gerygone magnirostris | Campbell 1901 | Cue | - | Richmond River, NSW | - |
| Gerygone magnirostris | Campbell 1906 | Cue | obs Robinson | Bathurst, NSW | - |
| Gerygone magnirostris | HL White Coll | 3e+Cue | obs Davis | Bowen, Qld | 16 Oct 1915 |
| Gerygone olivacea | HL White Coll | 3e+Cue | obs Jackson | Ourimbah, NSW | 11 Dec 1905 |
| Lichenostomus chrysops | Campbell 1900, North 1907 | Cue | obs Moore | Haslems Ck, NSW | 04 Dec 1891 |
| Lichenostomus chrysops | HL White Coll | 2e+Cue | obs Keane | Blacktown, NSW | 04 Nov 1910 |
| Lichenostomus flavescens | HL White Coll, Hill 1911 | 1e+Cue | obs Hill | Broome Bay, WA | 30 Jan 1910 |
| Lichenostomus flavus | Goddard, M | 1e+Cue | - | Qld | - |
| Lichenostomus flavus | HL White Coll | 2e+Cue | obs Archer | Mackay, Qld | 19 Jan 1910 |
| Lichenostomus virescens | Schodde, R Mason, I | fledgling | fed by host | El Sharana, NT | Jan 1973 |
| Lichmera indistincta | Beruldsen 1978 | - | general statement | - | - |
| Lichmera indistincta | Goddard, M | 1e+Cue | - | Qld | - |
| Lichmera indistincta | Hassell, C | fledgling | fed by host | Broome, WA | 1998 |
| Malurus coronatus | Aust Museum, White 1914 | 1e+Cue | - | Booroloola, NT | 13 Jan 1914 |
| Malurus coronatus | Chapman 1976 | nestling | fledged | Drysdale River, WA | 24 Apr 1976 |
| Malurus coronatus | Gill, B | fledgling | fed by host | Drysdale River, WA | 30 Jun 1973 |
| Malurus coronatus | HL White Coll, Barnard 1914 | 3e+Cue | obs Barnard | Booroloola, NT | 12 Jan 1914 |
| Malurus coronatus | Rowley, I | fledgling | fed by host | Riversleigh, Qld | 26 Aug 1983 |
| Malurus coronatus | Rowley, I Chapman, G | fledgling | fed by host | Drysdale River, WA | 28 May 1984 |
| Malurus coronatus | Rowley, I Chapman, G | fledgling | fed by host | Drysdale River, WA | 16 May 1982 |
| Malurus cyaneus | Allen, T | 2e+Cue | obs Belten | Forster, NSW | 14 Oct 1938 |
| Malurus cyaneus | Campbell 1900, North 1912 | Cue | obs Hurst | Sydney, NSW | 22 Dec 1887 |
| Malurus cyaneus | Campbell 1906 | Cue | obs Robinson | - | 29 Jan 1900 |
| Malurus cyaneus | Chalk 1938 | Cue | - | Beaconsfield, Vic | - |
| Malurus cyaneus | Goddard, M | 2e+Cue | - | NSW | - |
| Malurus cyaneus | HL White Coll | 4e+Cue | obs North | Sydney, NSW | 21 Nov 1908 |
| Malurus cyaneus | Shepherd 1900 | 3e+Cue | - | Somerville, Vic | Nov 1898 |
| Malurus lamberti | Aust Museum | 3e+Cue | obs Johnstone | Chatswood, NSW | 28 Jan 1908 |
| Malurus lamberti | Aust Museum | 2e+Cue | obs Robinson | Chatswood, NSW | 07 Nov 1909 |
| Malurus lamberti | Goddard, M | 1e+Cue | - | NSW | - |
| Malurus lamberti | HL White Coll | 4e+Cue | obs Jackson | Roseville, NSW | 10 Dec 1906 |
| Malurus lamberti | MacGillivray 1914 | Cue | obs McLennan | Cape York, Qld | - |
| Malurus lamberti | North 1907, 1912 | 2e+Cue | obs Johnstone | Milsons Pt, NSW | 05 Jan 1907 |
| Malurus lamberti | North 1907, 1912 | 2e+Cue | obs Johnstone | Milsons Pt, NSW | 29 Jan 1907 |
| Malurus lamberti | SA Museum | 2e+Cue | obs North | Chatswood, NSW | 12 Jan 1909 |
| Malurus melanocephalus | Goddard, M | 3e+Cue | - | Qld | - |
| Malurus melanocephalus | HL White Coll | 2e+2Cue | Brush+Fantailed, obs Watson | Brisbane, Qld | 17 Nov 1911 |
| Malurus melanocephalus | HL White Coll | 3e+Cue | obs Barnard | Gladstone, Qld | 16 Dec 1912 |
| Malurus melanocephalus | HL White Coll | 3e+Cue | obs Harvey | Mackay, Qld | 19 Mar 1910 |
| Malurus melanocephalus | Harvey & Harvey 1919 | Cue | - | Mackay, Qld | 19 Feb 1914 |
| Meliphaga notata | Goddard, M | 1e+Cue | - | Qld | - |
| Meliphaga notata | MacGillivray 1914 | Cue | obs McLennan | Cape York, Qld | - |
| Melithreptus albogularis | Crawford 1972 | fledgling | fed by host | Darwin, NT | May 1968 |
| Melithreptus albogularis | Garnett NRC 5/85 | fledgling | fed by host | Townsville, Qld | 02 Apr 1985 |
| Melithreptus albogularis | Gill 1970 | fledgling | fed by host | Innisfail, Qld | 01 Nov 1957 |
| Melithreptus albogularis | Gill 1970 | fledgling | fed by host | Innisfail, Qld | 01 Nov 1957 |
| Melithreptus albogularis | Hopkins 1948 | fledgling | fed by host | Townsville, Qld | - |
| Melithreptus albogularis | Seton 1972 | fledgling | fed by host | Burdekin R, Qld | Oct 1962 |
| Melithreptus albogularis | Stewart 1984 | fledgling | fed by host | Jullatten, Qld | 03 Apr 1983 |
| Microeca fascinans | Aust Museum, Campbell 1906 | 2e+Cue | obs Somers | Hornsby, NSW | 20 Feb 1901 |
| Microeca fascinans | HL White Coll | 2e+Cue | obs Dawson, Jackson | Roseville, NSW | 23 Nov 1906 |
| Microeca fascinans | Keartland 1899, Campbell 1900 | Cue | obs Ryan | - | 03 Dec 1898 |
| Microeca flavigaster | Goddard, M | 0e+Cue | - | Qld | - |
| Microeca flavigaster | HL White Coll | 1e+Cue | obs Harvey | Mackay, Qld | 30 Aug 1909 |
| Monarcha melanopsis | HL White Coll | 2e+Cue | obs Jackson | Ourimbah, NSW | 18 Dec 1905 |
| Monarcha trivirgatus | Bravery 1970 | - | general statement | Atherton, Qld | - |
| Monarcha trivirgatus | Goddard, M | 0e+Cue | - | Qld | - |
| Monarcha trivirgatus | Goddard, M | 2e+Cue | - | Qld | - |
| Myiagra alecto | Allen, T | 1e+Cue | obs Bush | Kununurra, WA | 15 Jan 1983 |
| Myiagra alecto | Bush, T | 2e+Cue | obs Bush | Kununurra, WA | 05 Apr #### |
| Myiagra alecto | Bush, T | 2e+Cue | obs Bush | Kununurra, WA | 31 Dec #### |
| Myiagra alecto | Bush, T | 2e+Cue | obs Bush | Kununurra, WA | 18 Jan #### |
| Myiagra alecto | Coate 1996 | nestling | - | Kununurra, WA | Feb 1996 |
| Myiagra alecto | HL White Coll | 2e+Cue | obs Hill | Drysdale R, WA | 05 Jan 1910 |
| Myiagra alecto | Lodge, G | 2e+Cue | - | Dunham River, WA | 27 Jan 1981 |
| Myiagra cyanoleuca | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra cyanoleuca | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra cyanoleuca | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra cyanoleuca | Goddard, M | 0e+2Cue | - | NSW | - |
| Myiagra cyanoleuca | Howe 1933 | 2e+Cue | - | Tremont, Vic | 27 Nov 1932 |
| Myiagra cyanoleuca | SA Museum | Cue | obs Young | Yarrowitch, NSW | 05 Dec 1972 |
| Myiagra inquieta | Allen, T | 1e+Cue | obs Carnaby | Ord River, WA | 12 Dec 1965 |
| Myiagra inquieta | Favaloro, N | 3e+Cue | - | Plumpton, NSW | 12 Nov 1952 |
| Myiagra inquieta | Favaloro, N | 2e+Cue | - | Salt Pan Ck, NSW | 21 Nov 1920 |
| Myiagra inquieta | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra inquieta | Johnstone, R | 2e+Cue | obs Carnaby | Ord River, WA | 25 Dec 1965 |
| Myiagra inquieta | Kolichis, N | 3e+Cue | obs Wood | Plumpton, NSW | 16 Dec 1947 |
| Myiagra inquieta | SA Museum | 3e+Cue | obs Young | Yarrowitch, NSW | - |
| Myiagra inquieta | Thompson 1982 | Cue | obs Mason | - | - |
| Myiagra rubecula | Allen, T | 2e+Cue | obs Melton | Wybong, NSW | 15 Nov 1964 |
| Myiagra rubecula | Aust Museum | 2e+Cue | obs Riley | Scone, NSW | 03 Nov 1908 |
| Myiagra rubecula | Aust Museum | 3e+Cue | obs Shelley | Lindfield, NSW | 15 Nov 1908 |
| Myiagra rubecula | Bush, T | 2e+Cue | obs Bush | Kununurra, WA | 20 Jan #### |
| Myiagra rubecula | Clark 1977, Lenz, M | fledgling | fed by host, obs Lenz | Canberra, ACT | - |
| Myiagra rubecula | Clark 1977, Lenz, M | fledgling | fed by host, obs Lenz | Canberra, ACT | - |
| Myiagra rubecula | Favaloro, N | Cue | - | Roseville, NSW | 08 Dec 1907 |
| Myiagra rubecula | Favaloro, N | 1e+Cue | - | Parramatta, NSW | 10 Nov 1940 |
| Myiagra rubecula | Goddard, M | 2e+Cue | - | Qld | - |
| Myiagra rubecula | Goddard, M | 3e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 3e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 3e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 1e+2Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 2e+Cue | - | NSW | - |
| Myiagra rubecula | Goddard, M | 1e+2Cue | - | NSW | - |
| Myiagra rubecula | HL White Coll | 2e+Cue | obs Hill | Drysdale, WA | 09 Jan 1910 |
| Myiagra rubecula | HL White Coll | 2e+Cue | obs North | Sydney, NSW | 24 Nov 1907 |
| Myiagra rubecula | Hordern 1931 | fledgling | fed by host | Port Stephens, NSW | - |
| Myiagra rubecula | Hoskin, E | 2e+Cue | Cue hatched, fledged, Hindwood | Roseville, NSW | 06 Jan 1940 |
| Myiagra rubecula | Howie NRC 1/84 | nestling | fledged | Thornlie, NSW | 16 Jan 1985 |
| Myiagra rubecula | Lord 1956 | - | general statement | Murphys Creek, Qld | - |
| Myiagra rubecula | Marchant 1983, 1992 | nestling | - | Moruya, NSW | 01 Dec 1981 |
| Myiagra rubecula | Marchant NRC 1/81, 1992 | nestling | fledged | Moruya, NSW | 05 Dec 1981 |
| Myiagra rubecula | Marchant NRC 2/81, 1992 | nestling | fledged | Moruya, NSW | 19 Dec 1981 |
| Myiagra rubecula | Marchant NRC 3/81, 1992 | nestling | fledged | Moruya, NSW | 05 Jan 1982 |
| Myiagra rubecula | North 1907 | 2e+Cue | obs Johnston | Milsons Point, NSW | 18 Nov 1906 |
| Myiagra rubecula | Queen Victoria Museum | 2e+Cue | - | Tenterfield, NSW | 02 Feb 1972 |
| Myiagra rubecula | SA Museum | 3e+Cue | obs Goddard | Tenterfield, NSW | 26 Jan 1972 |
| Myiagra rubecula | SA Museum | 2e+Cue | obs Hyem | Mernot, NSW | 10 Nov 1934 |
| Myiagra rubecula | SA Museum | 2e+Cue | obs Hyem | Forster, NSW | 18 Nov 1932 |
| Myiagra rubecula | Seton 1972 | Cue | - | Ayr, Qld | Dec 1961 |
| Myiagra rubecula | University of Sydney | 2e+Cue | obs Johnstone | Sutherland, NSW | 26 Nov 1935 |
| Myiagra rubecula | WA Museum | 2e+Cue | obs Hyem | Mernot, NSW | 06 Nov 1934 |
| Myiagra ruficollis | Thompson 1982 | Cue | obs Mason | - | - |
| Pachycephala pectoralis | HL White Coll | 2e+Cue | obs Reid | Waterfall, NSW | 24 Oct 1909 |
| Petroica goodenovii | Allen, T | 2e+Cue | obs Wood | Doonside, NSW | 16 Nov 1947 |
| Petroica goodenovii | Goddard, M | 1e+Cue | - | NSW | - |
| Petroica goodenovii | HL White Coll | 3e+Cue | obs Scotney | Bowen, Qld | 17 Nov 1908 |
| Petroica multicolor | Allen, T | 2e+Cue | obs Goddard | Meldrum, NSW | 02 Nov 1947 |
| Petroica multicolor | Aust Museum | 3e+Cue | obs Williams | Chatswood, NSW | 21 Dec 1909 |
| Petroica multicolor | Campbell 1900 | fledgling | obs Campbell jnr | Bayswater, Vic | 31 Dec 1896 |
| Petroica multicolor | Campbell 1900 | 2e+Cue | obs Shepherd | Vic | - |
| Petroica multicolor | Campbell 1907 | Cue | more than once, obs Shepherd | Melbourne, Vic | - |
| Petroica multicolor | Favaloro, N | 2e+Cue | - | Ringwood, Vic | 08 Sep 1917 |
| Petroica multicolor | Favaloro, N | 2e+Cue | - | Ringwood, Vic | 29 Oct 1932 |
| Petroica multicolor | Favaloro, N | 3e+2Cue | Brush+Shining | Heathmont, Vic | 29 Oct 1932 |
| Petroica multicolor | Goddard, M | 3e+Cue | - | - | - |
| Petroica multicolor | Goddard, M | 1e+Cue | - | - | - |
| Petroica multicolor | HL White Coll | 3e+2Cue | Brush+Horsfs, obs Stone | Ringwood, Vic | - |
| Petroica multicolor | HL White Coll | 2e+Cue | obs Howe | Melbourne, Vic | 17 Nov 1912 |
| Petroica multicolor | North 1912 | Cue | obs Keartland | Vic | - |
| Petroica multicolor | Ross 1913 | Cue | Cue buried, obs Howe, Stone | Ringwood, Vic | - |
| Petroica multicolor | Ross 1913 | 3e+Cue | obs Howe, Stone | Ringwood, Vic | - |
| Petroica multicolor | Ross 1913 | 2e+Cue | obs Howe, Stone | Ringwood, Vic | - |
| Petroica multicolor | Ross 1913 | 2n+Cue | obs Howe, Stone | Ringwood, Vic | - |
| Petroica multicolor | Ross 1913 | 1e+Cue | obs Howe, Stone | Ringwood, Vic | - |
| Petroica multicolor | WA Museum | 2e+Cue | obs Goddard | Meldrum, NSW | 24 Nov 1947 |
| Petroica multicolor | WA Museum | 2e+Cue | obs Stone | Ringwood, Vic | 15 Nov 1914 |
| Petroica phoenicea | HL White Coll | 3e+Cue | obs Shepherd | Gembrook, Vic | 09 Dec 1907 |
| Petroica rhodingaster | Allen NRC 1/82 | fledgling | fed by host | E. Gippsland, Vic | 26 Jan 1983 |
| Petroica rhodingaster | Campbell 1920 | nestling | collected | Vic | Dec 1904 |
| Petroica rosea | Aust Museum | 1e+Cue | obs Favaloro | Ferntree Gully, Vic | 23 Nov 1930 |
| Petroica rosea | Campbell 1907 | fledgling | fed by host | Dandenong, Vic | 1901 |
| Petroica rosea | Campbell 1907 | fledgling | fed by host | Dandenong, Vic | 1901 |
| Petroica rosea | Campbell 1907 | Cue | on 3 occasions | - | 1901 |
| Petroica rosea | Favaloro, N | Cue | - | Ferntree Gully, Vic | - |
| Petroica rosea | Favaloro, N | 2e+Cue | - | Ferntree Gully, Vic | 29 Nov 1930 |
| Petroica rosea | HL White Coll | 3e+Cue | obs Ramsay | Ourimbah, NSW | 12 Nov 1905 |
| Petroica rosea | Howe 1928 | Cue | obs Howe | - | - |
| Petroica rosea | Hyem 1936 | fledgling | fed by host | Mernot, NSW | - |
| Petroica rosea | Mathews 1918, Campbell 1920 | nestling | several nests | Dandenong, Vic | 1895 |
| Petroica rosea | North 1903, Gabriel 1904 | 3e+Cue | obs Gabriel | - | 11 Dec 1897 |
| Philemon citreogularis | Johnstone, R | 0e+Cue | obs Carnaby | Soda Ck, WA | 04 Feb 1966 |
| Philemon citreogularis | Johnstone, R | 0e+Cue | obs Carnaby | Soda Ck, WA | 18 Jan 1966 |
| Philemon corniculatus | Goddard, M | 3e+Cue | - | NSW | - |
| Plectorhyncha lanceolata | Favaloro, N | 4e+Cue | - | Wallis Lake, NSW | 06 Oct 1925 |
| Ramsayornis fasciatus | Aust Museum | 3e+Cue | obs Barnard | Booroloola, NT | 23 Jan 1914 |
| Ramsayornis fasciatus | Aust Museum | 2e+Cue | obs Barnard | Booroloola, NT | 12 Jan 1914 |
| Ramsayornis fasciatus | Aust Museum | 3e+Cue | obs Harvey | Mackay, Qld | 20 Jan 1908 |
| Ramsayornis fasciatus | Aust Museum | 2e+Cue | obs Harvey | Mackay, Qld | 19 Mar 1913 |
| Ramsayornis fasciatus | Bush, T | nestling | more than once | Kunnurra, WA | - |
| Ramsayornis fasciatus | Bush, T | 1e+Cue | obs Bush | Kununurra, WA | 20 Dec #### |
| Ramsayornis fasciatus | Bush, T | 1e+Cue | obs Bush | Kununurra, WA | 24 Mar #### |
| Ramsayornis fasciatus | Bush, T | 1e+2Cue | obs Bush | Kununurra, WA | 10 Jan #### |
| Ramsayornis fasciatus | Bush, T | 1e+Cue | obs Bush | Manning Gorge, WA | 23 Mar #### |
| Ramsayornis fasciatus | Bush, T | 2e+Cue | obs Bush | Kununurra, WA | 14 Feb #### |
| Ramsayornis fasciatus | Bush, T | 2e+Cue | obs Stone | Wyndham, WA | 23 Feb #### |
| Ramsayornis fasciatus | Favaloro, N | 2e+Cue | - | Sandringham L, Qld | 01 Nov 1909 |
| Ramsayornis fasciatus | Favaloro, N | 2e+Cue | - | Sandringham L, Qld | 27 Nov 1910 |
| Ramsayornis fasciatus | Favaloro, N | Cue | obs Harvey | Sandringham L, Qld | 15 Jan 1915 |
| Ramsayornis fasciatus | Garnett 1985 | fledgling | fed by host | Edward River, Qld | - |
| Ramsayornis fasciatus | Goddard, M | 2e+Cue | - | NT | - |
| Ramsayornis fasciatus | Goddard, M | 1e+Cue | - | NT | - |
| Ramsayornis fasciatus | HL White Coll | 2e+Cue | obs Barnard | Booroloola, NT | 07 Jan 1914 |
| Ramsayornis fasciatus | HL White Coll | 3e+Cue | obs Cornwall | Mackay, Qld | 29 Nov 1907 |
| Ramsayornis fasciatus | HL White Coll | 1e+2Cue | obs Rogers | Melville, Is, NT | 12 Jan 1912 |
| Ramsayornis fasciatus | HL White Coll, Hill 1911 | 1e+Cue | obs Hill | Napier Broome Bay WA | 03 Feb 1910 |
| Ramsayornis fasciatus | Hill 1911 | Cue | - | Napier Broome Bay WA | 13 Jan 1910 |
| Ramsayornis fasciatus | Hill 1911 | 1e+Cue | - | Napier Broome Bay WA | 13 Jan 1910 |
| Ramsayornis fasciatus | Hill 1911 | 2e+Cue | - | Napier Broome Bay WA | 07 Jan 1910 |
| Ramsayornis fasciatus | Kolichis, N | nestling | - | Oobagooma, WA | 11 May 1980 |
| Ramsayornis fasciatus | Kolichis, N | Cue | - | Oobagooma, WA | 11 May 1980 |
| Ramsayornis fasciatus | Kolichis, N | nestling | - | Oobagooma, WA | 11 May 1980 |
| Ramsayornis fasciatus | Kolichis, N | 1e+Cue | - | Trent River, WA | 12 May 1980 |
| Ramsayornis fasciatus | Kolichis, N | 1e+Cue | - | Derby, WA | 24 Mar 1977 |
| Ramsayornis fasciatus | Lodge, G | 2e+Cue | - | Beverley Spring, WA | 24 Jan 1980 |
| Ramsayornis fasciatus | Lodge, G | 0e+3Cue | - | Beverley Spring, WA | 19 Jan 1980 |
| Ramsayornis fasciatus | Lodge, G | 1e+Cue | - | Manning Creek, WA | 23 Mar 1977 |
| Ramsayornis fasciatus | Lodge, G | 2e+Cue | - | Manning Creek, WA | 23 Mar 1977 |
| Ramsayornis fasciatus | McKean, J | Cue | obs Mason, Smart, McKean | Darwin, NT | 17 Feb 1980 |
| Ramsayornis fasciatus | Qld Museum | 2e+Cue | obs Harvey | Mackay, Qld | 22 Jan 1930 |
| Ramsayornis fasciatus | Queen Victoria Museum | 2e+Cue | obs Smart | Darwin, NT | 05 May 1981 |
| Ramsayornis fasciatus | SA Museum | 3e+Cue | obs Harvey | Mackay, Qld | 11 Jan 1918 |
| Ramsayornis fasciatus | SA Museum | 1e+2Cue | obs Mason, Smart, McKean | Darwin, NT | 24 Feb 1980 |
| Ramsayornis fasciatus | Stone, P | 2e+Cue | - | Derby, WA | 24 Mar 1977 |
| Ramsayornis fasciatus | Stone, P | 2e+Cue | - | Kununurra, WA | 22 Feb 1971 |
| Ramsayornis fasciatus | Stone, P | 1e+Cue | - | Wyndham, WA | 26 Feb 1971 |
| Ramsayornis fasciatus | Thompson 1982 | Cue | 5 nests, obs Mason | NT | - |
| Ramsayornis fasciatus | WA Museum | 1e+Cue | obs Carnaby | Carlton Reach, WA | 10 Mar 1962 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 25 Feb 1962 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 26 Mar 1962 |
| Ramsayornis fasciatus | WA Museum | 0e+Cue | obs Carnaby | Carlton Reach, WA | 01 Mar 1962 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 26 Dec 1959 |
| Ramsayornis fasciatus | WA Museum | 0e+Cue | obs Carnaby | Carlton Reach, WA | 09 Mar 1960 |
| Ramsayornis fasciatus | WA Museum | 0e+Cue | obs Carnaby | Carlton Reach, WA | 26 Mar 1962 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 09 Mar 1960 |
| Ramsayornis fasciatus | WA Museum | 0e+Cue | obs Carnaby | Carlton Reach, WA | 26 Mar 1962 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 09 Mar 1960 |
| Ramsayornis fasciatus | WA Museum | 2e+Cue | obs Carnaby | Carlton Reach, WA | 27 Jan 1962 |
| Ramsayornis fasciatus | WA Museum | 1e+Cue | obs Neilson | Mackay, Qld | 15 Sep 1911 |
| Ramsayornis modestus | Allen, T | 1e+Cue | obs Drummond | Pebby Beach, Qld | 15 Jan 1978 |
| Ramsayornis modestus | Aust Museum | 1e+Cue | obs Vidgen | Cairns, Qld | - |
| Ramsayornis modestus | Aust Museum | 1e+Cue | obs Vidgen | Cairns, Qld | 19 Dec 1905 |
| Ramsayornis modestus | Aust Museum, McGillivray 1914 | 2e+Cue | obs McLennan | Claudie River, Qld | 27 Jan 1914 |
| Ramsayornis modestus | Campbell 1900 | Cue | Cue hatched,nestling collected | Qld | - |
| Ramsayornis modestus | Campbell 1900 | Cue | obs Le Souef | Cooktown, Qld | 17 Nov 1896 |
| Ramsayornis modestus | Favaloro, N | 1e+Cue | - | Tully, Qld | 01 Oct 1935 |
| Ramsayornis modestus | Favaloro, N | 1e+Cue | - | Cairns, Qld | 15 Dec 1930 |
| Ramsayornis modestus | Gill 1970 | - | general statement | Innisfail, Qld | - |
| Ramsayornis modestus | Goddard, M | 1e+2Cue | - | Qld | - |
| Ramsayornis modestus |