PUNTERS CLUB

SEASON 2005-2006

ChartObject Punters Club as at 4th March 2006

Date Outlay Return Cumulative
Profit / Loss
8-Oct 120.00 276.00 156.00
15-Oct 120.00   36.00
22-Oct 120.00 228.00 144.00
29-Oct 120.00   24.00
5-Nov 120.00   (96.00)
12-Nov 180.00 18.00 (258.00)
19-Nov 60.00 117.00 (201.00)
26-Nov 120.00   (321.00)
3-Dec 120.00 54.00 (387.00)
10-Dec 120.00 396.00 (111.00)
17-Dec 120.00   (231.00)
7-Jan 120.00 213.20 (137.80)
14-Jan 120.00 6.30 (251.50)
21-Jan 120.00   (371.50)
28-Jan 120.00   (491.50)
4-Feb 120.00 354.00 (257.50)
11-Feb 120.00   (377.50)
18-Feb 120.00 42.00 (455.50)
25-Feb 120.00   (575.50)
4-Mar 120.00   (695.50)