| Season | President | Secretary | Treasurer |
| 1972-1973 | F. Semmens | F. McDonough * | J. Welsh |
| 1973-1974 | F. Semmens | F. McDonough * | B. McColl |
| 1974-1975 | F. Semmens | F. McDonough * | A. Martin |
| 1975-1976 | C. Gaunt | F. McDonough * | K. Wilson |
| 1976-1977 | F. McDonough * | W. Mundy | G. Hudson |
| 1977-1978 | F. McDonough * | W. Mundy | B. Ogle |
| 1978-1979 | F. McDonough * | W. Patrick * | B. Ogle |
| 1979-1980 | F. McDonough * | J. Scrivens | B. Ogle |
| 1980-1981 | W. Patrick * | J. Scrivens | B. Sykes |
| 1981-1982 | F. Mott | W. Patrick * | B. Sykes |
| 1982-1983 | T. Thompson | J. Scrivens | B. Sykes |
| 1983-1984 | T. Thompson | R. Giles | B. Sykes |
| 1984-1985 | W. Patrick * | M. Streiff | B. Sykes |
| 1985-1986 | W. Patrick * | M. Streiff | B. Sykes |
| 1986-1987 | W. Patrick * | M. Streiff | B. Sykes |
| 1987-1988 | B. Gardner | M. Streiff | B. Sykes |
| 1988-1989 | B. Gardner | M. Streiff | B. Sykes |
| 1989-1990 | B. Gardner | M. Streiff | B. Sykes |
| 1990-1991 | B. Gardner | M. Streiff | B. Sykes |
| 1991-1992 | B. Gardner | M. Streiff | B. Sykes |
| 1992-1993 | M. Streiff | F. McDonough * | B. Sykes |
| 1993-1994 | M. Streiff | F. McDonough * | B. Sykes |
| 1994-1995 | M. Streiff | M. Mulholland | B. Sykes |
| 1995-1996 | M. Streiff | M. Mulholland | B. Sykes |
| 1996-1997 | M. Streiff | M. Mulholland | B. Sykes |
| 1997-1998 | M. Streiff | M. Mulholland | S. Mulholland |
| 1998-1999 | G. Nolan | M. Streiff | B. Sykes |
| 1999-2000 | D. Lawson | M. Streiff | B. Sykes |
| 2000-2001 | D. Lawson | M. Streiff | B. Sykes |
| 2001-2002 | D. Lawson | W. Lawson | B. Sykes |
| 2002-2003 | D. Lawson | P. Dow | B. Sykes |
| 2003-2004 | B. Gardner | P. Dow | B. Sykes |
| 2004-2005 | B. Gardner | P. Dow | B. Sykes |
| 2005-2006 | B. Wood | D. Cunningham | B. Sykes |
| 2006-2007 | B. Wood | P. Sciulli | B. Sykes |
| 2007-2008 | B. Wood | P. Sciulli | G. Turner |
* Deceased