Arab
Ship: 484 tons
Captain: John Sumner
Surgeon Superintendent: William S Butler
Sailed England 5th June 1841 - arrived Port Nicholson 16th October 1841
Mr Horace Fildes, the keen antiquary,
states the old records show that the emigrant ship Arab, 484 tons, left Gravesend on
June 3, 1841, with 208 settlers, most of whom were intended for the Nelson settlement. She
arrived at Port Nicholson on October 16, at which time, of course, there was no such place
as Nelson. No subsequent mention is made of these settlers, so we must assume that they
drifted across the Straits from time to time as occasion offered, after the sight of
Nelson was chosen, or else they waited for the rest of the people in the Fifeshire and her
three companions.
White Wings - Sir Henry Brett
| Name | Age | Occupation | Comment | |
| Cabin | ||||
| Blaithwaite Esq | George Winter | |||
| Martineau Esq | Henry | |||
| Simon Esq | Francis | |||
| Wilkinson | Captain John | |||
| Woods Esq | Frederick | |||
| Steerage | ||||
| Allington | Thomas | 36 | Agicultural Labourer | |
| Ettey | 35 | |||
| Henry | 4 | |||
| Caroline | 2 | |||
| George | Infant | Died at sea | ||
| Booth | James | 21 | Slate Dresser | |
| Mary Ann | 25 | |||
| Buik | William | 31 | Wright | |
| Agnes | 30 | |||
| Son | 9 | |||
| Daughter | 7 | |||
| Daughter | 5 | |||
| Dalgetty | Alexander | 36 | Agicultural Labourer | |
| Janet | 30 | |||
| Daughter | 9 | |||
| Son | Infant | |||
| Dalgetty | David | 15 | Agicultural Labourer | |
| Darling | George | 27 | Agicultural Labourer | Author of the Diary |
| Isabella | 21 | |||
| Day | George | 41 | Labourer | |
| Ann | 37 | |||
| William | 17 | Labourer | ||
| Henry | 15 | Labourer | ||
| George Frederic | 14 | |||
| Eliza Wise | 12 | |||
| Robert | 11 | |||
| Mary Ann | 9 | |||
| Charles | 6 | |||
| Susannah | 6 | |||
| Frederic | 5 | |||
| Emma | 1 | |||
| Joseph | 3 months | |||
| Dixon | Michael | 30 | Agicultural Labourer | |
| Sarah | 33 | |||
| Son | 13 | |||
| Son | 8 | |||
| Daughter | 7 | |||
| Son | 3 | |||
| Daughter | Infant | |||
| Dyson | Charlotte | 16 | Servant | Daughter of Mrs J. Gooder |
| Dyson | Charlotte | 10 | Daughter of Mrs J. Gooder | |
| Dyson | Eliza | 3 | Daughter of Mrs J. Gooder | |
| Edwards | William | 32 | Gardener & Agicultural Labourer | |
| Mary | 32 | |||
| Furminger | Samuel | 44 | Agicultural Labourer | |
| Sarah | 38 | |||
| Elizabeth | 20 | Sempstress | ||
| Samuel Jnr | 18 | Agicultural Labourer | ||
| Harriet | 16 | Sempstress | ||
| Mary | 14 | Sempstress | ||
| Daughter | 12 | |||
| Daughter | 10 | |||
| Son | 8 | |||
| Daughter | 7 | |||
| Son | 3 | |||
| Gibbs | James | 29 | Carpenter & Caninet Maker | |
| Charlotte | 22 | |||
| Daughter | 1 | |||
| Gooder | John | 37 | Farmer | |
| Betty | 40 | |||
| Mary | 11 | |||
| Northend | 8 | |||
| Richard | 7 | |||
| Greaves | John | 23 | Labourer | |
| Mary | 22 | |||
| Daughter | 1 | |||
| Hill | George | 36 | Sawyer & Carpenter | |
| Ann | 38 | |||
| Jane | 13 | |||
| John | 11 | |||
| Mary | 9 | |||
| Elizabeth | 6 | |||
| Charlotte | 3 | |||
| Hogg | John | 37 | Wright & Turner | |
| Elizabeth | 39 | |||
| Ann | 17 | Sempstress | ||
| John | 15 | Labourer | ||
| Son | 8 | |||
| Hollard | Charles | 29 | Agricultural Labourer | |
| Ann | 29 | |||
| Susan | 9 | |||
| William | 7 | |||
| Elizabeth | 5 | |||
| John | 3 | |||
| Ann | 1 | Died at sea | ||
| Hooper | John | 37 | Labourer | |
| Caroline | 26 | John's second wife | ||
| Sarah | 14 | Died at sea | ||
| Elisa | 8 | |||
| Caroline | 6 | |||
| Robert | 4 | |||
| William | 9 mths | |||
| Elizabeth | Born and died at sea | |||
| Irvine | Thomas | 32 | Shoemaker | |
| Eliza | 34 | |||
| Jones | George | 23 | Bootmaker | |
| Eliza | 19 | |||
| Knowler | Amelia | 17 | Servant & Straw Platter | |
| Lissenden | James | 26 | Ploughman | |
| Harriet | 24 | |||
| Daughter | 5 | |||
| Daughter | 2 | |||
| Son | 3 mths | |||
| McHardy | John | 18 | Baker | |
| McIntosh | John | 29 | Labourer | |
| Mann | Jonathan | 32 | Labourer | |
| Eliza | 32 | |||
| Daughter | 13 | |||
| Son | 9 | |||
| Mather | William | 34 | Wright & Joiner | Born and died at sea |
| Mary G. | 33 | |||
| Daughter | 8 | |||
| Daughter | 3 | |||
| Daughter | 6 mths | |||
| Miles | Thomas | 22 | Brickmaker | |
| Norris | Charles | 23 | Farm labourer | |
| Barbara Ann | 20 | |||
| Poole | Nathaniel | 31 | Labourer | |
| Mary | 27 | |||
| Son | 9 | |||
| Son | 7 | |||
| Son | 5 | |||
| Son | 3 | |||
| Son | Born at sea | |||
| Richardson | James Robert | 22 | Farm Labourer | |
| Eliza | 20 | |||
| Richardson | Thomas | 38 | Bricklayer & Mason | |
| Delia | 37 | |||
| Thomas Turner | 16 | Bricklayer & Mason | ||
| George | 14 | Labourer | ||
| Caroline | 11 | |||
| Sarah Ann | 8 | |||
| James | 5 | |||
| William Burgess | 3 | |||
| Roseby | Thomas | 32 | Mason | |
| Ann | 38 | |||
| Son | 5 | |||
| Son | 1 | |||
| Ross | Robert | 23 | Baker | |
| Mary | 21 | |||
| Sellers | John | 37 | Agricultural Labourer | |
| Mary | 36 | |||
| Daughter | 13 | |||
| Daughter | 12 | |||
| Daughter | 8 | |||
| Daughter | 7 | |||
| Daughter | 4 | |||
| Daughter | 2 | |||
| Shirley | Matthew | 15 | Agricultural Labourer | |
| Shirley | Thomas | 34 | Agricultural Labourer | |
| Ann | 31 | |||
| Selina | 13 | |||
| Henry | 10 | |||
| Ann | 8 | |||
| Sophia | 6 | |||
| Thomas Andrew | 4 | |||
| Elizabeth | 6 mths | |||
| Simpson | William | 33 | Gardener | |
| Jane | 26 | |||
| Slaney | Henry | 34 | Brickmaker | Widower |
| Jane | 15 | Servant | ||
| Smith | David | 37 | Sawyer | |
| Isabel | 36 | |||
| Alexander | 15 | Labourer | ||
| Daughter | 13 | |||
| Son | 10 | |||
| Son | 7 | |||
| Daughter | 3 | |||
| Daughter | Infant | |||
| Sparks | Amos | 25 | Brickmaker | |
| Elizabeth | 23 | |||
| Daughter | 2 | |||
| Tutchen | Peter | 40 | Shepherd | |
| Sarah | 39 | |||
| Simon Peter | 16 | Shepherd | ||
| Sarah | 14 | Died at sea | ||
| Charles | 13 | |||
| Mary | 11 | |||
| Josiah | 9 | |||
| Ann | 8 | |||
| Eleanor | 6 | |||
| David | 2 | |||
| Vile | William | 30 | Agricultural Labourer | Died at sea |
| Sophia | 29 | |||
| James | 10 | |||
| Charles | 8 | |||
| Ann | 6 | |||
| Jane | 2 | Died at sea | ||
| Josiah | 8 mths | |||
| Walker | James | 33 | Shipwright | |
| Helen | 33 | |||
| Ellen | 14 | |||
| John | 10 | |||
| William | 8 | |||
| Jean | 7 | |||
| Isabella | 5 | |||
| James | 3 | |||
| Anne Arab | Born at sea | |||
| Watts | William | 27 | Agricultural Labourer | |
| Esther | 26 | |||
| Harriett Ann | 3 | |||
| Ellen | 4 mths | |||
| Wilkins | John | 37 | Labourer & Gardener | |
| Grace | 38 | |||
| Son | 4 | |||
| Wilkins | Matthew | 17 | Labourer | |
| Wilkins | Hannah | 15 | Labourer | |
National Archives Reference NZC 34/2 p31 |
||||
|
|
||||