ALUMINIUM ALLOY
ANODES
To suit small craft hulls, ship hulls, ballast tanks, rudders, bow thruster tubes, sea-chests, bouys, pylons, wharves, power station seawater inlets, crayfish, lobster and crab pots.


| Part No | Overall length A | Anode Length B | Anode Width C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type | Net Wt. in Kg | Gross Wt. in Kg |
| CDA - 00 | - | 100 | 25 | 25 | - | - | 10 Gauge Gal Wire | - | 0.19 |
| CDA - 0 | - | 200 | 25 | 25 | - | - | 10 Gauge Gal Wire | - | 0.38 |
| CDA - 1 | 300 | 215 | 75 | 40 | 25 | 3 | - | 0.95 | 1.0 |
| CDA - 2 | 430 | 300 | 80 | 40 | 25 | 5 | - | 1.80 | 2.4 |
| CDA - 3 | 440 | 300 | 130 | 30 | 40 | 6 | - | 2.8 | 3.6 |
| CDA - 5 | 500 | 350 | 150 | 35 | 40 | 6 | - | 4.2 | 5.0 |
| CDA - 8 | 800 | 510 | 120 | 45 | 40 | 6 | - | 6.8 | 8.0 |
| CDA - 11 | 760 | 600 | 140 | 50 | 40 | 6 | - | 10 | 11.2 |
| CDA - 15 | 760 | 600 | 140 | 65 | 40 | 6 | - | 13.77 | 15.0 |
| OTHER SHAPES AND SIZES AVAILABLE ON REQUEST | |||||||||
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS