ZINC ALLOY BLOCK ANODES
To suit Commercial, pleasure craft, buoys, pylons and sea-chests.


| Part No | Overall length A | Anode Length B | Anode Width C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type | Net Wt. in Kg | Gross Wt. in Kg |
| CD1-66-1 | - | 155 | 155 | 25 | - | - | - | - | 4.0 |
| CD1-66-1S | 260 | 155 | 155 | 25 | 25 | 3 | - | 4.16 | 4.2 |
| CD1-66-1H | - | 155 | 155 | 25 | - | - | GalPipe 20mm Ø | - | 4.16 |
| CD1-103-125S | 360 | 250 | 75 | 32 | 30 | 3 | - | 3.3 | 3.6 |
| CD2-73-125S | 300 | 175 | 80 | 35 | 25 | 3 | - | 2.70 | 2.85 |
| CD2-63-1 | - | 155 | 80 | 25 | - | - | - | - | 2.0 |
| CD2-63-1S | 300 | 155 | 80 | 25 | 25 | 3 | - | 2.0 | 2.1 |
| CD2-63-1H | - | 155 | 80 | 25 | - | - | GalPipe 20mm Ø | - | 2.1 |
| CD2-64-75 | - | 145 | 100 | 19 | - | - | - | - | 2.2 |
| CD2-63-75H | - | 145 | 68 | 18 | - | - | Insert plate crs 75 | 0.94 | 1.0 |
| CD2-63-1.50H | - | 145 | 70 | 35 | - | - | Insert plate crs 75 | 1.94 | 2.0 |
| CD2-83-1.0H | - | 195 | 80 | 25 | - | - | Insert plate crs 75 | 2.34 | 2.4 |
| CD2-43-1 | - | 100 | 75 | 25 | - | - | - | - | 1.4 |
| CD2-43-1S | 155 | 100 | 75 | 25 | 25 | 3 | - | 1.36 | 1.45 |
| CD2-415-1 | - | 100 | 38 | 25 | - | - | - | - | 0.70 |
| CD2-415-1S | 180 | 100 | 38 | 25 | 18 | 2 | - | 0.70 | 0.74 |
| CD2-515-1 | - | 125 | 38 | 25 | - | - | - | - | 0.90 |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS