ZINC ALLOY CONDENSER
ANODES
To suit Condensers


| Part No | Overall length A | Anode Length B | Anode Diameter C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type Bolt Size | Net Wt. in Kg | Gross Wt. in Kg |
| CD6C - 50B | - | - | 50 | 30 | - | - | 5/16 BSW S/S | - | 0.40 |
| CD6C - 75B | - | - | 75 | 30 | - | - | 5/16 BSW S/S | - | 0.85 |
| CD6C - 75 | - | - | 75 | 30 | - | - | - | - | 0.85 |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS