ZINC ALLOY LARGE
ANODES
To suit ship hulls, rudders, bouys, ballast tanks, bow thruster tubes, heat exchangers, piers, pylons and sea chests.


CD8-18S

| Part No | Overall length A | Anode Length B | Anode Width C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type | Net Wt. in Kg | Gross Wt. in Kg |
| CD8 -10S | 450 | 250 | 125 | 35 | 32 | 5 | - | 6.55 | 7.0 |
| CD8-10H | - | 250 | 125 | 35 | - | - | Gal plate insert 2 slotted holes 28mm x 17.5mm slots @ 150mm cts | 6.2 | 6.5 |
| CD8 12-2.5-1.25H | - | 300 | 60 | 30 | - | - | Gal insert 2 holes 13mm dia @200cts | 3.6 | 3.75 |
| CD8 126-1.25H | - | 305 | 160 | 32 | - | - | Gal insert 2 holes 23mm dia @158cts | 7.0 | 7.3 |
| CD8 126-1.37H | - | 305 | 160 | 35 | - | - | Gal insert 2 holes 23mm dia @158cts | 8.0 | 8.3 |
| CD8 124-2.0S | 450 | 300 | 100 | 50 | 32 | 5 | - | 10.65 | 11.2 |
| CD8 124-1.25S | 450 | 300 | 100 | 32 | 32 | 5 | - | 6.45 | 7.0 |
| CD8 124-2.0H | - | 300 | 100 | 50 | - | - | Gal plate insert 2 slotted holes 28mm x 17.5mm slotted @150mm cts | 8.3 | 8.6 |
| CD8 60S-14KG | 1700 | 1524 | 38 | 38 | - | - | 12mm diameter bar | 12.5 | 14.0 |
| CD8-40S | 1400 | 1000 | 700 | 60 | - | - | - | 33.25 | 35 |
| CD8 - 12 - 125S | 500 | 305 | 160 | 32 | 40 | 5 | - | 8.27 | 8.5 |
| CD8 - 12S | 500 | 305 | 160 | 45 | 40 | 5 | - | 12.50 | 13.0 |
| CD8 - 18H | - | 440 | 90 | 40 | - | - | 2 - 20 mm ID Gal Pipe Inserts crs= 228mm | 8.0 | |
| CD8 - 23S | 780 | 585 | 135 | 35 | 30 | 5 | - | 17.3 | 18.0 |
| CD8 - 60S | 1700 | 1524 | 50 | 50 | - | - | 12 Ø Round Bar | 24.05 | 25.55 |
| CD8 - 22 - 200S | 780 | 546 | 127 | 50 | 40 | 5 | - | 20.76 | 22.0 |
| CD8 - 22 - 250S | 780 | 546 | 127 | 64 | 40 | 5 | - | 25.76 | 27.0 |
| CD8 - 24 - 200S | 780 | 605 | 125 | 50 | 40 | 5 | - | 24.76 | 26.0 |
| CD8 - 24 - 250S | 780 | 615 | 132 | 65 | 40 | 5 | - | 33.76 | 35.00 |
| CD3 - 345C | - | 345 | 130 | 45 | - | - | 2 - 20 mm Gal Pipe Inserts crs= 228mm | 11.50 | 12.0 |
| CD3 - 16S | 700 | 410 | 205 | 110 | 35 | 5 | - | 34.00 | 35.00 |
| ZINC STRING ANODES - Cast - 200 x 25 x 25 Zinc Anodes on to continuous lengths of stainless steel wire rope. Cast to customer's requirements. | |||||||||
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS