ZINC ALLOY PENCIL
RODS
To suit water jackets, pumps, heat exchangers, stock material for marine engine anodes.
| Part No | Anode Length A | Anode Diameter B | Gross Wt. in Kg |
| CD5 - 375 - 12 | 305 | 10 | 0.174 |
| CD5 - 500 - 12 | 305 | 13 | 0.256 |
| CD5 - 625 - 12 | 305 | 16 | 0.450 |
| CD5 - 750 - 12 | 305 | 19 | 0.62 |
| CD5 - 875 - 12 | 305 | 22 | 0.82 |
| CD5 - 1.00 - 12 | 305 | 25 | 1.10 |
| CD5 - 1.00 - 1Mtr | 1000 | 25 | 3.30 |
| CD5 - 1.187 - 12 | 305 | 30 | 1.45 |
| CD5 - 1.250 - 12 | 305 | 32 | 1.71 |
| CD5 - 1.375 - 12 | 305 | 35 | 2.00 |
| CD5 - 1.500 - 12 | 305 | 38 | 2.48 |
| CD5 - 2.00 - 12 | 305 | 51 | 4.54 |
| CD5 - 3.00 - 12 | 305 | 76 | 10.0 |
| CD5 - 4.00 - 12 | 305 | 102 | 17.78 |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS