ZINC ALLOY POT
ANODES
To suit lobster, crayfish and crab pots.




| Part No | Overall length A | Anode Length B | Anode Diameter C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type Bolt Size | Net Wt. in Kg | Gross Wt. in Kg |
| CD7-211 | 200 | 50 | 25 | 25 | - | - | 10 Gauge Wire | - | 0.25 |
| CD7-350-19H | - | 90 | 90 | 19 | - | - | Gal Pipe insert 15 N.B. | - | 0.90 |
| CD7-350-32H | - | 90 | 90 | 32 | - | - | Gal Pipe insert 15 N.B. | - | 1.35 |
| CD7-350-38H | - | 90 | 90 | 38 | - | - | Gal Pipe insert 15 N.B. | - | 1.80 |
| CD7 - 411 | 300 | 100 | 25 | 25 | - | - | 10 Gauge Gal Wire | - | 0.50 |
| CD7 - 811 | 400 | 200 | 25 | 25 | - | - | 10 Gauge Gal Wire | - | 1.00 |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS