ZINC ALLOY RUDDER
ANODES
To suit Rudders, keels and transoms.

| Part No | Overall length A | Anode Length B | Anode Diameter C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type | Net Wt. in Kg | Gross Wt. in Kg | |
| CD6 - 70 | - | - | 70 | 19 | - | - | - | - | 0.60 PR | |
| CD6 - 90 | - | - | 90 | 20 | - | - | - | - | 0.95 PR | |
| CD6 - 130 | - | - | 130 | 22 | - | - | - | - | 2.20 PR |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS