ZINC ALLOY TEAR DROP ANODES
To suit Commercial & Pleasure Craft, where streamlining is required.




| Part No | Overall length A | Anode Length B | Anode Width C | Anode Depth D | Strap Width E | Strap Thick. F | Other Insert Type | Net Wt. in Kg | Gross Wt. in Kg |
| CD3-3.5 | - | 90 | 39 | 24 | - | - | - | - | 0.30 |
| CD3-3.5H | - | 90 | 39 | 18 | - | - | 2 - 6 mm Ø crs = 32mm | - | 0.18 |
| CD3-5 | - | 127 | 60 | 28 | - | - | - | - | 1.00 |
| CD3-5H | - | 127 | 60 | 28 | - | - | 2 - 6 mm Ø crs = 40mm | - | 0.70 |
| CD3-5S | 175 | 127 | 60 | 28 | 18 | 2 | - | 0.96 | 1.00 |
| CD3-6B | - | 155 | 120 | 60 | - | - | S/S Stud | - | 4.00 |
| CD3-7-1-7 | - | 180 | 80 | 35 | 25 | 3 | - | - | 1.70 |
| CD3-7-1-7S | 300 | 180 | 80 | 35 | 25 | 3 | - | - | 1.70 |
| CD3-7 -2.1 kg | - | 180 | 80 | 40 | - | - | - | - | 2.10 |
| CD3-7S 2.2 kg | 300 | 180 | 80 | 40 | 25 | 3 | - | 2.1 | 2.20 |
| CD3-8S | 160 | - | 85 Ø | 45 | 25 | 3 | - | 1.33 | 1.40 |
| CD3-93-15S | 300 | 215 | 75 | 40 | 20 | 3 | - | 2.4 | 2.55 |
| CD3-9S | 300 | 180 | 90 | 45 | 45 | 3 | - | 3.13 | 3.20 |
| CD3-345S | 500 | 345 | 130 | 45 | 40 | 5 | 12.3 | 12.7 | |
| CD3-345C | - | 345 | 130 | 45 | - | - | 2 - 20mm Gal Ins crs=160mm | 11.5 | 12.00 |
| CD3-16S | 700 | 410 | 205 | 110 | 35 | 5 | - | 34.0 | 35.0 |
CATHODIC DIECASTING QLD PTY.LTD
| 8 Endeavour Drive | Phone: (07) 5476 9788 | International Phone: 617 07 5476 9788 |
| Kunda Park | Fax: (07) 5476 8268 | International Fax: 617 5476 8268 |
| Queensland 4558 | ||
| Australia | ||
| email: cathodic_diecasting@bigpond.com |
BLOCK ANODES | TEAR DROP ANODES | SHAFT ANODES | PENCIL RODS | RUDDER ANODES | CONDENSER ANODES | POT ANODES | LARGE ANODES | ENGINE ANODES | PROPELLER NUT ANODES | ALUMINIUM ALLOY ANODES | EXTRUDED MAGNESIUM ANODE RODS