Eric's Genealogy Collection
Reference : 2141
Click to email me about this record
| Name | Henry Thomas CHITTY | |
| Gender | Male | |
| . | ||
| Date Born | 1848 | |
| Town Born | WA Middle Swan | |
| . | ||
| Father | George CHITTY [-1851] | 2139 |
| Mother | Mary Jane FRENCH | 2140 |
| . | ||
| Married | Martha HERBERT | 2144 |
| Town Married | WA Newcastle | |
| Date Married | 1871 | |
| {At age 23} | ||
| . | ||
| Daughter | Lottie Elizabeth CHITTY [1872-] | 2158 |
| Daughter | Hester CHITTY [1873-] | 2156 |
| Son | George Edwin CHITTY [1875-3] | 2154 |
| Daughter | Mary CHITTY [1877-1904] | 2145 |
| Son | Henry Thomas CHITTY [1879-] | 2155 |
| Daughter | Elvyer CHITTY [1881-] | 2153 |
| Daughter | Martha Amelia CHITTY [1883-] | 2159 |
| Daughter | Rose CHITTY [1885-] | 2161 |
| Daughter | Alice Matilda CHITTY [1887-] | 2152 |
| Son | Horace Herbert CHITTY [1889-] | 2157 |
| {10 Children} | ||
| . | ||
| Date Died | 1896 {Aged 48} | |
| . |
Click here to return to Introduction
Use your browsers Back and Forward Buttons to review records aready visited
This record was last updated at 9:18 pm Friday, 14 October 2005
Australian Eastern Summer Time