Items
Below are items that are worn but are not armour or weopons.
|
|
Ring |
|
|
Red Hat |
|
|
Green Hat |
|
|
Amulet |
|
|
Red Cape |
|
|
Blue Cape |
|
Vest needed |
Vest |
|
|
Bracelet |
|
|
Belt |
|
|
Trousers |
|
|
Boots |
Below are what each type of item is called depending on how many stats/skills it adds.
| +1 | Extremely Weak |
| +2 | Very Weak |
| +3 | Minor |
| +4 | Fairly Weak |
| +5 | Somewhat Weak |
| +6 | Blank |
| +7 | Somewhat Strong |
| +8 | Fairly Strong |
| +9 | Strong |
| +10 | Very Strong |
| +11 | Extremely Strong |
| +12 | Somewhat Powerful |
| +13 | Fairly Powerful |
| +14 | Powerful |
| +15 | Very Powerful |
| +16 | Extremely Powerful |
| +17 | Superhuman |
| +18 | Demi Godly |
| +19 | Godly |
| +20 | Ultimate |
Below are the combinations to what stats can be on items in certain combinations.
| Name |
Stats |
| Wounded |
Heal/Regenerate |
| Tactical Defence | Parry/Tactics |
| Tactical Offence | Attack/Tactics |
| Excentric | Bless/Speed Skill/Body Control |
| One Handed Offence | Sword/Attack |
| One Handed Defence | Sword/Parry |
| Sorcery | Duration/Mana |
| Two Handed Offence | Two hande/Attack |
| Two Handed Defence | TH/parry |
| Berserk |
Attack/rage |
| Theif |
Stealth/end |