Thomas = (wife not named)
CARTER |
or TUCKER |
(b. c1645) | Drawn By: G. Gatfield
| © 1995 Version 1
(Newent) | (Amiga 4000, Final Writer,
m.1689 | Fujitsu DL 1100 Printer)
Richard = Anne
GATFIELD | CARTER
b.c1665 | b .1668 (Newent)
(Newent?) |----------------------------------------------------------
(Gls.) | | |
| m.1721 (Newent) | |
William = Susanna Anne Elianor
GATFIELD | HOWELL (b.1694 N.) (b.1704 N.)
b.1696 |
Newent Gls.|-----------------------------------------------------------------------------------------
| | | | |
| m.1766 (Newent) | | | |
George = Mary William Elizabeth Anne Richard
GATFIELD | COLLWELL (b.1722 N.) (b.1724 N.) (b.1726 N.) (b.1729 N.)
b.1732 | (b.1738-45 Newent)
Newent |-------------------------------------------------------------------------------------------------
| | | | | |
| m.1789 (Taynton) | | | | |
George = Sarah Joseph Thomas James John Sarah
GATFIELD | NORTH (b.1771 N.) (b.1777 N.) (b.1780 N.) (b.1784 N.) (b.1796 N.)
b.1768 | b.1769 (Taynton)
Newent |-------------------------------------------------------------------------------------------------------------------------------
| | | | | | | |
| m.1811 (Newent) | | | | | | |
William = Harriot Selam Anne Anne Elizabeth Sarah Betty Maria
GATFIELD | SMITH (b.1797 N.) (b.1798 N.) (b.1800) (b.1807 N.) (b.1809 N.) (b.1811 N.) (b.1814 N.)
b.1791 | b.1792 (Tidenham)
Newent Gls. |----------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | |
| m.1840 (Aston Ingham) | | | | | | | | | |
Henry = Mary Anne William Mary George Miles James Hannah Maria Thomas Sally Joseph
GATFIELD | MANNING (b.1813 N.) Anne (b.1816 N.) (b.1820 N.) (b.1822 A.I.) (b.1825 A.I.) (b.1827 N.) (b.1829 A.I.) (b.1832 A.I.) (b.1835 A.I.)
b.1820 | (b. c1819 Linton) (b.1815 A.I.)
Newent Gls. |----------------------------------------------------------------------------------------------------------------------
| | | | | |
| m.1879 (Llanfair Kilgeddin) | m. | | m. | | m.1888 I.O.M.
George = Eva Henry = Ellen Eliza William = Anne Miles Charles = Ellen
GATFIELD | DAVIS (b.1842 A.I.) WALBY (b.1846 A.I.) (b.1853 A.I.) STEVENS (b.1847 A.I.) (b.1859 N.) FARAGHER
b.1850 | (b.1857 Llanvihangel Nigh Usk) (d.1918)
Aston Ingham Hef. | (d.1937 Benarkin Qld.)
(d.U.S.A. c1885) |--------------------------------------------------
| | |
| m.1913 (Brisbane) | |
George = Marion ? Clara = William
Clyde | Graham Odessa HOBBS
GATFIELD | McMILLAN (b.1890 Glasgow)
b.1884 |
Grand Rapids |
Mic. U.S.A. |
|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | |
| | | | | | | | |
Gibson = Eva George Allan = Mary Rosamond Mervyn = Shirley Colin = Maree Herbert = Clara Neville = Winifred Garth
Thomas | Elizabeth Clyde William | Margaret Marie Ronald | BROCK Alfred | BROCK Charles | Odessa ROLAND | Valerie Davies
FOX | b.1914 b.1916 Grosvenor | AVIS b.1919 b.1921 | b.1923 | RICHARDSON | b.1925 | b.1930 b.1935
b.1911 | (Never) GATFIELD | b.1927 (Never Married) | | | | d.1940
d.1991 | (Married) b.1918 | Toowoomba | | | |
| Eumundi | | | | |
Graham Garry = Carol Sharon Linda Rodney b.1948 Susan
Milton b.1939 John | MORCOM Vicky Denise Dianne b.1951 Paul
Margaret b.1941 Grosvenor | b.1956 Leonie b.1962 Janice Christine b.1956
Barry b.1943 GATFIELD | Brisbane Robyn Gregory b.1960
Kenny b.1948 b.1951 |
Julie Nanango |
|
-----------------------------------
| |
| |
Cassandra Christopher
b.1980 Grosvenor
Brisbane b.1982
Brisbane
The Research, Knowledge and Effort to enable this Family Tree to be drawn, was entirely financed by myself, from 1980 onwards.