Adams surname index

Click anywhere on the page to view the menu

Adams
Andrew Edward (b.15 Feb 1898 d.16 Nov 1950)
Archibald Hugh (b.02 Mar 1894 d.17 Nov 1965)
Arthur Stewart (b.04 Oct 1880 d.09 Dec 1939)
Arthur
David (b.28 Jul 1887 d.02 Sep 1955)
David James (b.03 May 1872 )
Elizabeth (b.05 Nov 1842 d.08 Jul 1925)
Elizabeth (b.05 Nov 1842 d.08 Jul 1925)
Elizabeth (b.20 Sep 1876 d.11 Feb 1949)
Ellen Jane (b.06 Jun 1877 d.05 Dec 1897)
Esther Ruth (b.06 Apr 1890 d.19 Dec 1918)
George (b.29 Jun 1874 d.21 Jul 1955)
Henry (b.22 May 1883 d.17 Jul 1966)
James (b.1813 d.18 Oct 1892)
James (b.1813 d.18 Oct 1892)
James (b.1845 d.08 Jul 1939)
James (b.1845 d.08 Jul 1939)
John (b.1841 d.23 Apr 1929)
John (b.1841 d.23 Apr 1929)
Joseph George (b.12 Aug 1879 d.20 Dec 1880)
Joseph George (b.28 Apr 1886 d.16 Dec 1979)
Margaret Jane (b.04 Jun 1870 d.13 Jul 1959)
Martha Letitia (b.08 Dec 1888 d.03 Sep 1970)
Mary Elizabeth (b.19 Dec 1882 d.19 Dec 1885)
Matilda (b.20 Mar 1885 d.24 Jan 1886)
Robert (b.c. 1838 d.20 Oct 1919)
Robert John (b.12 Jun 1878 d.24 Apr 1919)
Silas (b.17 Jan 1892 d.16 Apr 1959)
Thomas Henry (b.14 Sep 1880 d.12 Aug 1954)
William James (b.28 Apr 1876 d.12 Jun 1934)
William John (b.16 Sep 1878 d.22 Mar 1911)
Askin
Annie (b.09 Jun 1887 d.26 Oct 1955)
Barker
Grace
Black
Elizabeth
John Crawford (b.10 Aug 1872 d.24 Feb 1924)
Campbell
Jean Donald
Chadburne
Susan ( d.29 Jul 1984)
Connell
Ethel May
Crawford
Matilda (b.1805 d.17 Aug 1877)
Cullen
Hanorah Gabrielle (b.28 Aug 1883 d.24 Sep 1978)
Edwards
Ethel Marion (b.24 Apr 1883 d.21 May 1986)
Elbourne
Alice
Fisher
Benjamin Harry (b.10 Jul 1876 d.02 Nov 1960)
Gibson
John
Green
Lettitia (b.18 May 1856 d.03 Apr 1921)
Leggatt
Ethel Ellen May (b.1886 d.20 Jul 1955)
Moore
Jessie Georgina (b.21 Oct 1894 d.23 Jul 1967)
Munro
Agnes Campbell (b.20 Nov 1886 d.13 Oct 1971)
Amelia Charlotte (b.15 Jun 1871 d.30 Dec 1953)
Anna Matilda (b.20 Sep 1876 d.14 Aug 1957)
Charles William (b.01 Feb 1884 d.31 Dec 1974)
Duncan (b.22 Feb 1870 d.22 Jun 1922)
Eliza Jane (b.15 Mar 1882 d.15 Oct 1964)
Hugh Fraser (b.23 Oct 1874 d.27 Feb 1955)
James Archibald (b.25 Oct 1872 d.12 Oct 1949)
Jessie Elizabeth (b.08 Feb 1879 d.27 Sep 1922)
John (b.05 May 1840 d.19 May 1925)
Thomas John (b.26 Jul 1880 d.07 Mar 1881)
Parsons
Margarite (b.01 Dec 1881 )
Patch
Sylvia Alma (b.27 Aug 1894 )
Pearce
Mary Grace
William
Savage
Mary Ann
Skinner
Lena Margaret (b.10 Dec 1887 d.15 Jan 1969)
Stewart
Matilda (b.1843 )
Strong
Mabel
Woods
Ada