Macfie Surname Index


Click anywhere on the page to view the menu

Agrell
Sigrid (b.21 Jan 1881 d.17 Dec 1977)
Allan
Jane Crawford ( d.17 Mar 1917)
Margaret (b.c.1819 d.16 Feb 1891)
Mary Gilkison (b.1851 d.02 Dec 1918)
Andrew
Mary (b.13 Oct 1749 d.11 Sep 1815)
Bååth
Selma Louise Matilda (b.24 Sep 1871 d.21 Jan 1947)
Barbour
George (b.13 Feb 1841 d.03 Nov 1919)
Barclay
Margaret
Beakbane
Sarah
Bennet
Alexander Findlater ( d.04 Jan 1904)
Blaikie
Walter Biggar (b.23 Nov 1847 d.03 May 1928)
Boardman
Arthur Alexander (b.17 Oct 1873 )
Evelyn Graham (b.28 Jan 1871 )
Henry Clinton
Jessie Eliza (b.12 Dec 1875 d.24 Aug 1876)
John Graham (b.18 Nov 1877 d.Mar 1878)
Campbell
Duncan Alexander ( d.21 Oct 1861)
Duncan Alexander (b.29 Nov 1844 d.03 Sep 1879)
Jessie Johnstone (b.24 Mar 1843 d.08 Nov 1934)
John Charles (b.19 Mar 1853 d.13 Sep 1936)
Margaret Macfie (b.06 Nov 1849 d.30 Jul 1950)
William Macfie (b.20 Jan 1848 d.13 Sep 1928)
Clarkson
Penelope
Clint
Elizabeth Anderson (b.1851 )
Colvin
Mary Ramsay (b.1852 d.14 Aug 1895)
Creller
Josephine Orpha (b.15 Sep 1855 d.18 Feb 1941)
Crichton
Mary Isabella (b.01 Nov 1837 d.20 Jun 1859)
Crosse
Alice Mary Ann
Cummins
Harriet Olivia Travers ( d.29 Aug 1908)
Cunningham
Andrew (b.27 Jan 1845 d.23 Sep 1930)
Charles ( d.30 Apr 1861)
Charles (b.07 May 1841 d.26 May 1910)
George (b.28 Jan 1850 d.14 Jan 1934)
Helen Mary (b.21 Jul 1854 d.06 Mar 1925)
Jessie Johnstone (b.06 Apr 1843 d.27 Apr 1893)
Robert Macfie (b.16 Aug 1847 d.08 Nov 1922)
William Macfie (b.04 May 1839 d.24 Nov 1910)
Curtis
Harriet
Denniston
Elizabeth Barbara Ann (b.1845 d.1926)
Drummond
James
Easton
Caroline Eliza (b.24 Sep 1813 d.20 Jun 1897)
Fabens
Leonide
Fairrie
Agnes (b.01 Mar 1813 d.26 Jan 1900)
Fleming
Agnes (b.1844 )
Fraser
John Hutcheson (b.13 Oct 1823 d.19 Jan 1884)
Fullarton
Lillias (b.04 Oct 1827 d.09 Mar 1913)
Galt
Agnes (b.1781 d.03 Apr 1855)
Garfield
Mary Calista
Graham
Christina Alexis (b.09 Jan 1852 d.01 May 1854)
Donald Shaw (b.10 Feb 1847 d.08 Dec 1891)
Duncan (b.02 Feb 1819 d.29 Apr 1840)
Eliza Ann (b.27 Dec 1820 d.25 Mar 1899)
Eliza Ann (b.29 Aug 1849 d.25 Aug 1931)
Jessie Eliza (b.03 Jan 1845 d.22 Feb 1932)
Jessie Johnstone (b.12 May 1817 d.22 Jul 1892)
John (b.1774 d.11 Feb 1830)
John (b.22 Jan 1843 d.25 Jun 1921)
John (b.27 May 1811 d.12 Oct 1890)
John (b.27 May 1811 d.12 Oct 1890)
Mary (b.14 Feb 1813 d.31 Oct 1899)
Mary (b.14 Feb 1813 d.31 Oct 1899)
Mary Macfie (b.02 Jun 1841 d.20 Sep 1908)
Penelope Clarkson (b.19 Oct 1839 d.21 Jan 1930)
Robert (b.06 Jul 1815 d.04 Mar 1836)
Williamina Macfie (b.20 Sep 1855 d.25 Mar 1932)
Graves
Frederick George
Greig
George ( d.16 Jun 1916)
Halfpenny
Nancy
Hall
Helen Marian ( d.1927)
Hamilton
Alexander (b.07 Mar 1867 )
Donald Munro (b.11 Jun 1871 )
Emma Louise (b.24 Feb 1862 )
Frederick Rufus
Harriet Eliza (b.07 Aug 1863 )
Jessie Graham (b.12 Oct 1876 )
Penelope Thorburn (b.10 Mar 1865 )
Robert (b.11 Sep 1869 )
Hatch
Arthur Gerald (b.24 Nov 1876 )
Daniel McCurdy
Frederick Thorburn (b.14 Mar 1874 )
Hawley
Allen Clarence (b.22 Jul 1862 )
Claud (b.20 Aug 1852 )
Clesson (b.20 Aug 1852 )
Herman Allan ( d.24 Mar 1876)
Marshall Peter (b.20 May 1855 )
Melinda Jane (b.15 Feb 1859 )
Sarah Eliza (b.28 Jun 1833 d.23 Jan 1914)
William Alexander (b.22 Oct 1849 )
Hemberg
Johan (b.19 Oct 1850 d.09 Jan 1928)
Henderson
John ( d.01 May 1867)
Horn
William
Jacobi
Alma Mathilda (b.27 Apr 1833 d.19 Aug 1882)
Emily Louise Natalia (b.13 May 1840 d.05 Dec 1893)
Jervois
Henry Napier (b.1851 d.05 Jun 1935)
Jobson
Agnes Rosa Ann (b.14 Oct 1844 d.02 Dec 1891)
Johnston
Arthur Sannox (b.16 Mar 1863 d.08 Aug 1929)
James (b.1819 d.1905)
Johnstone
Jessie (b.09 Dec 1786 d.10 May 1817)
Keetings
Pauline Monica (b.c. 1860 d.26 Sep 1943)
Kerr
George Munro (b.c. 1837 d.23 Jun 1907)
Koch
Valborg Maria (b.01 May 1885 d.22 Mar 1968)
Kollén
Johan Oliver Johansson (b.21 Jan 1848 d.05 Feb 1905)
Kylberg
Maria Hedvig Adolfine (b.11 Mar 1876 d.30 Dec 1957)
Laurell
Annie-Isabella (b.01 Jun 1891 d.20 May 1981)
Laurie
William Large (b.c.1814 d.23 Jun 1899)
Lewis
David Freeman
Lindskog
Anna Sofia (b.20 Jul 1866 d.27 Dec 1939)
Lloyd
Charles
Mary Jane ( d.22 Jul 1925)
Lothian
Alice Thorburn (b.17 Dec 1848 d.19 Feb 1856)
John ( d.19 Dec 1851)
Maurice John (b.26 May 1850 d.15 Jan 1917)
Lyon
Mary (b.1683 )
Macandrew
Alice (b.16 Mar 1859 )
Anna Myra (b.20 Mar 1861 )
Caroline (b.21 Jan 1863 d.21 Jul 1931)
Edith (b.14 Sep 1865 )
John (b.26 Jun 1830 d.01 Dec 1885)
John Lewis McLean (b.17 Jul 1857 d.10 Oct 1917)
Macfie
Agnes Fairrie (b.18 Apr 1847 d.15 Nov 1926)
Agnes Smith (b.30 Dec 1870 )
Alexander (b.24 Jan 1789 d.14 Mar 1850)
Alexander (b.24 Jan 1789 d.14 Mar 1850)
Alexander (b.27 Oct 1840 d.29 Oct 1899)
Allan Fullarton (b.08 Feb 1854 d.15 Jan 1943)
Andrew Laurie (b.14 Apr 1860 d.23 Nov 1936)
Ann (b.04 Dec 1786 d.16 Jun 1851)
Ann (b.26 Jun 1830 d.02 Mar 1874)
Ann (b.26 Jun 1830 d.02 Mar 1874)
Ann Eliza (b.14 Mar 1853 d.1929)
Anna (b.01 Apr 1743 )
Annie Dorothea (b.18 Jun 1884 d.27 Nov 1967)
Annie Thorburn (b.03 May 1876 )
Barbara (b.22 Jun 1805 d.07 Apr 1840)
Barbara (b.22 Jun 1805 d.07 Apr 1840)
Caroline Easton (b.26 Sep 1848 d.11 Oct 1935)
Catherine Marshall (b.05 Aug 1820 d.23 Jul 1837)
Catherine Marshall (b.23 Dec 1854 d.10 Jan 1927)
Catherine Mary (b.29 Jul 1897 d.27 Apr 1980)
Charles Edward (b.26 Feb 1882 d.17 Mar 1914)
Claud (b.08 Apr 1822 d.24 May 1903)
Claud (b.08 Apr 1822 d.24 May 1903)
Claud Robert (b.06 Jul 1857 d.26 Jan 1936)
Claud William (b.08 Dec 1892 d.16 Jun 1915)
David Johnstone (b.14 Mar 1828 d.12 Mar 1915)
David Johnstone Arthur (b.14 Aug 1864 d.01 Dec 1943)
Dugald (b.12 Dec 1837 d.05 Apr 1894)
Edward (b.07 Jun 1857 d.05 May 1934)
Ellen Bland (b.31 Dec 1840 d.15 Sep 1933)
Ellison (b.14 Nov 1828 d.31 Mar 1911)
Ellison (b.14 Nov 1828 d.31 Mar 1911)
Ellison Thorburn (b.07 Mar 1843 d.04 Jan 1906)
George Hawley (b.27 Feb 1855 d.16 Jan 1923)
Helen (b.14 Aug 1865 d.14 Aug 1865)
Henry Robert Andrew (b.01 Jun 1853 d.16 Jun 1853)
James (b.14 Jul 1801 d.04 May 1856)
James (b.14 Jul 1801 d.04 May 1856)
James (b.18 Feb 1843 d.10 Jan 1860)
James (b.27 Jan 1840 d.26 Feb 1846)
James (b.29 Jun 1846 d.16 Dec 1906)
James (b.29 Jun 1846 d.16 Dec 1906)
James Alexander (b.16 Dec 1865 )
James Fairrie (b.28 Dec 1843 d.13 Nov 1844)
James Washington (b.01 Nov 1860 d.19 Oct 1943)
James
Jane Fairrie (b.06 Nov 1850 d.21 Dec 1853)
Jane Monro (b.20 Feb 1829 d.17 Aug 1865)
Jane Thomson (b.Aug 1809 d.05 Sep 1831)
Janet (b.14 Mar 1785 d.12 Nov 1785)
Janet Marshall (b.18 Jun 1852 d.30 Jun 1942)
Janet Thorburn (b.16 Feb 1856 d.03 Dec 1893)
Jessie (b.01 Sep 1790 d.14 Aug 1863)
Jessie (b.01 Sep 1790 d.14 Aug 1863)
Jessie (b.06 Sep 1877 d.1878)
Jessie (b.17 Oct 1848 d.19 Jan 1849)
Jessie Barbara (b.24 Sep 1847 d.28 Sep 1930)
Jessie Beattie (b.14 Jul 1815 d.03 Feb 1904)
Jessie Beattie (b.14 Jul 1815 d.03 Feb 1904)
Jessie Johnstone (b.06 Jan 1842 d.02 Oct 1842)
Jessie Thorburn (b.10 Sep 1842 d.10 Jan 1920)
Jessie Thorburn (b.10 Sep 1842 d.10 Jan 1920)
John (b.06 Oct 1783 d.28 Dec 1852)
John (b.06 Oct 1783 d.28 Dec 1852)
John (b.11 Jun 1820 d.23 May 1875)
John (b.12 Sep 1826 d.06 Jul 1896)
John (b.12 Sep 1826 d.06 Jul 1896)
John (b.14 Apr 1836 d.26 Apr 1920)
John (b.14 Apr 1836 d.26 Apr 1920)
John (b.19 Jul 1854 d.03 Feb 1866)
John (b.22 May 1748 )
John (b.26 Dec 1781 d.25 Nov 1782)
John Graham (b.15 Mar 1841 d.14 Feb 1916)
John Robert (b.28 May 1853 d.27 Jan 1929)
John William (b.01 Dec 1844 d.08 Dec 1924)
Johnstone (b.23 Nov 1848 d.07 Nov 1934)
Joseph (b.17 Aug 1797 )
Lillias (b.03 Sep 1857 d.06 Sep 1857)
Lillias Ellison (b.01 Jun 1860 d.22 Jan 1963)
Margaret (b.01 May 1817 d.16 Nov 1911)
Margaret (b.01 May 1817 d.16 Nov 1911)
Margaret (b.06 Sep 1844 d.16 Mar 1901)
Margaret (b.06 Sep 1844 d.16 Mar 1901)
Margaret (b.15 Sep 1844 d.20 Jan 1847)
Margaret (b.27 Aug 1774 d.19 Feb 1853)
Margaret (b.27 Aug 1774 d.19 Feb 1853)
Margaret Ann (b.24 Oct 1845 d.28 Oct 1854)
Marion (b.01 Apr 1850 d.10 Oct 1850)
Marion (b.01 Jul 1810 d.27 Jul 1860)
Marion (b.01 Jul 1810 d.27 Jul 1860)
Marion (b.23 Oct 1818 d.28 Aug 1901)
Marion (b.23 Oct 1818 d.28 Aug 1901)
Marion Isabella (b.05 Jul 1859 d.30 Sep 1860)
Martha (b.26 Oct 1838 d.04 Dec 1905)
Martha (b.26 Oct 1838 d.04 Dec 1905)
Mary (b.03 May 1827 d.08 Jun 1898)
Mary (b.03 May 1827 d.08 Jun 1898)
Mary (b.03 Oct 1851 d.29 Jan 1866)
Mary (b.05 Jan 1773 d.25 Jul 1773)
Mary (b.05 Mar 1780 d.09 Jun 1853)
Mary (b.05 Mar 1780 d.09 Jun 1853)
Mary (b.07 Dec 1766 )
Mary (b.15 Nov 1816 d.31 Oct 1894)
Mary (b.May 1811 d.13 May 1826)
Mary Agnes (b.28 Sep 1863 )
Mary Andrew (b.21 Sep 1813 d.20 Aug 1883)
Mary Colquhoun (b.07 Jan 1839 d.19 Jan 1911)
Mary Graham (b.19 Aug 1839 d.05 Nov 1874)
Mary Helen (b.17 Apr 1868 d.Nov 1940)
Mary Louise (b.06 Jul 1857 d.31 Aug 1860)
Mary Parkhurst (b.24 Sep 1874 d.04 Sep 1875)
Mary
Mina Henrietta (b.14 May 1864 d.12 Jul 1865)
Robert (b.03 Dec 1842 d.29 Mar 1921)
Robert (b.11 Feb 1745 d.25 Sep 1827)
Robert (b.11 Feb 1745 d.25 Sep 1827)
Robert (b.1803 d.1816)
Robert (b.19 Feb 1812 d.22 Jan 1899)
Robert (b.19 Feb 1812 d.22 Jan 1899)
Robert (b.21 Apr 1795 )
Robert (b.31 Mar 1824 d.05 Mar 1896)
Robert (b.31 Mar 1824 d.05 Mar 1896)
Robert (b.c. 1680 d.1749)
Robert Andrew (b.04 Oct 1811 d.16 Feb 1893)
Robert Andrew (b.04 Oct 1811 d.16 Feb 1893)
Robert Andrew (b.09 Sep 1854 d.27 Jan 1925)
Robert Andrew (b.13 Jun 1778 d.28 Oct 1811)
Robert Andrew (b.13 Jun 1778 d.28 Oct 1811)
Robert Andrew (b.Jan 1808 d.04 Oct 1824)
Robert Craigie (b.25 Jul 1845 d.21 Sep 1913)
Robert Graham (b.08 Apr 1862 )
Robert
Robina (b.20 Sep 1814 d.30 Mar 1873)
Robina (b.20 Sep 1814 d.30 Mar 1873)
Robina Mary (b.14 Oct 1850 d.17 Nov 1850)
Thomas (b.26 Dec 1792 d.30 Nov 1793)
Walter Scott (b.05 Mar 1875 d.17 Dec 1893)
William (b.09 May 1840 d.08 Jul 1912)
William (b.15 Nov 1736 d.10 May 1817)
William (b.15 Nov 1736 d.10 May 1817)
William (b.1710 d.1789)
William (b.1710 d.1789)
William (b.18 May 1776 d.11 Nov 1854)
William (b.18 May 1776 d.11 Nov 1854)
William (b.21 Apr 1795 )
William (b.26 Mar 1822 d.13 Dec 1895)
William (b.26 Mar 1822 d.13 Dec 1895)
William (b.28 Apr 1765 )
William (b.28 Apr 1765 )
William Andrew (b.01 Sep 1846 d.29 Mar 1926)
William Andrew (b.21 Mar 1807 d.21 Aug 1899)
William Andrew (b.21 Mar 1807 d.21 Aug 1899)
William Colvin (b.10 Mar 1874 d.28 Jul 1934)
William Johnstone (b.25 Jan 1809 d.30 May 1831)
William Marshall (b.16 Apr 1834 d.17 Sep 1879)
William Marshall (b.16 Apr 1834 d.17 Sep 1879)
William Thorburn (b.01 May 1813 d.31 Aug 1815)
William Thorburn (b.27 Aug 1841 d.18 Dec 1841)
William Tuttle (b.11 May 1869 )
Mackay
John
Marquis
Alice (b.17 Apr 1844 d.28 Jul 1914)
Jane (b.17 May 1853 d.20 Jan 1873)
John (b.11 Jan 1805 d.11 Nov 1864)
John (b.20 Sep 1841 d.13 Apr 1902)
Marion (b.02 Jun 1846 d.22 Aug 1850)
Robert (b.05 Nov 1842 d.13 May 1910)
Robina (b.16 Feb 1851 d.18 Jan 1892)
William (b.24 Mar 1849 d.25 Sep 1906)
Marshall
Janet (b.1786 d.23 Feb 1858)
Martin
Catherine (b.04 Dec 1838 d.01 Feb 1922)
Elizabeth (b.04 Sep 1835 d.06 Jun 1836)
Helen Ann (b.09 Apr 1850 d.10 Dec 1919)
Janet (b.10 Jul 1834 d.22 Apr 1837)
Jessie Elizabeth (b.29 Oct 1845 d.12 Mar 1938)
John ( d.29 Jul 1855)
John Donald (b.25 Sep 1842 d.09 Feb 1899)
Marion (b.15 Aug 1837 d.17 Dec 1916)
William Macfie (b.26 Sep 1840 d.20 Jan 1892)
William Rose ( d.11 Feb 1883)
McClure
Thomas ( d.1893)
McEwan
John
McIntyre
Duncan
Morrison
Mary (b.09 Mar 1734 d.10 May 1817)
Murray
Charles
Jane (b.14 Jan 1840 d.08 Apr 1857)
Margaret (b.17 May 1838 d.21 May 1858)
Newton
William (b.c.1835 d.05 May 1906)
Nomell
Svea Elisabeth (b.20 Mar 1850 d.17 Feb 1921)
Nonnen
Edvard (b.30 Jun 1804 d.02 Mar 1862)
Edward Thorburn (b.14 Jan 1859 d.01 Jan 1907)
Emily Egbertha (b.18 Jan 1849 d.11 Sep 1930)
John (b.23 Oct 1852 d.23 Oct 1852)
John Edward (b.31 Jul 1854 d.01 Aug 1854)
John Edward Osborne (b.05 Jul 1856 d.01 Jan 1902)
Mathilda Blessing (b.07 Jul 1847 d.29 Jul 1883)
William Carnegie Faraday (b.19 Jan 1861 d.16 Jul 1936)
Palm
Sofia Amalia (b.28 Jan 1861 d.03 Jul 1952)
Virginia (b.23 Sep 1856 d.16 Nov 1939)
Pattison
James (b.1846 d.24 Oct 1931)
Peploe
Charles Reid
Posse
Conrad Oscar Sperling (b.25 Oct 1844 d.21 Dec 1923)
Post
Mary McLaren
Rae
Isabella
Ramsay
Mary (b.07 Oct 1708 d.1760)
Read
Clayton Cornelius
Rhind
?
Ritson
Gertrude Celia (b.20 Jun 1862 d.14 Jul 1910)
Rundall
Henrietta Jane (b.05 Apr 1845 )
Service
Jane ( d.1944)
Smith
Agnes
Luthur Lewis (b.1872 d.1964)
Spowers
William George Lucas ( d.02 Jul 1932)
Tarbet
Isabel Rachel (b.03 Dec 1854 d.04 Apr 1937)
Taylor
Victoria (b.1868 d.1961)
Thorburn
Agnes Marion (b.31 Aug 1866 d.01 Mar 1890)
Alban Edward (b.07 Apr 1862 d.29 Nov 1933)
Alison (b.01 May 1826 d.05 Jan 1890)
Alison (b.25 May 1791 d.01 Apr 1857)
Ann (b.16 Sep 1822 d.22 Dec 1836)
Charles David (b.15 May 1873 d.15 Oct 1949)
Eugen Iacobi (b.03 Aug 1860 d.26 Aug 1931)
Henry Franklin (b.13 Jun 1875 d.15 Nov 1947)
Jane Ellen (b.25 May 1857 d.31 Dec 1897)
Jessie (b.18 Oct 1818 d.17 Oct 1883)
Jessie (b.18 Oct 1818 d.17 Oct 1883)
Lily Ann (b.30 Jul 1867 d.29 Dec 1954)
Margaret Alma (b.30 Aug 1883 d.16 Aug 1951)
Margaret James (b.11 Sep 1824 d.28 Mar 1913)
Margaret James (b.11 Sep 1824 d.28 Mar 1913)
Marion Isabella (b.12 Jan 1816 d.14 Sep 1861)
Mary (b.09 Sep 1814 d.01 May 1819)
Mary Barbara (b.10 Mar 1830 d.27 Nov 1901)
Mary Isabella (b.14 May 1859 d.26 Dec 1897)
Richard Walter (b.25 Mar 1870 d.07 Jul 1949)
Robert David Leonard (b.23 Dec 1858 d.23 Nov 1911)
Robert Edvard (b.04 Oct 1871 d.12 Jan 1881)
Robert Macfie (b.27 Apr 1828 d.22 Aug 1896)
Robert Macfie (b.27 Apr 1828 d.22 Aug 1896)
Robina (b.04 Jun 1817 d.19 May 1868)
Rosa Robina (b.13 Aug 1868 d.19 Aug 1951)
William (b.12 Sep 1780 d.09 Feb 1851)
William Edmund (b.26 Jul 1855 d.05 Sep 1885)
William Franklin (b.27 Nov 1820 d.30 Jan 1903)
William Franklin (b.27 Nov 1820 d.30 Jan 1903)
William Graham (b.26 Nov 1878 d.16 May 1958)
William Gray (b.21 Dec 1864 d.24 Mar 1878)
Tough
Ann (b.15 Nov 1802 d.13 Oct 1890)
Towers
Agnes Hamilton (b.01 Jun 1847 d.15 Jun 1864)
Townsend
Annie
Tyte
Sarah Cooper (b.23 Apr 1866 d.17 Jun 1940)
Voelker
John Augustus
Wahab
Helen (b.08 Nov 1844 d.15 Apr 1896)
Westgarth
Alice (b.03 Jan 1856 )
Annie Christina (b.08 Jul 1861 )
Mary Ethel (b.23 Jun 1867 d.14 Jun 1936)
William ( d.28 Oct 1889)
Williams
Eliza (b.1855 d.1929)
Wood
Philip Francis ( d.10 Sep 1939)
Young
Elsie Mabel
Mary (b.01 Feb 1858 d.23 Mar 1946)
Sarah Eliza