|
THE PREMIER AUSSIE FAN SITE. |
| MAYDAY | ||||||||
| Publisher | Year |
ISBN
|
Format | Pages | Attributes | List Price | ||
| Sphere | Aug 1977 | 0722127391 | Paperback | 240 | 1st UK Ed. 1st Print. | 85p | ||
| Severn | Nov 1978 | 0727804049 |
Hardcover | 301 | 1st UK Hardcover | £4.25 | ||
| Severn | Nov 1985 | 072781253X |
Hardcover | 240 | 2nd UK Hardcover | £8.95 | ||
| Severn | Nov 1985 | 072781253X | Hardcover | 240 | 2nd UK Hardcover Library Binding | £8.95 | ||
| F.A.Thorpe | Jun 1986 | 0708914705 | Hardcover | 440 | 1st UK LargePrint | N/A | ||
| Warner | Dec 1992 | 0751504807 |
Paperback | 316 | reissue UK p/b | |||
| Cahill | 2003 | Hardcover | Special 30th Anniversary Edition | |||||
| back to top | ||||||||
| Publisher | Year |
ISBN
|
Format | Pages | Attributes | List Price | |
| Pyramid | Nov 1973 | 0515031798 | Paperback | 301 | 1st US Ed. 1st Print | $1.25 | |
| Bantam | Jun 1977 | 055304981X | Paperback | 263 | Naked Dirk Pitt Special edition | $1.50 | |
| Bantam | Dec 1977 | 055311266X | Paperback | 263 | reissue US p/b | $1.95 | |
| Mar 1986 | 0671618512 | Paperback | 248 | reissue US p/b | |||
| Buccaneer Books | 1994 | 1568492715 | Hardcover | $32.95 | |||
| Simon & Schuster | Jun 1996 | 0684826909 | Hardcover | 220 | 1st US Hardcover | $24.00 | |
| Simon & Schuster | Jun 1996 | 0684826909 | Hardcover | 220 | 1st US Book Club | N/A | |
| Center Point | Jun 2000 | 1585470147 | Hardcover | 327 | 1st US LargePrint | $27.95 | |
| back to top | |||||||
| ICEBERG | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Dodd Mead | Sep 1975 | 0396071856 | Hardcover | 314 | 1st US Hardcover | $7.95 | |
| Sphere | Nov 1976 | 0722127375 | Paperback | 252 | 1st UK Ed. 1st Print. | 75p | |
| Bantam | 1977 | 0553132849 | Paperback | 296 | 1st US p/b | $1.95 | |
| Severn | 1978 | 0727803638 | Hardcover | 252 | 1st UK Hardcover | £4.25 | |
| F.A.Thorpe | Sep 1981 | 0708906818 | Hardcover | 494 | 1st UK LargePrint | N/A | |
| Severn | Feb 1986 | 0727812688 | Hardcover | 252 | 2nd UK Hardcover | £8.95 | |
| Mar 1986 | 0671632558 | Paperback | 296 | reissue US p/b | |||
| Warner | Dec 1992 | 0751507326 | Paperback | 400 | reissue UK p/b | ||
| Simon & Schuster | Jun 1996 | 0684826895 | Hardcover | 252 | 2nd US Hardcover | $24.00 | |
| Simon & Schuster | Jun 1996 | 0684826895 | Hardcover | 252 | 1st US Book Club | N/A | |
| Buccaneer Books | Jan 1994 | 1568492707 | Hardcover | UK Library Binding | $34.94 | ||
| Aug 2000 | 0671786261 | Paperback | 192 | reissue US p/b Young Readers | $4.99 | ||
| Bt Bound Econo-Clad | Oct 2001 | Hardcover | US Library Binding | ||||
| back to top | |||||||
| RAISE THE TITANIC | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Viking | 1976 | 0670589330 | Paperback | 314 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Viking | Oct 1976 | 0670589330 | Hardcover | 314 | 1st US Edition 1st Print | $8.95 | |
| Viking | 1976 | ID No. 3126 | Hardcover | 312 | US Book club | N/A | |
| Pirate | 1976 | N/A | Hardcover | 314 | Pirated Edition 1 | $8.95 | |
| Pirate | 1976 | N/A | Hardcover | 314 | Pirated Edition 2 | N/A | |
| Michael Joseph | Apr 1977 | 0718115791 | Hardcover | 314 | 1st UK Edition 1st Print | £4.25 | |
| Bantam | Oct 1977 | 0553108883 | Paperback | 377 | 1st US p/b | $2.25 | |
| Sphere | 1977 | 0722127383 | Paperback | 352 | 1st UK p/b | 95p | |
| Bantam | Mar 1977 | Paperback | 377 | US p/b International Edition | $1.95 | ||
| BCA | 1977 | CN4067 | Hardcover | 314 | 1st UK Book Club | N/A | |
| BCA | 1977 | CN4615 | Hardcover | 314 | 2nd UK Book Club smaller format | N/A | |
| Bantam | 1980 | 0553138804 | Paperback | 377 | US Special Book Club Edition | N/A | |
| Nov 1988 | 067172519X | Paperback | 373 | reissue US p/b | $5.99 | ||
| Warner | 1992 | 0722127510 | Paperback |
reissue UK p/b |
|||
| Buccaneer Books | Feb 1994 | 1568492693 | Hardcover | UK Library Binding | $32.95 | ||
| Doubleday | 1998 | 1568658699 | Hardcover | 373 | reissue US Book Club | N/A | |
| Center Point | 2000 | 1585470031 | Hardcover | 489 | 1st US LargePrint | $28.95 | |
| back to top | |||||||
| VIXEN 03 | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Hodder and Stoughton | 1978 | 0340234318 | Paperback | 318 | UK Advance Readers Copy or Uncorrected Proof | N/A | |
| Viking | 1978 | Paperback | US Advance Readers Copy or Uncorrected Proof | N/A | |||
| Hodder and Stoughton | Sep 1978 | 0340234318 | Hardcover | 318 | 1st UK Edition 1st Print | £4.95 | |
| Viking | Oct 1978 | 0670747416 | Hardcover | 286 | 1st US Edition 1st Print | $9.95 | |
| Bantam | Oct 1979 | 0553128108 | Paperback | 362 | 1st US p/b | $2.75 | |
| Sphere | Oct 1979 | 0722127405 | Paperback | 307 | 1st UK p/b | £1.25 | |
| BCA | 1979 | CN2961 | Hardcover | 320 | UK Book Club | N/A | |
| Warner | Dec 1992 | 0751505897 | Paperback | 320 | reissue UK p/b | ||
| Buccaneer Books | Jan 1994 | 1568492723 | Hardcover | UK Library Binding | $32.95 |
||
| G K Hall | June 2000 | 0786224924 | Hardcover | 583 | 1st US LargePrint | ||
| Chivers | Nov 2000 | 0754014371 | Hardcover | 583 | 1st UK Large Print | ||
| Chivers | Aug 2001 | 075402329X | Paperback | 615 | 1st UK Large Print p/b | ||
| back to top | |||||||
| NIGHT PROBE | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Bantam | 1981 | 05530500044 | Paperback | 344 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Bantam | Aug 1981 | 05530500044 | Hardcover | 344 | 1st US Edition 1st Print | $13.95 | |
| Hodder and Stoughton | Sep 1981 | 0340256567 | Hardcover | 344 | 1st UK Edition 1st Print | £6.95 | |
| Bantam | 1981 | ID No. 5784 | Hardcover | 337 | US Book club | N/A | |
| Bantam | Sep 1981 | US International Edition | |||||
| Pirate | 1981 | N/A | Hardcover | 344 | Pirated Edition | N/A | |
| Bantam | Apr 1982 | 055320663X | Paperback | 345 | 1st US p/b | $3.95 | |
| G K Hall | May 1982 | 0816133468 | Hardcover | 546 | 1st US LargePrint | N/A | |
| F.A.Thorpe | Aug 1982 | 0708980619 | Hardcover | 571 | 1st UK LargePrint | N/A | |
| Sphere | 1982 | 0722127464 | Paperback | 372 | 1st UK p/b | £1.75 | |
| Warner | Dec 1992 | 0751505048 | Paperback | 384 | reissue UK p/b | ||
| back to top | |||||||
| PACIFIC VORTEX | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Bantam | 1982 | 0553228668 | Paperback | 235 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Bantam | Jan 1983 | 0553228668 | Paperback | 270 | 1st US Ed. 1st Print | $3.95 | |
| Bantam | Jan 1983 | 0553228668 | Paperback | 270 | US p/b International Edition | $3.50 | |
| Sphere | 1983 | 0722127537 | Paperback | 247 | 1st UK Ed. 1st Print. | £1.75 | |
| Piatkus | Nov 1983 | 086188423X | Hardcover | 247 | 1st UK Hardcover | £7.95 | |
| Chivers | Jun 1985 | 0862201209 | Hardcover | 323 | 1st UK LargePrint | N/A | |
| G K Hall | Aug 1985 | 0816138877 |
Hardcover | 323 | US LargePrint | $15.95 | |
| Warner | Dec 1992 | 075150503X | Paperback | 352 | reissue UK p/b | ||
| Chivers | 1997 | 0745189862 | Hardcover | 323 | 2nd UK LargePrint | N/A | |
| Chivers | 1997 | 0745189873 | Paperback | 336 | 1st UK LargePrint p/b? | N/A | |
| James Cahill | Dec 2000 | 1893205274 | Hardcover | 270 | 1st US Hardcover 1/2500 | $45.00 | |
| James Cahill | Dec 2000 | 1893205282 | Hardcover | 270 | 1st US Hardcover LTD/SIGNED 1/300 DLX/SIGNED 1/52 | $150.00 $250.00 | |
| back to top | |||||||
| DEEP SIX | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1984 | 0671503731 | Paperback | 432 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Hamish Hamilton | 1984 | 0241111846 | Paperback | 348 | UK Advance Readers Copy or Uncorrected Proof | N/A | |
| Simon & Schuster | May 1984 | 0671503731 | Hardcover | 432 | 1st US Ed. 1st Print | $17.95 | |
| Hamish Hamilton | Dec 1984 | 0241111846 | Hardcover | 348 | 1st UK Ed. 1st Print | £8.95 | |
| Simon & Schuster | 1984 | N/A | Hardcover | 408 | US Book club | N/A | |
| BCA | 1984 | N/A | Hardcover | 348 | UK Book club | N/A | |
| Sphere | 1984 | 0722127545 | Paperback | 407 | 1st UK p/b | £2.50 | |
| Pirate | 1984 | N/A | Hardcover | 432 | Pirated Edition | N/A | |
| Jun 1985 | 0671557971 | Paperback | 470 | 1st US p/b | $4.50 | ||
| Warner | May 1987 | 0722127545 | Paperback | 416 | reissue UK p/b | ||
| Bt Bound Econo-Clad | Oct 1999 | 0785789413 | Hardcover | US Library Binding | $16.15 | ||
| back to top | |||||||
| CYCLOPS | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1986 | 067150374X | Paperback | 475 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Simon & Schuster | Aug 1986 | 067150374X | Hardcover | 475 | 1st US Edition 1st Print | $18.95 | |
| Hamish Hamilton | 1986 | 0241118425 | Hardcover | 475 | 1st UK Edition 1st Print | £9.95 | |
| Dec 1986 | 0671631845 | Paperback | 473 | 1st US p/b | $4.95 | ||
| Simon & Schuster | 1986 | Hardcover | 475 | US Book club | N/A | ||
| Guild | 1986 | CN5979 | Hardcover | 475 | UK Book club | N/A | |
| Pirate | 1986 | N/A | Hardcover | 475 | Pirated Edition | $18.95 | |
| Sphere | 1987 | 0722127561 | Paperback | 500 | 1st UK p/b | £3.50 | |
| Chivers | 1987 | 0862201969 | Hardcover | 651 | 1st UK LargePrint | ||
| Warner | Apr 1987 | 0722127561 | Paperback | 512 | reissue UK p/b | ||
| G K Hall | May 1987 | 0816142017 | Hardcover | 651 | 1st US LargePrint | $20.95 | |
| back to top | |||||||
| TREASURE | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1988 | 0671626132 | Paperback | US Advance Readers Copy or Uncorrected Proof | N/A | ||
| Simon & Schuster | Mar 1988 | 0671626132 | Hardcover | 539 | 1st US Edition 1st Print | $18.95 | |
| Grafton | Apr 1988 | 0246132191 | Hardcover | 475 | 1st UK Edition 1st Print | £11.95 | |
| Aug 1988 | Paperback | 547 | US p/b International Edition | $4.50 | |||
| Nov 1988 | 0671671138 | Paperback | 547 | 1st US p/b | $4.95 | ||
| Simon & Schuster | 1988 | Hardcover | 499 | US Book club | N/A | ||
| Guild | 1988 | Hardcover | 475 | UK Book club | N/A | ||
| Doubleday | 1988 | Hardcover |
499 504 |
US LargePrint Book Club 2 Volumes | N/A | ||
| G K Hall | Jan 1989 | 0816146810 | Hardcover | 683 | 1st US LargePrint | ||
| Chivers | Mar 1989 | 0862202876 | Hardcover | 648 or 696 | 1st UK LargePrint | ||
| HarperCollins | July 1989 | 0586074724 | Paperback | 600 | 1st UK p/b | £4.99 | |
| Bt Bound Econo-Clad | Oct 2001 | 061329372X | Hardcover | US Library Binding | $16.15 | ||
| back to top | |||||||
| DRAGON | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1990 | 0671626191 | Paperback | 542 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Simon & Schuster | Jun 1990 | 0671626191 | Hardcover | 542 | 1st US Edition 1st Print | $21.95 | |
| Grafton | Aug 1990 | 0246132205 | Hardcover | 456 | 1st UK Edition 1st Print | £13.95 | |
| Simon & Schuster | 1990 | Hardcover | 542 | US Book club | N/A | ||
| Guild | 1990 | Hardcover | 456 | UK Book club | N/A | ||
| G K Hall | 1990 | Hardcover | 670 | 1st US Large Print | $22.95 | ||
| July 1991 | 0671742760 | Paperback | 542 | 1st US p/b | $5.95 | ||
| HarperCollins | July 1991 | 0586074732 | Paperback | 585 | 1st UK p/b | £4.99 | |
| Chivers | Jul 1991 | 0862204321 | Hardcover | 670 | 1st UK Large Print | £9.90 | |
| Chivers | Jun 1992 | 074513288X | Paperback | 688 | 1st UK Large Print p/b | ||
| Bt Bound Econo-Clad | Oct 1999 | 0785773924 | Hardcover | US Library Binding | $16.15 |
||
| back to top | |||||||
| SAHARA | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1992 | 0671681559 | Paperback | 543 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| HarperCollins | 1992 | Paperback | UK Advance Readers Copy or Uncorrected Proof | N/A | |||
| Simon & Schuster | May 1992 | 0671681559 | Hardcover | 541 | 1st US Edition 1st Print | $23.00 | |
| HarperCollins | 1992 | 0002550938 | Hardcover | 541 | 1st UK Edition 1st Print | £14.99 | |
| Simon & Schuster | 1992 | Hardcover | 541 | US Book club | N/A | ||
| BCA | 1992 | ID No.CN 8644 | Hardcover | 541 | UK Book club | N/A | |
| G K Hall | 1992 | 0816156581 | Hardcover | 758 | 1st US LargePrint | $23.95 | |
| Jul 1993 | 0671867318 | Paperback | 568 | 1st US p/b | $6.50 | ||
| G K Hall | Sep 1993 | 081615659X | Paperback | 758 | 1st US LargePrint p/b | $17.95 | |
| Chivers | 1993 | 0745175716 | Hardcover | 758 | 1st UK LargePrint | N/A | |
| Grafton | 1993 | 0586217665 | Paperback | 655 | 1st UK p/b | £5.99 | |
| back to top | |||||||
| INCA GOLD | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1994 | Paperback | 541 | US Advance Readers Copy or Uncorrected Proof | N/A | ||
| HarperCollins | Apr 1994 | 0002244756 | Hardcover | 537 | 1st UK Edition 1st Print | £15.99 | |
| Simon & Schuster | Jun 1994 | 0671681567 | Hardcover | 537 | 1st US Edition 1st Print | $24.00 | |
| G K Hall | Aug 1994 | 0816174431 | Hardcover | 762 | 1st US LargePrint | N/A | |
| HarperCollins | Oct 1994 | 0002245884 | Paperback | 537 | 1st UK Large Trade p/b | £9.99 | |
| Chivers | Oct 1994 | 0745177387 | Hardcover | 762 | 1st UK LargePrint | £15.99 | |
| Simon & Schuster | 1994 | Hardcover | 541 | US Book club | N/A | ||
| BCA | 1994 | Hardcover | 525 | UK Book club | N/A | ||
| Mar 1995 | 0671519816 | Paperback | 577 | 1st US p/b | $6.99 | ||
| HarperCollins | Mar 1995 | 000647909X | Paperback | 618 | 1st UK p/b | £5.99 | |
| G K Hall | Jul 1995 | 081617444X | Paperback | 762 | 1st US LargePrint p/b | N/A | |
| Chivers | Jul 1995 | 0745136079 | Paperback | 762 | 1st UK LargePrint p/b | N/A | |
| Archway | Oct 1998 | 0671020560 | Paperback | 388 | reissue US p/b Young Readers | $4.99 | |
| Bt Bound Econo-Clad | Oct 1998 | 0613137191 | Hardcover | US Library Binding | $12.70 | ||
| Jun 2001 | 0743426800 | Paperback | 577 | US Large Trade p/b | $16.00 | ||
| back to top | |||||||
| SHOCK WAVE | |||||||
| Publisher | Year | ISBN | Format | Pages | Attributes | List Price | |
| Simon & Schuster | 1996 | 068480297X | Paperback | 537 | US Advance Readers Copy or Uncorrected Proof | N/A | |
| Simon & Schuster | Jan 1996 | 068480297X | Hardcover | 537 | 1st US Edition 1st Print | $25.00 | |
| Simon & Schuster | Mar 1996 | 0684816385 | Hardcover | 537 | 1st UK Edition 1st Print | £16.99 | |
| Simon & Schuster | Nov 1996 | 0684816393 | Paperback | 537 | 1st UK Large Trade p/b | £9.99 | |
| Dec 1996 | 0671000306 | Paperback | 567 | 1st US p/b | $7.99 | ||
| Simon & Schuster | 1996 | Hardcover | 509 | US Book club | N/A | ||
| G K Hall | 1996 | 0783815794 | Hardcover | 757 | 1st US LargePrint | ||
| G K Hall | 1996 | 0783815786 | Paperback | 757 | 1st US LargePrint p/b | $25.95 | |
| Chivers | 1996 | 0745179770 | Hardcover | 757 | 1st UK LargePrint | ||
| Chivers | 1996 | 0745137857 | Paperback | 757 | 1st UK LargePrint p/b | £5.99 | |
| Doubleday | 1996 | 068480297X | Hardcover | 846 | US LargePrint Book Club | N/A | |
| 1997 | 0671855646 | Paperback | 537 | 1st UK p/b | £5.99 | ||
| Oct 1998 | 0671020552 | Paperback | 358 | reissue US p/b Young Readers | $4.99 | ||
| Bt Bound Econo-Clad | Oct 1999 | 0613175069 | Hardcover | US Library Binding | $20.23 | ||
| Jan 2002 | 0743426797 | Paperback | 567 | US Large Trade p/b | $16.00 | ||
| back to top | |||||||