Mingara CC Results 2004

January 12th to February 16th Blackmar-Diemer Gambit 2004 - Round 6

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6  

1.  Nutter, John         1954 4.5   13:W  6:+  8:D  4:W  2:L  3:W
2.  Malik, Hani          1934 5       :D   :D  5:W  9:W  1:W  4:W
3.  Murrell, Malcolm R   1667 3.5   14:W  8:L 16:W 10:W  7:D  1:L
4.  Kodzoman, Ivan       1635 4     15:W  9:W 11:W  1:L  8:W  2:L
5.  Pascoe, John L       1504 4     10:D 20:W  2:L 14:W  9:D 11:W
6.  D'Bais, John         1452 3.5   16:W  1:- 13:W   :D 10:W  8:-
7.  Lofts, Stephen       1450 3.5   12:    :D   :W  8:L  3:D 22:D
8.  Losh, Gary           1442 4.5   17:W  3:W  1:D  7:W  4:L  6:+
9.  Eves, Anthony        1430 3     18:W  4:L   :W  2:L  5:D   :D
10. Keaveney, Joseph     1284 3.5    5:  21:W 22:W  3:L  6:L 16:W
11. Velyvis, Vladis      1283 3     19:W   :W  4:L 22:L 13:W  5:L
12. Adams, Harvey        1277 2.5    7:L 16:L 18:W 20:W 22:L   :D
13. Svendsen, Ern        1239 2      1:L 17:W  6:L 15:W 11:L 14:L
14. Doering, Brett       1157 3.5    3:L 19:+   :D  5:L 21:+ 13:W
15. Pritchard, Rosalinda 1142 1      4:L 18:W 20:L 13:L 16:L 17:L
16. Kerr, David          1117 2.5    6:L 12:W  3:L   :D 15:W 10:L
17. Frandsen, Ib         934  2.5    8:L 13:L 21:D   :L   :W 15:W
18. Maddy, Barry         854  2      9:L 15:L 12:L 23:L 20:W 21:W
19. Klemens, Sidonia     835  .5    11:L 14:-   :D   :    :    : 
20. Langstone, Patrick   942  1.5     :D  5:L 15:W 12:L 18:L   :L
21. McClelland, Scott    661  1.5     :D 10:L 17:D   :D 14:- 18: 
22. Skulimowski, Don     1368 3.5     :    :W 10:L 11:W 12:W  7:D
23. Morgan, Ken          1176 1       :    :    :  18:W   :    : 

Mingara Quick Chess 10 Minute chess feb 23 2004

Cross Table

No  Name               Loc  Total  1    2    3    4    5    6  

1.  Nutter, John       1965 6     11:W  6:W  4:W  5:W  2:W  3:W
2.  Malik, Hani        1946 4     12:W  7:W  3:L  8:W  1:L 11:W
3.  Van Renen, Mike    1817 4     13:W  9:W  2:W  4:L  5:W  1:L
4.  Murrell, Malcolm R 1621 5     14:W  8:W  1:L  3:W  7:W 10:W
5.  Ward, Dennis       1483 3     15:W 19:W  6:W  1:L  3:L  7:L
6.  Losh, Gary         1481 2     16:W  1:L  5:L 15:W 11:L  8:L
7.  Pascoe, John L     1475 4     17:W  2:L 11:W 12:W  4:L  5:W
8.  Lofts, Stephen     1450 4       :W  4:L 19:W  2:L  9:W  6:W
9.  Eves, Anthony      1406 2.5   18:W  3:L 10:D 16:W  8:L   :L
10. Skulimowski, Don   1350 3.5   19:W 15:W  9:D 11:L 12:W  4:L
11. Keaveney, Joseph   1295 3      1:L 16:W  7:L 10:W  6:W  2:L
12. Svendsen, Ern      1237 3      2:L 17:W 18:W  7:L 10:L 15:W
13. Doering, Brett     1197 0      3:L   :    :    :    :    : 
14. Greenhalgh, Craig  1050 1.5    4:L 18:D 15:L 19:L 17:W 16:L
15. Frandsen, Ib       950  2      5:L 10:L 14:W  6:L 19:W 12:L
16. Langstone, Patrick 874  2      6:L 11:L 17:W  9:L 18:L 14:W
17. Maddy, Barry       853  2      7:L 12:L 16:L 18:W 14:L 19:W
18. McClelland, Scott  652  1.5    9:L 14:D 12:L 17:L 16:W   :L
19. Greenhalgh, Rod    600  1     10:L  5:L  8:L 14:W 15:L 17:L

Wyong Shire Cup completed April 19th 2004

Standings

Place Name                 Loc  Score

  1   Malik, Hani          1993 7    
  2   Kodzoman, Ivan       1705 5.5  
  3   Nutter, John         2078 5    
 4-5  Murrell, Mal         1667 4.5  
      Ward, Dennis         1553 4.5  
6-12  Pascoe, John         1503 4    
      Eves, Anthony        1476 4    
      Losh, Gary           1520 4    
      Frias, Joe           1356 4    
      Skulimowski, Don     1417 4    
      Van Renen, Mike      1894 4    
      Velyvis, Val         1410 4    
13-14 Svendsen, Ern        1307 3.5  
      Farrell, Keith R     1447 3.5  
15-19 Maddy, Barry         923  3    
      Doering, Brett       1267 3    
      Shearwood, Barry     1326 3    
      Adams, Harvey        1332 3    
      Pritchard, Rosalinda 1274 3    
20-21 Keaveney, Joe        1365 2.5  
      Kadlubek, John       1313 2.5  
22-24 Hoseman, Bill        1015 2    
      Porter, Leslie       1126 2    
      Langstone, Patrick   944  2    
25-26 Delaney, Lorraine    950  1.5  
      D'Bais, John         1522 1.5  
 27   Kerr, David          1161 1    
 28   Frandsen, Ib         1020 0    

7th June - 19th July Fixed Opening Tournament Clarendon Court Opening

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6  

1.  Nutter, John         2060 5     12:W  9:W 14:W  3:L  5:W  2:W
2.  Malik, Hani          1989 4.5   11:W   :D  5:W  6:W  3:W  1:L
3.  Murrell, Malcolm R   1642 4     13:W 10:W  6:D  1:W  2:L  4:D
4.  Ward, Dennis         1547 4.5   14:L 15:W 11:+ 10:W  9:W  3:D
5.  Lofts, Stephen       1520 3.5   15:W 19:W  2:L 13:W  1:L  6:D
6.  Eves, Anthony        1493 4     17:W  8:W  3:D  2:L  7:W  5:D
7.  Losh, Gary           1458 3.5     :D 14:L 15:W 11:W  6:L 12:W
8.  Skulimowski, Don     1436 1.5     :D  6:L 13:- 18:-   :  16:W
9.  Velyvis, Vladis      1375 4     18:W  1:L 19:W 14:W  4:L 13:W
10. Adams, Harvey        1329 3     20:W  3:L 12:W  4:L 18:W 14:L
11. Keaveney, Joseph     1322 1      2:L 17:+  4:-  7:L 15:L 18:L
12. Kadlubek, John       1320 2      1:L 18:W 10:L 19:W 13:-  7:L
13. Svendsen, Ern        1307 3      3:L 20:W  8:+  5:L 12:+  9:L
14. Doering, Brett       1305 4      4:W  7:W  1:L  9:L 19:+ 10:W
15. Pritchard, Rosalinda 1265 3      5:L  4:L  7:L 20:W 11:W   :W
16. Stone, Mitchell      1100 0       :    :    :    :    :   8:L
17. Kerr, David          1079 0      6:L 11:-   :    :    :    : 
18. Maddy, Barry         1050 3      9:L 12:L 20:W  8:+ 10:L 11:W
19. Langstone, Patrick   1027 1       :W  5:L  9:L 12:L 14:- 20:-
20. Frandsen, Ib         927  2     10:L 13:L 18:L 15:L   :W 19:+

26th July - 9th August Fast Handicap (Time)

Standings

Place Name                 Loc  Score

  1   Nutter, John         2060 6    
  2   Murrell, Malcolm R   1642 4.5  
 3-5  Ward, Dennis         1547 4    
      Frandsen, Ib         927  4    
      Keaveney, Joseph     1322 4    
  6   Lofts, Stephen       1520 3.5  
7-10  Losh, Gary           1458 3    
      Doering, Brett       1305 3    
      D'Bais, John         1500 3    
      Langstone, Patrick   1027 3    
11-15 Eves, Anthony        1493 2    
      Skulimowski, Don     1436 2    
      Maddy, Barry         1050 2    
      Pritchard, Rosalinda 1265 2    
      Svendsen, Ern        1307 2    
16-19 Stone, Mitchell      1100 1    
      Kadlubek, John       1320 1    
      Adams, Harvey        1329 1    
      Malik, Hani          1989 1    

2004 Mingara Chess Club Championships -16th August -27th September

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6    7  

1.  Nutter, John         2060 7      9:W  6:W  3:W  5:W  2:W  8:W  4:W
2.  Murrell, Malcolm R   1642 5     10:W  5:L  4:W  6:W  1:L  7:W  3:W
3.  Ward, Dennis         1547 5     11:W  8:W  1:L  7:W  4:W  5:W  2:L
4.  Lofts, Stephen       1520 3.5   12:D  7:W  2:L 15:W  3:L 16:W  1:L
5.  Eves, Anthony        1493 4     13:W  2:W 15:W  1:L  8:W  3:L  6:L
6.  Losh, Gary           1458 4.5   16:W  1:L 10:W  2:L 13:D 11:W  5:W
7.  Skulimowsi, Don      1436 4     17:W  4:L 13:W  3:L  9:W  2:L 10:W
8.  Velyvis, Vladis      1375 4     18:W  3:L 14:W 16:+  5:L  1:L  9:W
9.  Adams, Harvey        1329 3.5    1:L 12:W 16:D 10:W  7:L 13:W  8:L
10. Keaveney, Joseph     1322 3      2:L 17:W  6:L  9:L 12:W 14:+  7:L
11. Kadlubek, John       1320 3      3:L 16:L 12:D 18:W 17:W  6:L 15:D
12. Svendsen, Ern        1307 4      4:D  9:L 11:D 17:W 10:L 18:W 14:W
13. Pritchard, Rosalinda 1265 2.5    5:L 18:W  7:L 14:W  6:D  9:L 16: 
14. Stone, Mitchell      1100 2       :D   :D  8:L 13:L 18:W 10:- 12:L
15. Maddy, Barry         1050 3       :D   :W  5:L  4:L 16:L 17:W 11:D
16. Langstone, Patrick   1027 2.5    6:L 11:W  9:D  8:- 15:W  4:L 17:L
17. Frandsen, Ib         927  2      7:L 10:L 18:W 12:L 11:L 15:L 16:W
18. Cathcart, Beau       900  0      8:L 13:L 17:L 11:L 14:L 12:L   :L

11th October - 25th October 2004 Mingara Points Handicap

 

Cross Table

No  Name                 Loc         Total     1    2    3    4    5    6  

1.  Kodzoman, Ivan       1752 6   +   0=6    12:W  4:W  2:W  6:W  7:W  9:W =3rd
2.  Murrell, Malcolm R   1675 5   +   0=5    13:W  7:W  1:L 10:W  3:W  6:W
3.  Santrac, Branko      1617 4   +   0=4    17:W  9:W  6:L 13:W  2:L  7:W
4.  Pascoe, John         1531 3   + 0.5=3.5  15:W  1:L 16:-   :L 12:W 16:W
5.  Lofts, Stephen       1551 3.5 + 0.5=4     8:  10:W  7:L 11:W  6:L 13:W
6.  Eves, Anthony        1471 3.5 +   1=4.5    :D  8:W  3:W  1:L  5:W  2:L
7.  Losh, Gary           1450 3   +   1=4    16:W  2:L  5:W  9:W  1:L  3:L
8.  Skulimowski, Don     1432 2.5 +   1=3.5   5:D  6:L 14:W 12:W  9:L 11:L
9.  Velyvis, Vladis      1333 3   + 1.5=4.5  18:W  3:L 19:W  7:L  8:W  1:L
10. Adams, Harvey        1335 3   + 1.5=4.5  19:W  5:L 12:W  2:L 13:L 15:W
11. Keaveney, Joseph     1324 3.5 + 1.5=4    14:    :L 17:W  5:L 16:W  8:W
12. Kadlubek, John       1320 2   + 1.5=3.5   1:L 15:W 10:L  8:L  4:L   :W
13. Svendsen, Ern        1315 3   + 1.5=4     2:L 16:W 15:W  3:L 10:W  5:L
14. Pritchard, Rosalinda 1251 1   +   2=4.5  11:D   :L  8:L 17:D   :L   :L
15. Maddy, Barry         1026 2   +   4=6     4:L 12:L 13:L   :W 19:W 10:L =3rd
16. Langstone, Patrick    999 2   + 4.5=6.5   7:L 13:L  4:+ 19:W 11:L  4:L =1st
17. Stone, Mitchell      1024 2.5 +   4=6.5   3:L 18:L 11:L 14:D   :W 19:W =1st
18. Frandsen, Ib         930  1   + 4.5=5.5   9:L 17:W   :    :    :    : 
19. Cathcart, Beau       700  1   + 4.5=5.5  10:L   :W  9:L 16:L 15:L 17:L






2004 Mingara Chess Club Lightning Championships 1st of November 2004

Cross Table

No  Name               Loc  Total  1    2    3    4    5    6    7  

1.  Nutter, John       2073 5      8:W  4:D  2:L 10:W  5:W  3:W  6:D
2.  Kodzoman, Ivan     1752 6      9:W  5:L  1:W  8:W  7:W  6:W  4:W
3.  Murrell, Mal       1675 4     10:W  6:L  4:L 14:W 11:W  1:L 12:W
4.  Santrac, Branko    1617 3.5   11:W  1:D  3:W  5:W  6:L  8:L  2:L
5.  Lofts, Stephen     1551 5     12:W  2:W  6:W  4:L  1:L 13:W  8:W
6.  Pascoe, John       1531 4.5   13:W  3:W  5:L 11:W  4:W  2:L  1:D
7.  Eves, Anthony      1471 4     14:W  8:L 10:L  9:W  2:L 12:W 13:W
8.  Losh, Gary         1450 4      1:L  7:W  9:W  2:L 10:W  4:W  5:L
9.  Skulimowski, Don   1432 3      2:L 12:W  8:L  7:L 13:W 11:L 14:W
10. Keaveney, Joe      1324 4      3:L 13:W  7:W  1:L  8:L 14:W 11:W
11. Svendsen, Ern      1315 3      4:L 14:W 12:W  6:L  3:L  9:W 10:L
12. Kadlubek, John     1313 1      5:L  9:L 11:L 13:W 14:L  7:L  3:L
13. Maddy, Barry       1026 0      6:L 10:L 14:L 12:L  9:L  5:L  7:L
14. Langstone, Patrick 999  2      7:L 11:L 13:W  3:L 12:W 10:L  9:L

8th - 22nd of November  the  Mingara Rapid Championships 30 minutes per player

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6  

1.  Nutter, John         2073 5      9:W  6:W  2:W  4:L  3:W  5:W
2.  Murrell, Mal         1675 4     10:W  7:W  1:L  9:L 16:W  8:W
3.  Lofts, Stephen       1551 3     11:W 13:D  4:L   :D  1:L 16:W
4.  Pascoe, John         1531 5     12:W 16:W  3:W  1:W  9:L  6:W
5.  Eves, Anthony        1471 3     13:L 11:W 10:D   :D  7:W  1:L
6.  Losh, Gary           1450 4     14:W  1:L 12:W  7:W 10:W  4:L
7.  Skulimowski, Don     1432 2     15:W  2:L 13:W  6:L  5:L 10:L
8.  Adams, Harvey        1335 2.5   16:L 12:L 14:+   :D 13:W  2:L
9.  Velyvis, Val         1333 5      1:L 14:W 16:W  2:W  4:W 12:W
10. Keaveney, Joe        1324 3.5    2:L 15:W  5:D 13:W  6:L  7:W
11. Svendsen, Ern        1315 2      3:L  5:L 15:W 12:D   :D   :L
12. Kadlubek, John       1313 2.5    4:L  8:W  6:L 11:D 15:W  9:L
13. Maddy, Barry         1026 2.5    5:W  3:D  7:L 10:L  8:L 15:W
14. Stone, Mitchell      1024 .5     6:L  9:L  8:-   :D 17:-   : 
15. Langstone, Patrick   999  0      7:L 10:L 11:L 16:L 12:L 13:L
16. Frandsen, Ib         930  2      8:W  4:L  9:L 15:W  2:L  3:L
17. Pritchard, Rosalinda 1251 1       :    :    :    :W 14:-   :