2005 Mingara Allegro
The 2005 Mingara Allegro tournament was won by Zach
Berry-Porter who was undefeated on 8.5/9 with Ivan Kodzoman 2nd and Jeff Young
and Mal Murrell 3rd.
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9
1. Kodzoman, Ivan 1732 7.5 12:W 6:D 4:W 2:W 5:W 3:L 8:W 19:W 10:W
2. Santrac, Branko 1674 5 13:W 9:W 5:L 1:L 12:L 21:W 11:W 3:W 6:L
3. Murrell, Mal 1658 6 15:W 8:W 19:W 5:W 6:L 1:W 12:W 2:L 13:L
4. Kreidl, Lou 1599 3 16:W 11:W 1:L 12:W : : : : :
5. Young, Jeffery 1581 6 17:W 10:W 2:W 3:L 1:L 19:W 6:L 8:W 22:W
6. Berry-Porter, Zach 1531 8.5 18:W 1:D 7:W 9:W 3:W 11:W 5:W 12:W 2:W
7. D'Bais, John 1526 3 19:L 21:W 6:L 17:W 13:W 8:L : : :
8. Ward, Dennis 1515 4 20:W 3:L 12:L 10:W 15:W 7:W 1:L 5:L :L
9. Eves, Anthony 1511 5 21:W 2:L 15:W 6:L 19:L 17:W 13:W 10:L 20:W
10. Losh, Gary 1444 5 22:W 5:L 23:W 8:L 11:W 12:L 15:W 9:W 1:L
11. Keaveney, Joe 1395 5 23:W 4:L 17:W 19:W 10:L 6:L 2:L 20:W 16:W
12. Pascoe, John L 1385 5 1:L 18:W 8:W 4:L 2:W 10:W 3:L 6:L 23:W
13. Velyvis, Val 1330 4 2:L 19:L 20:W 21:W 7:L 16:W 9:L 15:L 3:W
14. Adams, Harvey 1324 2 :D :D :L :L 22:+ : : : :
15. Morgan, Ken 1234 5 3:L 20:W 9:L 23:W 8:L 22:W 10:L 13:W 17:W
16. Svendsen, Ern 1202 2.5 4:L 23:L 21:L 22:W 20:W 13:L 19:L 17:D 11:L
17. Windsor, Hughie 1081 2.5 5:L 22:W 11:L 7:L 23:W 9:L 21:L 16:D 15:L
18. Miller, Adam 1029 0 6:L 12:L 22:L 20:L 21:- : : : :
19. D'Bais, Jessica 1024 4 7:W 13:W 3:L 11:L 9:W 5:L 16:W 1:L 21:L
20. Maddy, Barry 1015 2 8:L 15:L 13:L 18:W 16:L 23:W 22:L 11:L 9:L
21. Kadlubek, John 986 5 9:L 7:L 16:W 13:L 18:+ 2:L 17:W 23:W 19:W
22. D'Bais, Jack 938 3 10:L 17:L 18:W 16:L 14:- 15:L 20:W :W 5:L
23. Frandsen, Ib 888 2 11:L 16:W 10:L 15:L 17:L 20:L :W 21:L 12:L
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Berry-Porter, Zach 1531 8.5 36.5 46.5 41.0
2 Kodzoman, Ivan 1732 7.5 37.0 49.5 37.0
3-4 Murrell, Mal 1658 6 37.0 49.5 37.0
Young, Jeffery 1581 6 35.0 46.0 31.0
5-11 Santrac, Branko 1674 5 39.0 51.5 26.0
Pascoe, John L 1385 5 36.0 46.0 25.0
Losh, Gary 1444 5 33.5 42.5 26.0
Eves, Anthony 1511 5 30.0 40.5 24.0
Keaveney, Joe 1395 5 26.5 36.5 25.0
Morgan, Ken 1234 5 26.0 33.5 21.0
Kadlubek, John 986 5 25.0 31.5 18.0
12-14 Ward, Dennis 1515 4 36.0 45.5 24.0
D'Bais, Jessica 1024 4 35.0 45.0 25.0
Velyvis, Val 1330 4 30.5 38.5 18.0
15-17 D'Bais, Jack 938 3 26.5 34.5 12.0
D'Bais, John 1526 3 17.0 28.0 10.0
Kreidl, Lou 1599 3 10.0 20.0 8.0
18-19 Windsor, Hughie 1081 2.5 29.5 37.0 14.0
Svendsen, Ern 1202 2.5 25.0 32.0 12.0
20-22 Frandsen, Ib 888 2 29.0 36.0 11.0
Maddy, Barry 1015 2 26.5 33.0 10.0
Adams, Harvey 1324 2 7.5 13.0 5.5
23 Miller, Adam 1029 0 12.5 23.0 0.0
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Kodzoman, Ivan 1732 7.5/9 7.20 3 1490 1763
2. Santrac, Branko 1674 5.0/9 7.02 -20 1457 1500
3. Murrell, Mal 1658 6.0/9 6.93 -9 1445 1570
4. Kreidl, Lou 1599 3.0/4 2.88 1 1429 1622
5. Young, Jeffery 1581 6.0/9 6.66 -7 1400 1525
6. Berry-Porter, Zach 1531 8.5/9 4.86 36 1499 1943
7. D'Bais, John 1526 3.0/6 5.04 -20 1245 1245
8. Ward, Dennis 1515 4.0/8 4.72 -7 1447 1447
9. Eves, Anthony 1511 5.0/9 7.29 -23 1258 1301
10. Losh, Gary 1444 5.0/9 5.58 -6 1353 1396
11. Keaveney, Joe 1395 5.0/9 6.03 -10 1273 1316
12. Pascoe, John L 1385 5.0/9 3.69 13 1452 1495
13. Velyvis, Val 1330 4.0/9 4.68 -7 1314 1271
14. Adams, Harvey 1324 0 0
15. Morgan, Ken 1234 5.0/9 4.14 9 1264 1307
16. Svendsen, Ern 1202 2.5/9 5.31 -28 1140 974
17. Windsor, Hughie 1081 2.5/9 2.52 0 1251 1085
18. Miller, Adam 1029 0.0/4 1.04 -10 1217 218
19. D'Bais, Jessica 1024 4.0/9 0.63 34 1436 1393
20. Maddy, Barry 1015 2.0/9 2.07 -1 1227 1007
21. Kadlubek, John 986 4.0/8 1.20 28 1280 1280
22. D'Bais, Jack 938 2.0/7 1.12 9 1227 1069
23. Frandsen, Ib 888 1.0/8 0.96 0 1218 896