2005 Mingara Rapidplay Championships
Round 5 of the Mingara Rapidplay saw Jeffery Young drawing with John
Nutter and Branko defeated Mal. Going into round six, John Nutter, John Pascoe,
Jeffery, Ivan and Branko all could have won the tournament with the right
result. John Nutter needed to beat Ivan to be assured of 1st place outright,
which is exactly what happened. Congratulations to the place getters John Nutter
1st, Branko Santrac 2nd, Mal, Jeff and Zach equal 3rd.The tournament
was be broken into 3 divisions, congratulations go to Val for winning Div 1 with
John Pascoe, Tony and Don sharing the minor placings. It was a Danish
double in Div 2 with Ib and Ern Sharing first and Ken and Barry sharing
3rd. Don't forget our prize giving on Dec 19 in the Scallywags
Resturaunt. .
No Name Loc Total 1 2 3 4 5 6
1. Nutter, John 2076 5 10:W 6:W 3:W 4:D 5:D 2:W Open
2. Kodzoman, Ivan 1732 3.5 11:W 7:D 5:W 3:L 6:W 1:L
3. Santrac, Branko 1674 4.5 12:W 8:W 1:L 2:W 4:W 5:D
4. Murrell, Mal 1658 4 13:D 9:W 7:W 1:D 3:L 10:W
5. Young, Jeffery 1581 4 15:W 20:W 2:L 8:W 1:D 3:D
6. Berry-Porter, Zach 1531 4 16:W 1:L 18:W 11:W 2:L 7:W
7. Ward, Dennis 1515 2.5 17:W 2:D 4:L 10:L 16:W 6:L Division 1
8. Eves, Tony 1511 3 18:W 3:L 16:W 5:L 10:L 17:W
9. Keaveney, Joe 1395 2.5 20:L 4:L 17:D 19:W 13:+ 15:L
10. Pascoe, John 1385 3.5 1:L 13:W :D 7:W 8:W 4:L
11. Skulimowski, Don 1383 3 2:L 17:W 20:W 6:L 15:W 12:L
12. Velyvis, Val 1330 4 3:L 16:L 13:W 18:W 14:W 11:W
13. Adams, Harvey 1324 1.5 4:D 10:L 12:L 20:W 9:- :L
14. Morgan, Ken 1234 2 : :D :D 17:W 12:L 20:L division 2
15. Svendsen, Ern 1202 3 5:L 18:L 19:W 16:W 11:L 9:W
16. Windsor, Hughie 1081 1.5 6:L 12:W 8:L 15:L 7:L 19:D
17. Miller, Adam 1029 1.5 7:L 11:L 9:D 14:L 18:W 8:L
18. Maddy, Barry 1015 2 8:L 15:W 6:L 12:L 17:L :W
19. Kadlubek, John 986 1.5 :D :D 15:L 9:L 20:L 16:D
20. Frandsen, Ib 888 3 9:W 5:L 11:L 13:L 19:W 14:W
Standings
Place Name Loc Score
1 Nutter, John 2076 5
2 Santrac, Branko 1674 4.5
3-6 Young, Jeffery 1581 4
Murrell, Mal 1658 4
Berry-Porter, Zach 1531 4
Velyvis, Val 1330 4
7-8 Kodzoman, Ivan 1732 3.5
Pascoe, John 1385 3.5
9-12 Skulimowski, Don 1383 3
Eves, Tony 1511 3
Frandsen, Ib 888 3
Svendsen, Ern 1202 3
13-14 Ward, Dennis 1515 2.5
Keaveney, Joe 1395 2.5
15-16 Maddy, Barry 1015 2
Morgan, Ken 1234 2
17-20 Adams, Harvey 1324 1.5
Windsor, Hughie 1081 1.5
Kadlubek, John 986 1.5
Miller, Adam 1029 1.5