NACA
Conformation Events 2001
| Date | Event | Affiliate | Contact | Judge | Entries Close/ Results |
| 27 Jan | CH | DLKC | Margaret Doyle | Mr GM Winch (S) | results |
| 10 Feb | CH | FPKOC | Jackie Ferguson | Dr L Miklos (Hungary) | results |
| 3 Mar | CH | ASKC | Lyndall Hopgood | Mrs P Thomas (N) (V) | coming |
| 10 Mar | CH | NACA | Diane Tennyenhuis | Mrs M Macbeth (Canada) | results |
| 10 Mar | CH | NACA | Diane Tennyenhuis | Mr N Graves (Canada) | results |
| 24 Mar | CH | SDHC | Diane Chard | Mr K Perceval (N) | results |
| 7 Apr | CH | DABKC | Desleigh Woodhams | Mrs R Tassie (S) | results |
| 14 Apr | CH | DLKC | Margaret Doyle | Mr R Cleland (S) | results |
| 12 May | CH | FPKOC | Jackie Ferguson | Mrs G Cook (V) | results |
| 19 May | CH | DABKC | Margaret Munro | Mrs P Thomas (N) | results |
| 9 Jun | Sp CH | GSDCNT | Felipe Serra-Esteva | Mrs H Gross-Richardson (W) | results |
| 16 Jun | Sp CH | HCNT | Yvonne Van der Horst | Miss M Davis (Q) | results |
| 16 Jun | Sp Open | HCNT | Sandra Irlam | Mr M Hammett | results |
| 23 Jun | CH | DLKC | Margaret Doyle | Mr Lai Wu Hsin (Taiwan) | results |
| 23 Jun | CH | SDHC | Diane Tennyenhuis | Mr Eric Soti (S) | results |
| 6 Jul | CH | CASS | Pauline Haden | Mrs Y Sydenham-Clarke (V) | closed |
| 7 Jul | CH | ASKC | Lyndall Hopgood | Mrs E Maitland (S) | closed |
| 21 Jul | CH | KDSS | Shannon Vickery | Mrs J Hargraves (T) | results |
| 21 Jul | CH | SDHC | Diane Tennyenhuis | Mr T Haas (T) | results |
| 26-28Jul | CH | RASNT | Susie Ripper | Mr H Gent (N) | results |
| 29 Jul | Sp CH | PGC | Sally Blyton | Mrs L Richter (S) | results |
| 3 Aug | BOTG/COTRS | Canine Expo | Fiona Scott | Mr G Bennett (NZ) Mrs J Bennett (NZ) Mr P Odenkirchen (Can) |
results |
| 4 Aug | OS | Canine Expo | Prue Burnett | Mrs C Beckett, Ms K Forrester,
Mrs Y Van der Horst and Mr J Beckett |
coming |
| 4 Aug | CH | Canine Expo | Margaret Munro | Mr P Odenkirchen (Canada) | results |
| 5 Aug | CH | Canine Expo | Cheryl Compain | Mrs J Bennett (NZ) | results |
| 5 Aug | CH | Canine Expo | Prue Burnett | Mr G Bennett (NZ) | results |
| 18 Aug | CH | ASKC | David Cummings | Mrs M McArdle (W) | closed |
| 25 Aug | CH | DLKC | Margaret Doyle | Mrs S Mashford (V) | results |
| 25 Aug | CH | FPKOC | Pauline Halse | Mr M Hollobone (S) | results |
| 1 Sep | CH | DABKC | Sandra Lew-Fatt | Mr R Jeffs (Q) | results |
| 15 Sep | CH | SDHC | Helen Drummond | Mr G Kerr (Q) | results |
| 22 Sep | CH | ASKC | Lynne Connell | Mr D Glackin (N) | results |
| 20 Oct | OP | PGC | Diane Tenneyenhuis | Mr J Beckett (NT) | closed |
| 20 Oct | CH | DLKC | Margaret Doyle | Mr K Kashiwagi (Japan) Mr K Nishimura (Japan) |
results |
| 21 Oct | CH | DLKC | Margaret Doyle | Mr K Nishimura (Japan) Mr K Kashiwagi (Japan) |
results |
| 27 Oct | CH | ASKC | Bev Kerin | Mrs H Pedersen (N) | results |
| 28 Oct | CH | ASKC | Lynne Connell | Mr G Spagnolo (N) | results |
| 10 Nov | CH | DABKC | Sandra Lew-Fatt | Mrs IG Glynn (S) | results |
| 8 Dec | CH | SDHC | Steve Beckett | Mr D White (Q) | results |
Back to the NACA Results Page | Back to the NACA Home Page
|
|
Cover | Contacts | Fees | Affiliates | Stewards | Schedules | Breeders Directory | Discounts |
