NACA Conformation Events 2003
**
qualifying events for 2003
This list will be updated on a regular
basis as affiliates provide information and amendments
to the Show and Trial
Advisory Committees
| Date | Event | Affiliate | Contact | Proposed Judge |
Entries Close/ Results |
| 25 Jan | CH | DLKC | Alison Smith | Mr A Johnson (W) | results |
| 8 Feb | CH | FPKOC | Heather Northover | Mr C Saevich (UK) | results |
| 1 Mar | CH | ASKC | Janet Rogers | Mrs W Verco (S) | results |
| 22 Mar | CH ** | SDHC | Prue Burnett | Mr J Elston (S) | results |
| 5 Apr | CH ** | DABKC | Sandra Lew-Fatt | Mrs B Pontin (V) | results |
| 12 Apr | CH ** | DLKC | TBA | Mr I Hinde (V) | results |
| 3 May | CH | ASKC | Bill Carroll | Mr J Hayward (N) | results |
| 4 May | CH | ASKC | Sarah Marshall | Mrs I Glynn (S) | results |
| 10 May | CH ** | FPKOC | Heather Northover | Mrs R Lane (ACT) | results |
| 17 May | CH ** | DABKC | Sandra Lew-Fatt | Mrs L Collins (Q) | results |
| 7 Jun | Sp CH | GSDCNT | Shirley Wright | Mr V Tantaro (V) | results |
| 8 Jun | CH | NACA | Margaret Doyle | Mr R Baker (S) | results |
| 14 Jun | Sp CH | HCNT | Mandy Hammett | Mr A Poulton (N) | results |
| 14 Jun | Sp Open | HCNT | Mandy Hammett | Mr M Hammett (NT) | results |
| 21 Jun | CH ** | SDHC | Steve Beckett | Mr GAA Lane (NT) | results |
| 21 Jun | CH ** | SDHC | Diane Chard | Mr E Boxhall (V) | results |
| 4 Jul | CH ** | CASS | Lyndall Hopgood | Mr P Jermey (Q) | results |
| 5 Jul | CH ** | ASKC | Janet Rogers | Mr E Pickering (N) | results |
| 5 Jul | CH ** | ASKC | Sarah Marshall | Mr G Wise (W) | results |
| 19 Jul | CH | KDSS | Shannon Vickery Carol Lewis |
Mrs J Sewell (W) | results |
| 19 Jul | CH | NACA (Katherine) | Yvonne Van der Horst | Mr D Palmer (Q) | results |
| 24-26Jul | CH
** DARWIN ROYAL |
RASNT | Susie Ripper | Mrs M Merchant (S) | results |
| 27 Jul | Sp CH | PGC | Sally Blyton | Ms K McGhie (Q) | results |
| 1 Aug | BOTG/ COTRS |
Canine Expo | Carol Beckett | Ms D Clark (NZ) Mr J Peden (S.Af) Ms Y Smith (NZ) |
results |
| 2 Aug | CH | Canine Expo | Steve Russell | Ms Y Smith (NZ) | results |
| 2 Aug | CH | Canine Expo | Steve Russell | Ms D Clark (NZ) | results |
| 3 Aug | CH | Canine Expo | Steve Russell | Mr J Peden (S.Af) | results |
| 3 Aug | OP | Canine Expo | Steve Russell | Mrs C Beckett Gps 1,2,5 Mr J Beckett Gps 3,6 Mrs Y Van der Horst Gps 4,7 |
results |
| 16 Aug | CH | ASKC | Susan Weeks | Mr M Winch (S) in
place of Mr W O'Hehir (V) |
results |
| 23 Aug | CH ** | FPKOC | Dallas Chalmers | Dr M Byrne (W) Gps 1,2,3,7&GS Mrs G Byrne (W) Gps 4,5,6 |
results |
| 24 Aug | CH ** | FPKOC | Dallas Chalmers | Mrs G Byrne (W) Gps 1,2,3,7&GS Dr M Byrne (W) Gps 4,5,6 |
results |
| 30 Aug | CH ** | DABKC | Shirley Wright | Miss D Norman (Q) | results |
| 13 Sep | CH ** | SDHC | Raquel Brown | Mr J Houston (Q) | results |
| 20 Sep | CH | ASKC | Dee Wheatley | Mr R Cleland (S) | results |
| 18 Oct | CH ** | DLKC | Michele Peck | Mrs J Weston (Gps 1,2,3,7&GS) Mr W Weston (Gps 4,5&6) in place of Mr N and Mrs G Rhodes |
results |
| 19 Oct | CH ** | DLKC | Michele Peck | Mr W Weston (Gps 1,2,3,7&GS) Mrs J Weston (Gps 4,5&6) in place of Mr N and Mrs G Rhodes |
results |
| 24 Oct | CH | ASKC | TBA | Mrs A Watt (V) | results |
| 25 Oct | CH | ASKC | TBA | Mrs M Cochrane (W) | results |
| 8 Nov | CH ** | DABKC | Sandra Lew-Fatt 8947 2206 |
Mrs S Sutherland (V) | results |
| 22 Nov | Mock Show | Red Heart Social Club (Alice Springs) |
Maxine Taylor 8952 3242 |
Liz Andresen and Michelle Poyzer |
closed |
| 6 Dec | CH ** | SDHC | TBA | Mr EG Ryder (Q) | results |
Back to the NACA Results Page | Back to the NACA Home Page
|
|
Cover | Contacts | Fees | Affiliates | Stewards | Schedules | Breeders Directory | Discounts |
