NACA Conformation and Trial Events 2004
**
qualifying events for 2004
This list will be updated on a regular
basis as affiliates provide information and amendments
to the Show and Trial
Advisory Committees
Some of these dates are to be confirmed
| Date | Event | Affiliate | Contact | Proposed Judge | Entries Close/ Results |
| 24 Jan | CH | DLKC | Helen Drummond | Mr K Pierce (V) | results |
| 7 Feb | CH | FPKOC | Heather Northover | Mrs G Morison (South Af) | results |
| 6 Mar | CH | ASKC | Susan Weeks | Mrs C Redhead (S) | results |
| 7 Mar | CH | ASKC | Susan Weeks | Mr G Kill (Q) | results |
| 20 Mar | OT/AG/JD | ASODC | Libby Thompson | Mrs M Bongiorno (NT) | results |
| 20 Mar | CH | SDHC | Diane Tennyenhuis | Mrs S Brown (Q) | results |
| 27 Mar | OT/AG/JD | DODC | Not Listed | Mrs C Sinclair (NT) Mrs G Page (NT) |
results |
| 3 Apr | CH | DABKC | Melissa Purich | Mrs D Patterson (S) | results |
| 10 Apr | CH | DLKC | Steve Russell | Mr A Lim Jnr (S) | results |
| 23 Apr | OT | ASODC | Libby Thompson | Mr R Van der Velde (NT) | results |
| 24 Apr | OT/AG/JD | ASODC | Libby Thompson | Mr R Van der Velde (NT) | results |
| 25 Apr | AG/JD | ASODC | Libby Thompson | Mr R Van der Velde (NT) | results |
| 1 May | CH | ASKC | Janet Rogers | Mr V Jones (Q) | results |
| 2 May | CH | ASKC | Janet Rogers | Mr R Mushet (V) | results |
| 8 May | CH ** | FPKOC | Katrina Halse | Mrs L Buckley (ACT) | results |
| 8 May | AG/JD | FPKOC | Fiona Hoek | Mrs G Page (NT) | results |
| 9 May | OT | FPKOC | Fiona Hoek | Mrs G Page (NT) | results |
| 14 May | OT | ASODC | Libby Thompson | Mr R Ashman (V) | results |
| 15 May | OT/AG/JD | ASODC | Libby Thompson | Mr R Ashman (V) | results |
| 15 May | CH | DABKC | Meghann Ripper | Mrs J McMurtrie (Q) | results |
| 16 May | AG/JD | ASODC | Libby Thompson | Mr R Ashman (V) | results |
| 22 May | AG/JD | FPKOC | Marg Adams | Mr R Van der Velde (NT) | results |
| 4 Jun | AG/JD | DODC | Trial Manager | Mrs J Van der Vegt (N) Mr R Van der Velde (NT) |
results |
| 5 Jun | OT/AG/JD | DODC | Trial Manager | Mrs J Van der Vegt (N) Mr R Van der Velde (NT) |
results |
| 6 Jun | OT | DODC | Trial Manager | Mrs J Van der Vegt (N) Mr R Van der Velde (NT) |
results |
| 11 Jun | AG/JD (Unrest) | GSDCNT | Sandy Barker | Mrs G Page (NT) | results |
| 12 Jun | OT (Unrest) | GSDCNT | Sandy Barker | Mrs G Page (NT) | results |
| 12 Jun | Sp CH | GSDCNT | Shirley Wright | Mr T Jarvis (N) | results |
| 13 Jun | CH | DLKC | Steve Russell | Mr L Heilmann (S) | results |
| 13 Jun | CH | DLKC | Steve Russell | Mr D Johnson (S) | results |
| 18 Jun | OT | ASODC | Libby Thompson | Mr D Rumble (S) | results |
| 19 Jun | Sp CH | HCNT | Dallas Chalmers | Mr K Summers (V) | results |
| 19 Jun | Sp OS | HCNT | Dallas Chalmers | Mr M Hammett (NT) | results |
| 20 Jun | ET | ASODC | Libby Thompson | Mr D Rumble (S) | results |
| 26 Jun | CH | SDHC | Diane Tennyenhuis | Mrs W Dines (NZ) | results |
| 26 Jun | CH | SDHC | Diane Chard | Mr R Marshall (N) | results |
| 2 Jul | CH | CASS | Lyndall Hopgood | Ms L Buchanen (Q) | results |
| 2 Jul | AG/JD | CASS | Libby Thompson | Mrs V Etherington (N) | results |
| 3 Jul | CH | ASKC | Dee Wheatley | Mr E Moore (S) | results |
| 3 Jul | OT | CASS | Libby Thompson | Mrs V Etherington (N) | results |
| 3 Jul | AG/JD | ASODC | Libby Thompson | Mrs V Etherington (N) | results |
| 4 Jul | OT | ASODC | Libby Thompson | Mrs V Etherington (N) | results |
| 4 Jul | CH 200th | ASKC | Susan Weeks | Mr K Cronchey (V) | results |
| 9 Jul | CH | TCDSS | Lyndall Hopgood | Mr A Johnson (W) | results |
| 10 Jul | OT/AG/JD | FPKOC | Heather Northover | Mr B Knibbs (ACT) | results |
| 11 Jul | OT/AG/JD | FPKOC | Heather Northover | Mr B Knibbs (ACT) | results |
| 17 Jul | CH | NACA | Fiona Scott | Mr A Jones (T) | results |
| 22-24 Jul | CH ** DARWIN ROYAL |
RASNT | Susie Ripper | Ms G Acreman (V) | results |
| 22-24 Jul | OT/AG/JD DARWIN ROYAL |
RASNT | Jan Van der Velde | Mr C Makepeace (V) | results |
| 24 Jul | RT | PGC | Carmen Sinclair | Mr T Rees (NT) | website |
| 25 Jul | Sp CH | PGC | Sally Blyton | Mrs L Field (Q) | results |
| 30 Jul | BOTG/COTRS | Canine Expo |
Fiona Scott
|
Ms E Gonzalez (Mex) Mr P Green (Sth Af) Mr M Magsaysay (Phil) |
results |
| 31 Jul | CH | Canine Expo | Steve Russell | Ms E Gonzalez (Mex) | results |
| 31 Jul | CH | Canine Expo | Steve Russell | Mr P Green (Sth Af) | results |
| 1 Aug | CH | Canine Expo | Steve Russell | Mr M Magsaysay (Phil) | results |
| 1 Aug | OS | Canine Expo | Sarah Rohde | Mrs C Beckett (Gp2) Ms K Forrester (Gp3) Mr JS Beckett (Gp5) Mrs Y Van der Horst (Gp7) |
results |
| 6 Aug | OT | ASODC | Libby Thompson | Mr K Millington (S) Mr D Coyles (S) Mrs M Bongiorno (NT) |
results |
| 7 Aug | OT/AG/JD | ASODC | Libby Thompson | Mr K Millington (S) Mr D Coyles (S) Mrs M Bongiorno (NT) |
results |
| 8 Aug | AG/JD | ASODC | Libby Thompson | Mr K Millington (S) Mr D Coyles (S) Mrs M Bongiorno (NT) |
results |
| 14 Aug | AG/JD | FPKOC | Fiona Hoek | Mrs C Sinclair (NT) | results |
| 15 Aug | OT | FPKOC | Fiona Hoek | Mrs C Sinclair (NT) | results |
| 21 Aug | CH ** | FPKOC | Wes Field | Mr B and Mrs A Mitchell (W) | results |
| 3 Sep | AG/JD | DODC | Trial Manager | Mr GR Hanson (V) | results |
| 4 Sep | OT/AG/JD | DODC | Trial Manager | Mr GR Hanson (V) | results |
| 4 Sep | CH | ASKC | Dee Wheatley | Mrs P Davis (N) | results |
| 5 Sep | CH | ASKC | Janet Rogers | Mrs C Rafton (N) | results |
| 5 Sep | OT | DODC | Trial Manager | Mr GR Hanson (V) | results |
| 10 Sep | OT | ASODC | Libby Thompson | Mr T Griffin (ACT) | results |
| 11 Sep | OT/AG/JD | ASODC | Libby Thompson | Mr T Griffin (ACT) | results |
| 11 Sep | CH ** | SDHC | June Eastwood | Mrs E Thomas-Howe | results |
| 12 Sep | AG/JD | ASODC | Libby Thompson | Mr T Griffin (ACT) | results |
| 18 Sep | AG/JD | FPKOC | Fiona Hoek | Ms M Bongiorno (NT) | results |
| 19 Sep | OT | FPKOC | Fiona Hoek | Ms M Bongiorno (NT) | results |
| 25 Sep | CH | DABKC | Sandra Lew-Fatt | Mr G Maudlen (S) | results |
| 9 Oct | CH | RHKC | Lyndall Hopgood | Mrs G Byrne (W) | results |
| 16 Oct | CH | DLKC | June Eastwood | Mr P Wilkes (W) | results |
| 30 Oct | OT/AG | DODC | Trial Manager | Mr R Van der Velde (NT) Agility Mrs G Page (NT) Obedience |
results |
| 30 Oct | CH | ASKC | Pauline Haden | Mrs M Merchant (S) | results |
| 31 Oct | CH | ASKC | Janet Rogers | Mr A Goodwin (V) | results |
| 6 Nov | OT/AG/JD | ASODC | Libby Thompson | Mrs M Bongiorno (NT) | closed |
| 6 Nov | CH | DABKC | Meghann Ripper | Mr R Lott (S) | results |
| 4 Dec | OP | FPKOC | Wes Field | Group 2 Mrs S Irlam Group 3 Dr L Cameron Group 4 Mr M Hammett Grps 5 and 7 Mrs Y Van der Horst |
results |
| 4 Dec | CH ** | SDHC | Helen List | Miss CM Pearen (Q) | results |
| 31 Dec | CH | Canine Expo | Steve Russell | Mr GAA Lane (NT) - Groups 1,2,3,4,5 and 7 plus General Specials Mr JS Beckett - Group 6 |
results |
Back to the NACA Results Page | Back to the NACA Home Page
|
|
Cover | Contacts | Fees | Affiliates | Stewards | Schedules | Breeders Directory | Discounts |
