NACA Conformation and Trial Events 2005
**
qualifying events for 2005
This list will be updated on a regular
basis as affiliates provide information and amendments
to the Show and Trial
Advisory Committees
Some of these dates are yet to be confirmed
| Date | Event | Affiliate | Contact | Proposed Judge | Closing Date / Results Link |
| 22 Jan | CH | DLKC | Alison Smith | Mrs V Morrow (N) | results |
| 5 Feb | CH | GSDC | Cec Chambers | Mrs J Perry (Thai) | results |
| 5 Feb | OP (Spec) | GSDC | Margaret Adams | Mrs Y Van der Horst (NT) | results |
| 5 Mar | CH | ASKC | Susan Weeks | Mr G Missen (V) | results |
| 6 Mar | CH | ASKC | Susan Weeks | Mr I Snaith (S) | results |
| 12 Mar | OT/AG/JD | DODC | Trial Manager | Mrs G Page (NT) - AG Mrs C Sinclair (NT) - JD Mr R Van der Velde (NT) - OT |
results |
| 19 Mar | OT/AG/JD | ASODC | Libby Thompson | Mrs M Bongiorno (NT) | results |
| 19 Mar | CH | SDHC | Les Sherwood | Mr A McQuire (Q) | results |
| 2 Apr | CH | DABKC | Melissa Purich | Mr K Iggleden (Q) | results |
| 9 Apr | CH | DLKC | Carol Sherwood | Mrs G Rhodes (V) | results |
| 17 Apr | RT | PGC | Merrilyn Robb | ||
| 22 Apr | OT | ASODC | Libby Thompson | Mr J Maiolo (S) | results |
| 23 Apr | OT/AG/JD | ASODC | Libby Thompson | Mr J Maiolo (S) | results |
| 24 Apr | AG/JD | ASODC | Libby Thompson | Mr J Maiolo (S) | results |
| 30 Apr | CH | ASKC | Susan Weeks | Mrs B Hession (N) | results |
| 30 Apr | AG/JD | FPKOC | Trial Manager | Mr D Bourne (NT) - AG Mrs G Page (NT) - JD |
results |
| 1 May | CH | ASKC | Susan Weeks | Mrs S Bendixen (Q) | results |
| 1 May | OT | FPKOC | Trial Manager | Mrs C Sinclair (NT) and Mrs G Page (NT) | results |
| 7 May | CH | FPKOC | Jeni Kaaks | Mr A Reading (S) | results |
| 13 May | OT | ASODC | Libby Thompson | Mrs V Bonney (Q) | results |
| 14 May | OT/AG/JD | ASODC | Libby Thompson | Mrs V Bonney (Q) | results |
| 14 May | CH | DABKC | Sandra Lew-Fatt | Mr V Jones (Q) | results |
| 15 May | RT | PGC | Merrilyn Robb | cancelled | |
| 15 May | AG/JD | ASODC | Libby Thompson | Mrs V Bonney (Q) | results |
| 21 May | AG/JD | FPKOC | Trial Manager | Mrs G Page (NT - Agility Mrs C Sinclair (NT) - Jumping |
results |
| 22 May | OT | FPKOC | Trial Manager | Mrs G Page (NT - Utility & Novice Mrs C Sinclair (NT) - Open |
results |
| 28 May | CH | DLKC | Carol Sherwood | Mrs P Carpenter (Q) | results |
| 28 May | CH | DLKC | Carol Sherwood | Mr R Carpenter (Q) | results |
| 3 Jun | OT | DODC | Trial Manager | Mrs M Foord (N) | results |
| 4 Jun | OT/AG | DODC | Trial Manager | Mrs M Foord (N) | results |
| 5 Jun | AG | DODC | Trial Manager | Mrs M Foord (N) | results |
| 11 Jun | OT (Unrest) | GSDCNT | Mary Ryng | Mr R Van der Velde (NT) | cancelled |
| 11 Jun | Sp CH | GSDCNT | Steve Jones | Mr G Green (V) | results |
| 18 Jun | Sp CH | HCNT | Dallas Chalmers | Ms E Brown (Q) | results |
| 18 Jun | Sp OS | HCNT | Dallas Chalmers | Mr M Hammett (NT) | closed |
| 18 Jun | OT/AG/JD | ASODC | Libby Thompson | Mrs M Bongiorno (NT) | closed |
| 19 Jun | RT | PGC | Merrilyn Robb | Mrs C Sinclair (NT) | cancelled |
| 25 Jun | CH | SDHC | Diane Tennyenhuis | Mr P Bennett (S) | results |
| 25 Jun | CH | SDHC | Helen List | Mr H King (S) | results |
| 1 Jul | CH | CASS | Lyndall Hopgood | Mr JE Kerley (S) | results |
| 1 Jul | AG/JD | CASS | Libby Thompson | Mr C Makepeace (V) | results |
| 2 Jul | CH | ASKC | Susan Weeks | Mr K McCarthy (V) | results |
| 2 Jul | CH | ASKC | Susan Weeks | Mrs F Minter (Q) | results |
| 2 Jul | OT | CASS | Libby Thompson | Mr C Makepeace (V) | results |
| 2 Jul | AG/JD | ASODC | Libby Thompson | Mr C Makepeace (V) | results |
| 3 Jul | OT | ASODC | Libby Thompson | Mr C Makepeace (V) | results |
| 8 Jul | CH | TCDSS | Lyndall Hopgood | Mrs S Mashford (V) | results |
| 9 Jul | OT | FPKOC | Heather Northover | Mr D Bourne (NT) - Novice Mrs G Page (NT) - Open & Utility |
results |
| 10 Jul | OT | FPKOC | Heather Northover | Mr D Bourne (NT) - Open Mrs G Page (NT) - Novice |
results |
| 15 Jul | AG/JD | FPKOC | Fiona Hoek | Dr L Hammer (N) Mr K Edwards (N) |
results |
| 16 Jul | AG/JD | FPKOC | Fiona Hoek | Dr L Hammer (N) Mr K Edwards (N) |
results |
| 16 Jul | CH | NACA | Jan Bradley Lesley Cameron |
Mrs E Maitland (S) - Gps 1,4,5,6,7&GS Mrs C Butler (N) Gps 2&3 Mr L Butler (N) - Sweepstakes |
results |
| 17 Jul | CH | NACA | Jan Bradley Lesley Cameron |
Mr L Butler (N) - Gps 2,3,4,5&GS Mrs C Butler (N) - Gps 1,6,7&Sweepstakes |
results |
| 21-23 Jul | CH Darwin Royal |
RASNT | Susie Ripper | Mr W Burton (N) | results |
| 21-23 Jul | OT/AG Darwin Royal |
RASNT | Gloria Page | Mr J Maiolo (S) | results |
| 23 Jul | RT | PGC | Merrilyn Robb | Mr T Rees (NT) | |
| 24 Jul | Sp CH | PGC | Jan Bradley | Dr B Robertson (N) | results |
| 24 Jul | Sp OS | PGC | Diane Tennyenhuis | Dr L Cameron | closed |
| 29 Jul | BOTG/COTRS | Canine Expo | Fiona Scott | Mr K Kashiwagi (Jap) Mr Y Mori (Jap) Mr A Williams (SAf) |
results |
| 30 Jul | CH | Canine Expo | Wes Field | Mr K Kashiwagi (Jap) Mr Y Mori (Jap) Mr A Williams (SAf) |
results |
| 30 Jul | CH | Canine Expo | Wes Field | Mr K Kashiwagi (Jap) Mr Y Mori (Jap) Mr A Williams (SAf) |
results |
| 31 Jul | CH | Canine Expo | Wes Field | Mr K Kashiwagi (Jap) Mr Y Mori (Jap) Mr A Williams (SAf) |
results |
| 31 Jul | OS | Canine Expo | Wes Field | Gp 2 Mrs S Irlam Gp 3 Ms K Forrester Group 4 Dr L Cameron Gps 5/7 Mrs Y Van der Horst |
closed |
| 5 Aug | OT | ASODC | Libby Thompson | Mr T Moore (V) | results |
| 6 Aug | OT/AG/JD | ASODC | Libby Thompson | Mr T Moore (V) | results |
| 7 Aug | AG/JD | ASODC | Libby Thompson | Mr T Moore (V) | results |
| 13 Aug | AG/JD | FPKOC | Mrs M Bongiorno (NT) | results | |
| 14 Aug | OT | FPKOC | Mrs M Bongiorno (NT) | results | |
| 14 Aug | RT | PGC | Merrilyn Robb | Mrs C Sinclair (NT) | cancelled |
| 20 Aug | CH | FPKOC | Heather Northover | Mr B Marquette (N) | results |
| 20 Aug | OS | FPKOC | closed | ||
| 2 Sep | OT | DODC | Trial Manager | Mr D Turley (N) | results |
| 3 Sep | OT/AG | DODC | Trial Manager | Mr D Turley (N) | results |
| 3 Sep | CH | ASKC | Teresa Shanahan | Mrs S Rickard (V) | results |
| 3 Sep | CH | RHKC | Lyndall Hopgood | Mr I Hinde (V) | results |
| 4 Sep | CH | ASKC | Teresa Shanahan | Mrs H Furber (N) | results |
| 4 Sep | AG | DODC | Trial Manager | Mr D Turley (N) | results |
| 6 Sep | AG/JD | ASODC | Libby Thompson | Mr I Staniforth (V) | results |
| 7 Sep | AG/JD | ASODC | Libby Thompson | Mr I Staniforth (V) | results |
| 9 Sep | OT | ASODC | Libby Thompson | Ms V Pethrick (W) | results |
| 10 Sep | OT/AG/JD | ASODC | Libby Thompson | Ms V Pethrick (W) | results |
| 10 Sep | CH | SDHC | Diane Chard | Ms M Davis (Q) | results |
| 11 Sep | AG/JD | ASODC | Libby Thompson | Ms V Pethrick (W) | results |
| 11 Sep | RT | PGC | Merrilyn Robb | cancelled | |
| 17 Sep | AG/JD | FPKOC | Trial Manager | Mr I Staniforth (V) | results |
| 18 Sep | OT | FPKOC | Trial Manager | Mrs G Page (NT) - Novice Mr D Bourne (NT) - Open |
results |
| 24 Sep | CH | DABKC | Sandra Lew-Fatt | Mrs L Stevens (ACT) | results |
| 8 Oct | OT/AG | DODC | Trial Manager | Mrs C Sinclair (NT) Mr R Van der Velde (NT) Mrs G Page (NT) |
results |
| 15 Oct | CH | DLKC | Carol Sherwood | Mrs P Thomas (N) | results |
| 22 Oct | OT/AG/JD | ASODC | Libby Thompson | Mrs M Bongiorno (NT) | closed |
| 28 Oct | CH | ASKC | Susan Weeks | Mr W Egan (S) | results |
| 29 Oct | CH | ASKC | Susan Weeks | Mr D Tidswell (S) | results |
| 5 Nov | CH | DABKC | Sandra Lew-Fatt | Mr G Kerr (Q) | results |
| 3 Dec | CH | SDHC | Les Sherwood | Mr M Arthur (N) | results |
| 3 Dec | OS | SDHC | Diane Tennyenhuis | Group 2 Mr M Hammett Group 3 Mr D Bourne Group 4 Dr L Cameron Group 5 Mrs C Beckett |
closed |
Back to the NACA Results Page | Back to the NACA Home Page
|
|
Cover | Contacts | Fees | Affiliates | Stewards | Schedules | Breeders Directory | Discounts |
