Alice Springs Kennel Club
198th Championship Show - 2 May 2004
Judge - Mr R Mushet (V)
IN SHOW RESULTS
| BIS | CH HEIDERST KAHLUA ON ICE - Cattell's German Shorthaired Pointer |
| RUBIS | GRD CH HEIDERST SUNBIRD - Cattell's German Shorthaired Pointer |
| BPIS | GEMRA HALLMARK - Abbot's Staffordshire Bull Terrier |
| MPIS | INGALEE IN PURSUIT - Taylor's Beagle |
| PIS | ECEBE SGANDALF THWHYTE - Hemsley's Schipperke |
| JIS | SHIRALEA STAR ODAVID - Carruth's Miniature Pinscher |
| IIS | CH SILKSTON LICHEN - Carroll's Shar Pei |
| NTBIS | LARVIK ERRANT KNIGHT - Connell's Cavalier King Charles Spaniel |
| ABIS | CH HEIDERST KAHLUA ON ICE - Cattell's German Shorthaired Pointer |
| OIS | GRD CH HEIDERST SUNBIRD - Cattell's German Shorthaired Pointer |
| ONIS | LORGARY ZBEARS MADE ME - Mills' Dalmatian |
GROUP RESULTS
| BIG1 | SHIRALEA STAR ODAVID - Carruth's Miniature Pinscher |
| RUIG1 | CH LARVIK MIDAS TOUCH - Connell's Papillon |
| BIG2 | OCHREPATCH VINNIE ROE - Bailey and Young's Staffordshire Bull Terrier |
| RUIG2 | CRAIGEND FINNISH FUTURE - Ayers' Border Terrier |
| BIG3 | CH HEIDERST KAHLUA ON ICE - Cattell's German Shorthaired Pointer |
| RUIG3 | GRD CH HEIDERST SUNBIRD - Cattell's German Shorthaired Pointer |
| BIG4 | CH MZALIA HIDDEN VALLEY - Wheatley's Basenji |
| RUIG4 | GAITON SUPA STITION - Carroll's Beagle |
| BIG5 | CH TULLACREST HOLY GRAIL - Carruth's Border Collie |
| RUIG5 | SHARTOOZ CHARMED WITCH - Sawyer's Australian Shepherd |
| BIG6 | CH TORNADOBE IRON HORSE - Bourne's Dobermann |
| RUIG6 | CH LIZMAIN GHOST OACHANCE - Sullivan's Dobermann |
| BIG7 | ECEBE SGANDALF THWHYTE - Hemsley's Schipperke |
| RUIG7 | CH SILKSTON LICHEN - Carroll's Shar Pei |
JUNIOR HANDLER CLASSES
| Juniors | 1 Amy Liebhardt 2 Hayley Bourne 3 Daemon Fidler |
| Seniors | 1 Madeline Kirby 2 Sally Ayres 3 Sean Bailey |
