Central Australian Show Society
45th Championship Show - 2 July 2004
Judge - Mrs L Buchanen (Q) - Total Entry = 97
IN SHOW RESULTS
| BIS | CH KOBIDAN CAUGHT N BOWLED - Cattell's German Shorthaired Pointer |
| RUBIS | MELLOWAY MONARCH OFTGLEN - Weeks' Cavalier King Charles Spaniel |
| BPIS | NEVIDITH IZ TOP ACE - Weeks' Basset Fauve de Bretagne |
| MPIS | SCHARMELAND VIVA LAS VEGAS - Bourne's Dobermann |
| PIS | KOOBALIES SHESABEAUTY - Russell's Schnauzer (Miniature) |
| JIS | MELLOWAY MONARCH OFTGLEN - Weeks' Cavalier King Charles Spaniel |
| IIS | CH KOBIDAN CAUGHT N BOWLED - Cattell's German Shorthaired Pointer |
| NTBIS | CH REGALHUND ELITE RED MOON - Chambers and Millers German Shepherd Dog |
| ABIS | CH HEIDERST KAHLUA ON ICE - Cattell's German Shorthaired Pointer |
| OIS | CH ALAQADAR CASA BLANCA - Grubb and Bettis' Afghan Hound |
| ONIS | LORGARY ZBEARS MADE ME - Mills' Dalmatian |
GROUP RESULTS
| BIG1 | MELLOWAY MONARCH OFTGLEN - Weeks' Cavalier King Charles Spaniel |
| RUIG1 | CH KANGALA SUGAR N SPICE - Lew-Fatt's Pug |
| BIG2 | CH ULTIMATSTAFF TONKAR TUFF - Hopgood's Staffordshire Bull Terrier |
| RUIG2 | CH WURROIT WAYWARD WARRIOR - Whitehead's Bedlington Terrier |
| BIG3 | CH KOBIDAN CAUGHT N BOWLED - Cattell's German Shorthaired Pointer |
| RUIG3 | GRD CH HEIDERST SUNBIRD - Cattell's German Shorthaired Pointer |
| BIG4 | CH ALAQADAR CASA BLANCA - Grubb and Bettis' Afghan Hound |
| RUIG4 | GAITON SUPA STITION - Carroll's Beagle |
| BIG5 | CH KRISTAD THE BARRON - Bradley's Australian Cattle Dog |
| RUIG5 | CH LESMARLO ALABAMA SLAMMER - Chambers' German Shepherd Dog |
| BIG6 | CH TORNADOBE IRON HORSE - Bourne's Dobermann |
| RUIG6 | CH LIZMAIN GHOST OACHANCE - Sullivan's Dobermann |
| BIG7 | ANNADENE ARABESQE - Kaukiainen's Great Dane |
| RUIG7 | GRD CH BEADALE BLAK JEDDER - Niemann's Schipperke |
