Alice Springs Kennel Club
All Breeds
Championship Show - 2 July 2005
Judge - Ms F Minter-Matthews (Q) - All Groups and General Specials
Total Entry = 143
IN SHOW RESULTS
| BIS | Ch Tullacrest Holy Grail - Carruth's Border Collie |
| RUBIS | Autore Mikimoto - Bush's German Shorthaired Pointer |
| BPIS | Kriput The Black Stump - Carroll's Shar Pei |
| PIS | Autore Mikimoto - Bush's German Shorthaired Pointer |
| JIS | Chardell Snow Hawk - Chard's Chihuahua (Long Coat) |
| IIS | Ecebe Sgandalf Thwhyte - Hemsley's Schipperke |
| NTBIS | Ch Corofinn Bushwacker - Russell's Schnauzer (Miniature) |
| ABIS | Grd Ch Sugargum Star Spangled JD ET - Kaaks and Sach's Australian Shepherd |
| OIS | Ch Tullacrest Holy Grail - Carruth's Border Collie |
| ONIS | Lorgary Zbears Made Me - Mills' Dalmatian |
| Brace | Ch Melloway Monarch Oftglen and Melloway Diamonds Galore - Weeks' Cavalier King Charles Spaniels |
| Progeny |
Carburg Blazing Angel, Ch Ochrepatch
Vinnie Roe and Ch Ochrepatch Media Puzzle -
Bailey and Young's Staffordshire Bull Terriers
|
GROUP RESULTS
| BIG1 | Ch Melloway Monarch Oftglen - Weeks' Cavalier King Charles Spaniel |
| RUIG1 | Chardell Snow Hawk - Chard's Chihuahua (Long Coat) |
| BIG2 | Ch Craigend Finnish Future - Ayres' Border Terrier |
| RUIG2 | Bullybouys Desert Jewel - Brown's Staffordshire Bull Terrier |
| BIG3 | Autore Mikimoto - Bush's German Shorthaired Pointer |
| RUIG3 | Ch Greydove Nice N Easy - Tennyenhuis' Weimaraner |
| BIG4 | Unkimzulu Kiss The Girls - Batten's Rhodesian Ridgeback |
| RUIG4 | Ch Cyclades Champs Elysees - Purich's Dachshund (Miniature Smooth Haired) |
| BIG5 | Ch Tullacrest Holy Grail - Carruth's Border Collie |
| RUIG5 | Grd Ch Sugargum Star Spangled JD ET - Kaaks and Sach's Australian Shepherd |
| BIG6 | Ch Lizmain Ghost Oachance - Sullivan's Dobermann |
| RUIG6 | Ch Kokani Better By Design - Kaaks and Sach's Alaskan Malamute |
| BIG7 | Ch Pampard Please Explaine - Bush and Marshall's Dalmatian |
| RUIG7 | Ecebe Sgandalf Thwhyte - Hemsley's Schipperke |
