Darwin Ladies Kennel Club
Championship Show - 13 June 2004
Judge - Mr D Johnson (S) - Total Entry = 135
IN SHOW RESULTS
| BIS | CH SUNDOBE EMPIRE ROSE - Pearse's Dobermann |
| RUBIS | CH SELWOR STARBUCKS - Irlam's Fox Terrier (Smooth) |
| BPIS | BODALEER BODACHIOUS - Breen's Golden Retriever |
| MPIS | KOOBALIES SHESABEAUTY - Russell's Schnauzer (Miniature) |
| PIS | SCHARMELAND VIVA LAS VEGAS - Bourne's Dobermann |
| JIS | ANNADENE ARABESQE - Kaukiainen' Great Dane |
| IIS | CH SANDIMORN FIEND NCARNATE - Hammett's Lakeland Terrier |
| NTBIS | AASKY BRO N OAKS BON - Lew-Fatt's Whippet |
| ABIS | CH SUNDOBE EMPIRE ROSE - Pearse's Dobermann |
| OIS | CH SELWOR STARBUCKS - Irlam's Fox Terrier (Smooth) |
GROUP RESULTS
| BIG1 | KANGALA BLIND MANS BLUFF - Lew-Fatt's Pug |
| RUIG1 | CH KANGALA SUGAR N SPICE - Lew-Fatt's Pug |
| BIG2 | CH SELWOR STARBUCKS - Irlam's Fox Terrier (Smooth) |
| RUIG2 | CH SANDIMORN FIEND NCARNATE - Hammett's Lakeland Terrier |
| BIG3 | CH GGATS UPTHANTE - Stagg's Welsh Springer Spaniel |
| RUIG3 | TORNADOBE BILL BAILEY - Bourne's German Shorthaired Pointer |
| BIG4 | AASKY BRO N OAKS BON - Lew-Fatt's Whippet |
| RUIG4 | CH DREAMCHAMBER FACINATIN RHYTHM - Smith, Ong and Ng's Whippet |
| BIG5 | CH LESMARLO ALABAMA SLAMMER - Chambers German Shepherd Dog |
| RUIG5 | LIVIULAZAR KARLIE - Serra-Esteva's German Shepherd Dog |
| BIG6 | CH SUNDOBE EMPIRE ROSE - Pearse's Dobermann |
| RUIG6 | THASRITE NEW YORK TIMES - Attenborough's Boxer |
| BIG7 | CH KIRINDAL STEAL THE SHOW - Carr's Dalmatian |
| RUIG7 | ANNADENE ARABESQE - Kaukiainen' Great Dane |
