Canine Expo
All Breeds
Championship Show - 30 July 2005
Judges - Mr K Kashiwagi (Japan) - Groups 1 and 5 plus
General Specials
Mr Y Mori (Japan) - Groups 3 and 6
Mr T Williams (South Africa) - Groups 2, 4 and 7
Total Entry = 245
IN SHOW RESULTS
| BIS | Ch Jentol Rabers Renaisance - Boekelman's German Shepherd Dog |
| RUBIS | Ch Bannabrook Persephone - Smith's Basenji |
| BPIS | Nalyom Pixie Dust - White's Tibetan Spaniel |
| MPIS | Bravadobe Destinys Dream - Bourne's Dobermann |
| PIS | Marechal My Main Man - Kaaks, Sach and Thomas-Howe's Poodle (Standard) |
| JIS | Suliman Serial Thrilla - Carroll's Afghan Hound |
| IIS | Ch Bannabrook Persephone - Smith's Basenji |
| NTBIS | Ch Bullybouys Gladiator - Brown's Staffordshire Bull Terrier |
| ABIS | Grd Ch Sugargum Star Spangled JD ET - Kaaks and Sach's Australian Shepherd |
| OIS | Ch Jentol Rabers Renaisance - Boekelman's German Shepherd Dog |
| ONIS | Ch Cyclades Takquars Beauty - Purich's Dachshund (Smooth Haired) |
GROUP RESULTS
| BIG1 | Ch Tagetarl Silky Steel - Beckett's Australian Silky Terrier |
| RUIG1 | Ch Kangala Sugar N Spice - Lew-Fatt's Pug |
| BIG2 | Hekentesh Mini Gracy - Irlam's Fox Terrier (Smooth) |
| RUIG2 | Ch Ochrepatch Vinnie Roe - Bailey and Young's Staffordshire Bull Terrier |
| BIG3 | Kynadie Chart Topper - Harvey and Barwick's English Springer Spaniel |
| RUIG3 | Grd Ch Heiderst Sunbird - Cattell's German Shorthaired Pointer |
| BIG4 | Ch Bannabrook Persephone - Smith's Basenji |
| RUIG4 | Aasky Danoaks Dancer - Lew-Fatt's Whippet |
| BIG5 | Ch Jentol Rabers Renaisance - Boekelman's German Shepherd Dog |
| RUIG5 | Grd Ch Sugargum Star Spangled JD ET - Kaaks and Sach's Australian Shepherd |
| BIG6 | Ch Trueartic Fire Within - Boekelman's Siberian Husky |
| RUIG6 | Ch Sweetriverdance Digs Up Gold (Imp Blg) - Nagle and Durell's Newfoundland |
| BIG7 | Marechal My Main Man - Kaaks, Sach and Thomas-Howe's Poodle (Standard) |
| RUIG7 | Ch Annadene Arabesqe - Kaukiainen's Great Dane |
