Canine Expo
All Breeds Championship Show No 1 - 5 August 2006
Judges - Sue Carter (South Africa) - Groups 2, 7 and 4
Ed Wild (Canada) - Groups 3 and 6
Alan Bradshaw (New Zealand) - Groups 1, 5 and General Specials
Total Entry = 199
IN SHOW RESULTS
| BIS | Am/Grd Ch Sugargum Top Shelf - Atkins' Australian Shepherd |
| RUBIS | Kobidan Desert Dreaming - Bourne's German Shorthaired Pointer |
| BPIS | Lerilla Umina Angel - Watmore's Pug |
| PIS | Tukeglen Quite Rite - Cameron's Pointer |
| JIS | Kobidan Desert Dreaming - Bourne's German Shorthaired Pointer |
| IIS | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| NTBIS | Ch Chardell Snow Hawk - Chard's Chihuahua (Long Coat) |
| ABIS | Ch Bannabrook Persephone - Smith's Basenji |
| OIS | Am/Grd Ch Sugargum Top Shelf - Atkins' Australian Shepherd |
| ONIS | Ch Brechins Emerald Breeze - Bird and McFarlane's Irish Setter |
GROUP RESULTS
| BIG1 | Ch Zhannels Chip N Dale (Imp Fnl) - Richards and Millot's Chinese Crested Dog |
| RUIG1 | Melloway Designer Girl - Weeks' Cavalier King Charles Spaniel |
| BIG2 | Ch Selwor Starbucks - Irlam's Fox Terrier (Smooth) |
| RUIG2 | Powerbilt Leprechaun - Johnston and Hitchenor's Staffordshire Bull Terrier |
| BIG3 | Kobidan Desert Dreaming - Bourne's German Shorthaired Pointer |
| RUIG3 | Ch Tendayi Dare Ya Ta Whispa - Bourne's Brittany |
| BIG4 | Ch Bannabrook Persephone - Smith's Basenji |
| RUIG4 | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| BIG5 | Am/Grd Ch Sugargum Top Shelf - Atkins' Australian Shepherd |
| RUIG5 | Ballare Western Star - Read's Australian Kelpie |
| BIG6 | Grd Ch Tapuwai Frequent Flyer - Ellis' Dobermann |
| RUIG6 | Ch Vansitar Black Russian - Bourne's Dobermann |
| BIG7 | Grd Ch Pampard Parisian Prince - Marshall and Marshall's Dalmatian |
| RUIG7 | Ch Rymist Hanky Panky - Pisani's Keeshond |
