Canine Expo
All Breeds Championship Show No 2 - 5 August 2006
Judges - Sue Carter (South Africa) - Groups 3, 6 and
General Specials
Alan Bradshaw (New Zealand) - Groups 2, 7 and 4
Ed Wild (Canada) - Groups 1 and 5
Total Entry = 199
IN SHOW RESULTS
| BIS | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| RUBIS | Grd Ch Dykinta Cause F Applause - Atkins' Golden Retriever |
| BPIS | Moruada Meet The Press - Atorae Knls' German Shorthaired Pointer |
| PIS | Beauwood Oscar - Carroll's Keeshond |
| JIS | Moruada American Oak - White and Wright's German Shorthaired Pointer |
| IIS | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| NTBIS | Kobidan Devilinareddress - Cattell's German Shorthaired Pointer |
| ABIS | Ch Bannabrook Persephone - Smith's Basenji |
| OIS | Grd Ch Dykinta Cause F Applause - Atkins' Golden Retriever |
| ONIS | Ch Guvehrhund Topothe Klass - Hoek and Clarke's German Shorthaired Pointer |
GROUP RESULTS
| BIG1 | Ch Zhannels Chip N Dale (Imp Fnl) - Richards and Millot's Chinese Crested Dog |
| RUIG1 | Lerilla Hidden Mystique - Passeri and Powter's Pug |
| BIG2 | Vankyle Faerie Thistle - Scott's Border Terrier |
| RUIG2 | Ch Bullybouys Gladiator - Brown's Staffordshire Bull Terrier |
| BIG3 | Grd Ch Dykinta Cause F Applause - Atkins' Golden Retriever |
| RUIG3 | Ch Tendayi Dare Ya Ta Whispa - Bourne's Brittany |
| BIG4 | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| RUIG4 | Ch Redhound Klassic Black - Shawcross' Dachshund (Long Haired) |
| BIG5 | Ch Tagetarl Critical Mass - Beckett's Australian Cattle Dog |
| RUIG5 | Am/Grd Ch Sugargum Top Shelf - Atkins' Australian Shepherd |
| BIG6 | Ch Vansitar Black Russian - Bourne's Dobermann |
| RUIG6 | Ch Icepower Arafuramagic - Field and Byles' Siberian Husky |
| BIG7 | Ch Marechal My Main Man - Kaaks, Sach and Thomas-Howe's Poodle (Standard) |
| RUIG7 | Ch Beltzu Midnite Dreams - Sherwood's Shih Tzu |
