Canine Expo
All Breeds Championship Show No 3 - 6 August 2006
Judges - Ed Wild (Canada) - Groups 2, 7, 4 and General
Specials
Sue Carter (South Africa) - Groups 1 and 5
Alan Bradshaw (New Zealand) - Groups 3 and 6
Total Entry = 199
IN SHOW RESULTS
| BIS | Grd Ch Pampard Parisian Prince - Marshall and Marshall's Dalmatian |
| RUBIS | Ch Bannabrook Persephone - Smith's Basenji |
| BPIS | Vansitar Trans Siberian - Bourne's Dobermann |
| PIS | Lerilla Redisetgo - Watmore's Pug |
| JIS | Kobidan Desert Dreaming - Bourne's German Shorthaired Pointer |
| IIS | Ch Xkaliba Cricketers Box - Weeks' Dachshund (Smooth Haired) |
| NTBIS | Ch Chardell Snow Hawk - Chard's Chihuahua (Long Coat) |
| ABIS | Ch Bannabrook Persephone - Smith's Basenji |
| OIS | Grd Ch Pampard Parisian Prince - Marshall and Marshall's Dalmatian |
| ONIS | Ch Brechins Emerald Breeze - Bird and McFarlane's Irish Setter |
GROUP RESULTS
| BIG1 | Ch Chardell Snow Hawk - Chard's Chihuahua (Long Coat) |
| RUIG1 | Ch Zhannels Chip N Dale (Imp Fnl) - Richards and Millot's Chinese Crested Dog |
| BIG2 | Ch Iansan Tobias Jug I Am - Irlam and Hammett's Jack Russell Terrier |
| RUIG2 | Ch Hekentesh Mini Gracy - Irlam's Fox Terrier (Smooth) |
| BIG3 | Ch Dykinta Classified - Atkins' Golden Retriever |
| RUIG3 | Ch Tendayi Dare Ya Ta Whispa - Bourne's Brittany |
| BIG4 | Ch Bannabrook Persephone - Smith's Basenji |
| RUIG4 | Ch Xkaliba Caught N Slips - Weeks' Dachshund (Smooth Haired) |
| BIG5 | Ch Regalhund Elite Red Rum - Chambers and Miller's German Shepherd Dog |
| RUIG5 | Ch Tagetarl Critical Mass - Beckett's Australian Cattle Dog |
| BIG6 | Ch Vansitar Black Russian - Bourne's Dobermann |
| RUIG6 | Grd Ch Tapuwai Frequent Flyer - Ellis' Dobermann |
| BIG7 | Grd Ch Pampard Parisian Prince - Marshall and Marshall's Dalmatian |
| RUIG7 | Ch Rymist Hanky Panky - Pisani's Keeshond |
