Show Dog Handlers Club
Championship Show - 26 June 2004
Judge - Mr R Marshall (N) - Total Entry = 138
IN SHOW RESULTS
| BIS | GRD CH LAKSHMI'S HIGH COMMAND - Watt's Afghan Hound |
| RUBIS | CH LESMARLO ALABAMA SLAMMER - Chambers' German Shepherd Dog |
| BPIS | BODALEER BODACHIOUS - Breen's Golden Retriever |
| MPIS | RYMIST BEEZ KNEEZ - Pisani's Keeshond |
| PIS | KOOBALIES SASSY I AM - Sheppard's Schnauzer (Miniature) |
| JIS | BULLYBOUYS GLADIATOR - Brown's Staffordshire Bull Terrier |
| IIS | HORTONPARK THE CHANCELOR - Pearson's Shetland Sheepdog |
| NTBIS | CH TRAGANA TERRITRE TITAN - Smith's Basenji |
| ABIS | CH KJAVU ROCKET MAN - Sherwood and Lane's Afghan Hound |
| OIS | GRD CH LAKSHMI'S HIGH COMMAND - Watt's Afghan Hound |
GROUP RESULTS
| BIG1 | CH YETHOLME MIDAS TOUCH - Clarke and Doyle's Yorkshire Terrier |
| RUIG1 | TAGETARL SILKY STEEL - Beckett's Australian Silky Terrier |
| BIG2 | TOBIAS JUG I AM - Irlam and Hammett's Jack Russell Terrier |
| RUIG2 | BULLYBOUYS GLADIATOR - Brown's Staffordshire Bull Terrier |
| BIG3 | CH GREYDOVE NICE N EASY - Tennyenhuis' Weimaraner |
| RUIG3 | TORNADOBE IRISH CREAM - Bourne's German Shorthaired Pointer |
| BIG4 | GRD CH LAKSHMI'S HIGH COMMAND - Watt's Afghan Hound |
| RUIG4 | CH TRAGANA TERRITRE TITAN - Smith's Basenji |
| BIG5 | CH LESMARLO ALABAMA SLAMMER - Chambers German Shepherd Dog |
| RUIG5 | HORTONPARK THE CHANCELOR - Pearson's Shetland Sheepdog |
| BIG6 | THASRITE NEW YORK TIMES - Attenborough's Boxer |
| RUIG6 | CH NEWFHAVEN ABSOLUTE POWER - Ayers' Newfoundland |
| BIG7 | CH ANADAAKI MISTER NATURAL - Pisani's Japanese Spitz |
| RUIG7 | SARCELLES CHANEL - Stuart's French Bulldog |
JUNIOR HANDLER CLASSES - PEDIGREE Heat - Judge Mr R Marshall (N)
| Juniors (4) Seniors (3) |
1 Corinne McMaster (Schnauzer
{Miniature}) 2 Alec Irlam 3 Shaylie Brown 1 Brianna Tennyenhuis (Nova Scotia Duck Tolling Retriever) 2 Chris White 3 Blake Tennyenhuis |
![]() |

