Countries I've visited
| Country | When | Duration |
| Bangladesh | 98 | 2 weeks |
| India | 92/98 | 3 weeks/2 months |
| Iran | 98 | 3 weeks |
| Pakistan | 98 | 4 weeks |
| Chile | 97 | 4 days |
| Bolivia | 97 | 3 weeks |
| Argentina | 97 | 4 days |
| Peru | 97 | 2 weeks |
| Poland | 92/98 | 3 months/2 months |
| Checz Republic | 92 | 4 days |
| Slovak Republic | 92/98 | 3 days/1 day |
| Hungary | 92/98 | 1 day/3 days |
| Bulgaria | 92/98 | 2 weeks/1 day |
| Romania | 98 | 4 days |
| Turkey | 92/98 | 3 weeks/1 week |
| Greece | 92 | 2 weeks |
| UK | 92/98 | 2 months/2 months |
| Netherlands | 92 | 1 week |
| France | 98 | 1 week |
| Italy | 92 | 2 weeks |
| Singapore | 92 | 5 days |
| Malasia | 92/98 | 4 days/2 days |
| Indonesia | 95/98 | 4 weeks/3 weeks |
| Thailand | 98 | 3 weeks |
| Jordan | 96 | 2 weeks |
| Israel | 96 | 1 week |
| Egypt | 96 | 3 weeks |
© 1999 nick_mleczko@hotmail.com