Hod(g)kinson Shipping Arrivals
The following table lists Hodgkinson and Hodkinson arrivals to Australian ports. It is by no means complete, and I welcome any additional details or arrivals which Hod(g)kinson researchers may wish to add to the list.
| First Name(s) | Surname | Age | Name of Ship | Port of Disembarkation | Date of Disembarkation |
| Emily | Hodgkinson | 18 | Hope | Victoria | March 1853 |
| Thomas | Hodgkinson | 40 | Prince Arthur | Victoria | May 1853 |
| Ann | Hodkinson | 35 | Indian Queen | Victoria | August 1853 |
| John | Hodkinson | 5 | Indian Queen | Victoria | August 1853 |
| George | Hodgkinson | 36 | Ellenborough | New South Wales | 1854 |
| Martha | Hodgkinson | 30 | Ellenborough | New South Wales | 1854 |
| Mary Maria | Hodgkinson | 11 | Ellenborough | New South Wales | 1854 |
| William | Hodgkinson | 8 | Ellenborough | New South Wales | 1854 |
| Ann | Hodgkinson | 5 | Ellenborough | New South Wales | 1854 |
| Agatha | Hodgkinson | child | Bloomer | Victoria | August 1854 |
| Cane | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| Caroline | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| Ellen | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| unnamed | Hodgkinson | infant | Bloomer | Victoria | August 1854 |
| Emma | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| Florence | Hodgkinson | child | Bloomer | Victoria | August 1854 |
| Fredrika | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| George | Hodgkinson | adult | Bloomer | Victoria | August 1854 |
| George | Hodgkinson | child | Bloomer | Victoria | August 1854 |
| Jessie | Hodgkinson | child | Bloomer | Victoria | August 1854 |
| Mary | Hodgkinson | child | Bloomer | Victoria | August 1854 |
| John | Hodgkinson | 27 | Bangalore | New South Wales | 1855 |
| Emma | Hodgkinson | 24 | Bangalore | New South Wales | 1855 |
| Mrs | Hodgkinson | 35 | Ballarat | Victoria | June 1855 |
| Jane | Hodgkinson | 30 | Spray of the Ocean | Victoria | May 1856 |
| Catherine | Hodgkinson | 18 | Mataoka | New South Wales | 1857 |
| Thomas | Hodgkinson | 16 | Shooting Star | Victoria | February 1858 |
| Mrs | Hodgkinson | 36 | Kooria Mooria | Victoria | September 1862 |
| Miss | Hodgkinson | 18 | Kooria Mooria | Victoria | September 1862 |
| Mr | Hodgkinson | 15 | Kooria Mooria | Victoria | September 1862 |
| C. | Hodgkinson | 7 | Kooria Mooria | Victoria | September 1862 |
| W. | Hodgkinson | 2 | Kooria Mooria | Victoria | September 1862 |
| Mina | Hodgkinson | 12 | Kooria Mooria | Victoria | September 1862 |
| Thomas | Hodgkinson | 70 | Champion of the Seas | Sydney, NSW/Victoria ? | October 1862 |
| Jane | Hodgkinson | 34 | Star of England | Queensland | 14th September 1863 |
| William | Hodgkinson | 38 | Rockhampton | Keppel Bay, Q'land | 13th October 1863 |
| David | Hodgkinson | 13 | Rockhampton | Keppel Bay, Q'land | 13th October 1863 |
| G. | Hodgkinson | ? | Warrior | Fremantle, WA | 2nd May 1865 |
| Alfred W. | Hodgkinson | 27 | Storm King | Brisbane, Q'land | 2nd March 1871 |
| A. J. | Hodgkinson | 31 | Beautiful Star | Brisbane Q'land | 3rd March 1874 |
| Thomas | Hodgkinson | 25 | Eastminster | Brisbane, Q'land | 6th November 1876 |
| Mary | Hodgkinson | 30 | Camperdown | Sydney, NSW | 1880 |
| Henrietta | Hodgkinson | 3 | Camperdown | Sydney, NSW | 1880 |
| Jane | Hodkinson | 23 | Scottish Hero | Townsville, Q'land | 29th June 1880 |
| Emily | Hodkinson | 13 | Quetta | Brisbane, Q'land | 10th February 1885 |
| James | Hodkinson | 16 | Quetta | Brisbane, Q'land | 10th February 1885 |
| Thomas | Hodkinson | 25 | Wistow Hall | Brisbane, Q'land | 20th August 1885 |
| William | Hodkinson | 21 | Jumna | Brisbane, Q'land | 17th November 1886 |
| Emma | Hodgkinson | 32 | Roma | Brisbane, Q'land | 9th February 1887 |
| William | Hodgkinson | 10 | Roma | Brisbane, Q'land | 9th February 1887 |
| Charles | Hodgkinson | 5 | Roma | Brisbane, Q'land | 9th February 1887 |
| J. E. | Hodgkinson | 22 | Taroba | Brisbane, Q'land | 17th August 1888 |
Please email any additional entries to ihodkins@bigpond.net.au
Return to Hodkinson Family History page.
Return to home page.
(c) Ian Hodkinson. Last modified March 2004