Hodgkinsons
and Hodkinsons at War
Below are details of a number of Australian Hodgkinsons and Hodkinsons who took part in the Boer War (from the Australian War memorial Boer War Nominal Roll)
Boer War
| Name | Rank | State | Unit |
| Arthur Frederick Hodgkinson | Private | WA | Mounted Infantry, 4th Contingent |
| Walter Frank Cecil Hodgkinson | Trooper | Tas | 1 Tasmanian Imperial, 3rd Contingent |
| William George Hodgkinson | Private | Qld | Queensland Mounted Infantry, 1st Contingent |
| William George Hodgkinson | Sergeant | Qld | 7th Bn. Commonwealth Horse (Qld) |
| William Oswald Hodgkinson | Captain | Qld | 7th Bn. Commonwealth Horse (Qld) |
Below are details of Australian Hodgkinsons and Hodkinsons who died on active service during the 1st World War (from the Australian War Memorial Roll of Honour Database)
First World War
| Name | Rank | Date | Age | Unit |
| Arthur Hodgkinson | Private | 02/09/1918 | 26 | 7th Battalion Australian Infantry, AIF |
| Arthur Herbert Hodgkinson | Private | 08/08/1915 | - | 15th Battalion Australian Infantry, AIF |
| Edward Charles Hodgkinson | Private | 28/07/1916 | 26 | 20th Battalion Australian Infantry, AIF |
| Edwin Arthur Hodgkinson | Private | 03/12/1916 | - | 56th Battalion Australian Infantry, AIF |
| Eric Hodgkinson | Private | 08/10/1915 | - | 23rd Battalion Australian Infantry, AIF |
| Henry Hodgkinson | Driver | 24/04/1918 | - | 53rd Battalion Australian Infantry, AIF |
| Oliver William Hodgkinson | Private | 04/07/1918 | 25 | 44th Battalion Australian Infantry, AIF |
| Samuel Charles L. Hodgkinson | Lieutenant | 01/08/1915 | 28 | HMAS Australia, RAN |
| Walter John Hodgkinson | Corporal | 14/11/1916 | 40 | 26th Battalion Australian Infantry, AIF |
| William Henry Hodgkinson | Private | 01/05/1915 | 34 | 1st Battalion Australian Infantry, AIF |
![]()
Last updated March 2004