Day 2 Selections For Karaka 2004
| Lot | Colour | Sex | Name Sire/Dam | Dist Aptitude | Purchaser | $$$$$$ | Named | Raced | Winner | $$$$$ |
| 237 | B | C | Elnadim/Sophie's Storm | Sprinter | ||||||
| 246 | B | F | Carnegie/Star | 1300-3200 | Marley Magic | |||||
| 255 | B | F | Almutawakel/Stormy Alley | 1000-2000 | Nova | |||||
| 261 | B | C | Fusaichi Pegasus/Sunny Lane | 1000-2000 | ||||||
| 262 | B | F | Fusaichi Pegasus/Superjet | 1000-1600 | ||||||
| 264 | B | C | Elnadim/Sustaad | 1000-2000 | Quarryman | |||||
| 268 | B | F | Stravinsky/Tajrebah | 1100-2400 | Symphony Of Psalms | |||||
| 271 | B | F | Montjeu/Tearrunner | 1100-2200 | ||||||
| 273 | B | C | Fusaichi Pegasus/The Golden Dane | 1000-2200+ | ||||||
| 275 | B | C | Montjeu/The Lions Roar | 1300-3200 | ||||||
| 283 | B | F | Stravinsky/Tricia Ann | 1600-3200+ | Napa Sky | y | y | 4550 | ||
| 285 | B | F | Montjeu/Tristachine | 1200-3200 | ||||||
| 287 | B | C | Montjeu/Trisynd | 1300-3200 | ||||||
| 293 | B | F | Montjeu/Tycoon Pet | 1100-2200 | Melania | |||||
| 294 | BR | C | Stravinsky/Tycoon's Gold | 1000-2000 | ||||||
| 298 | B | C | Stravinsky/Vicki Buck | 1300-3200 | ||||||
| 300 | B | C | High Yield/Vintage Power | 1200-3200 | ||||||
| 315 | B | F | Montjeu/Worship | 1000-2200 | ||||||
| 316 | B | F | Carnegie/Wusool | 1100-2400 | Alberghetti | |||||
| 318 | B | C | Stravinsky/Xwife | 1200-1800 | ||||||
| 321 | B | F | King's Best/Zanetta | 1100-2000 | Kinetta | |||||
| 324 | C | F | Peintre Celebre/Acuity | 1300-3200 | Motif | |||||
| 326 | B | C | Montjeu/Adrianna | 1400-3200 | Martello Inn | |||||
| 327 | B | C | Fusaichi Pegasus/A Goodlookin Broad | Sprinter | ||||||
| 329 | B | C | Elnadim/Alacrity | 1400-3200 | Pendragon | y | 20000 | |||
| 336 | B | C | Hobaddouwannit/Alacrity | Sprinter | ||||||
| 341 | B | F | Montjeu/Argante | 1500-3200 | Montparnasse | |||||
| 346 | B | C | Generous/Athykaneyev | 1200-3200 | Donor | |||||
| 350 | B | F | Marju/Aulide | 1000-1800 | Marju Snip | |||||
| 355 | B | C | Stravinsky/Azabeel | 1400-3200 | ||||||
| 360 | B | F | Stravinsky/Ballycairn | 1300-3200 | Pure Harmony | y | y | 25450 | ||
| 364 | B | C | Fusaichi Pegasus/Barents Sea | 1000-1800 | Pelagic | |||||
| 367 | B | F | Montjeu/Be Cool | 1400-3200 | ||||||
| 372 | B | C | Montjeu/Birdles | 1300-3200 | ||||||
| 381 | C | C | Singspiel/Buncrana | 1200-3200 | ||||||
| 387 | B | F | Fasliyev/Cause a Scene | 1100-2200 | Butterfield | |||||
| 390 | B | F | Stravinsky/Chantenay | 1100-2000 | ||||||
| 395 | B | C | Montjeu/Class | 1500-3200+ | ||||||
| 400 | B | F | Stravinsky/Close Your Eyes | 1000-2000 | ||||||
| 403 | B | C | Howbaddouwantit/Coro Street | 1100-2400 | ||||||
| 409 | B | F | Pins/Crash Course | Sprinter | Sarah de Belle | |||||
| 418 | B | F | Generous/Danaselvam | 1200-3200 | Empanda | |||||
| 420 | B | F | Generous/Danish Habit | 1200-3200 | Nordic Dancer | |||||
| 421 | B | F | Fusaichi Pegasus/Dantelah | Sprinter | Prospering | y | 2400 | |||
| 423 | B | C | Carnegie/Dare to Win | 1200-2400 | Steel Tycoon | |||||
| 425 | B | F | Carnegie/Desert Wine | 1300-3200 |
4 Raced 2 winners 4 in the money