| Lot | Col | Sex | Sire | Dam | Dist Aptit ** | $$$$$$ | Buyer | Named | Raced | Won | Money |
| 265 | Ch | F | Jade Robbery | Marloo | 1100-2000 | 4000 | Passed | Mia Jade | |||
| 276 | B/Br | F | Fasliyev | Miss McCartney | 1000-1600 | 160000 | Martin | Ahclaw | |||
| 277 | B | C | Desert King | Miss Peridot | 1000-1600 | Withdrawn | Royal Sultan | y | |||
| 280 | B | C | Arena | Molten Silver | 1400-3200 | 10000 | Inglis | Ballimore Lad | |||
| 285 | Br | C | Beautiful Crown | Moparrabelle | 1200-2400 | 23000 | Passed | Beau Glass | y | 1550 | |
| 291 | B | C | King Of Kings | Mylora Elopement | 1000-1600 | 7500 | Brisbane Bstk | Crafty's Brother | y | y | 33750 |
| 309 | B | F | Arena | Opulent Star | 1300-3200 | 27500 | Russo | Five Cougars | y | y | 38275 |
| 310 | B/Br | F | Arena | Our High Sea | 1200-3200 | 27500 | Belhus | Danish Sea | y | y | 38270 |
| 325 | B | F | Catbird | Pikelet | 1200-2400+ | 13000 | Muller | Dont Pat The Cat | y | ||
| 326 | Ch | F | Langfuhr | Pipe The Side | 1100-2000+ | 42500 | Morrissey | Mrs Mango | y | y | 19100 |
| 335 | B | F | Arena | Posy | 1300-3200 | 32500 | B&B Gaming | Artisan | y | y | 10200 |
| 336 | B | F | Desert King | Precious Angel | 1200-3200+ | 14000 | Passed | Ariddear | |||
| 337 | Ch | F | Belong To Me | Prima Diva | 1200-3200 | 20000 | Blunsdon | Val De La Diva | |||
| 347 | B | C | Catbird | Queen Hera | 1300-3200 | 38000 | Ryan Qld | God Of War | |||
| 348 | Ch | F | Russian Revival | Queen Isolt | 1200-2400 | 30000 | Westminster | ||||
| 350 | B | C | Shovhog | Queen's Romance | 15000 | Blunsdon | Softail | y | y | 4500 | |
| 354 | B | F | Redoute's Choice | Raspberry Jam | 1300-3200 | 42000 | Passed | Choose To Dream | y | y | 8910 |
| 380 | Br | C | Over | Rosita's Gem | 1100-1800 | 25000 | Rae | The Jonker | y | Y | 676800 |
| 397 | B | F | Mujahid | Selma Road | 1000-2000+ | 14000 | Keys | Twice Shy Babe | y | ||
| 398 | Br | F | Easy Rocking | Seqoya | 1000-2400 | 40000 | Nightingale | School Of Rock | y | ||
| 404 | B | F | Fasliyev | Shining Banquet | 1000-1800+ | 47500 | Inglis | Silly Princess | |||
| 412 | Ch | F | Jade Robbery | Sky Queen | 1000-2000 | 5000 | Pimpala Park | Pimpala Beauty | y | ||
| 424 | B/Br | F | Spinning World | Snow Angel | 1300-2400 | 8000 | Moller | Spinning Angel | |||
| 426 | B | C | Arena | Soft Shoe | 1200-2400 | 42000 | Inglis | King Priam | |||
| 439 | Br | F | Lujain | Starstream | 1100-2400 | 6000 | Reardon | Star Jain | y | 1000 | |
| 442 | Ch | C | High Yield | Super Marathon | Withdrawn | High Performance | |||||
| 443 | B | F | Orpen | Sveldte | 36000 | Curtis | Pegasus | ||||
| 448 | B | C | Shovhog | Swiss Lake | 1200-3200 | 10000 | Irving | Konedobu | y | y | 13700 |
| 452 | B/Br | F | Orpen | Tats | 1200-2400 | 14000 | C Alderson | Jane's Lottery | y | ||
| 460 | Br | F | Singspiel | Timeless Appeal | 1200-3200 | 47500 | Freyer | Paulini | y | Y | 309100 |
| 461 | Ch | C | Chief Bearhart | Tintinnabulation | 1400-3200 | 50000 | Keys | Chief Thunderwing | |||
| 465 | Br | C | Commands | Tolstoy's Best | 1200-2400 | 60000 | Rogerson | Shoulder Arms | y | 5000 | |
| 480 | B | C | Easy Rocking | Umanique | 1200-2400 | 105000 | Alati | Taking It Easy | y | y | 17700 |
| 486 | Br | F | Over | Very Soon | 1000-2000 | Withdrawn | Baby Dragon | ||||
| 489 | Br | C | Fasliyev | Vistarena | 1000-1800 | 60000 | Prime | Dravid | y | ||
| 494 | Ch | F | Beautiful Crown | Western Show | 1200-2400 | 45000 | Cox | Beyond Beauty | y | 4520 | |
| 503 | B | F | Easy Rocking | Yellow And Black | 21000 | Moroney NZ | Boudi Woudi | y | Y | ||
| 504 | B | F | Spinning World | You Rang Sir | 1100-1800 | 16000 | Flynn | Global Ring |
38 Selections 32 Named 23 Raced 12 Winners 4 Stakeswinners 15 in the money