![]() |
| Dungeons & Dragons Miniatures: RPGA Repaints |
| This list includes both 3.5 and 4th ed. repaints issued by the RPGA and other organisations. |
|
|
| Base # | Miniature's Name | Set |
| D&DC1 | Stalwart Paladin | DE |
| D&DC2 | Daring Rogue | DE |
| D&DC3 | Cleric of Nerull | DE |
| D&DC4 | Dalelands Militia | ARC |
| D&DC5 | Cleric of Lathander | ARC |
| D&DC6 | Duergar Warrior | ARC |
| D&DC7 | Hobgoblin Sergeant | GIA |
| D&DC8 | Bugbear Footpad | GIA |
| D&DC9 | Displacer Serpent | GIA |
| D&DC10 | Crucian | GIA |
| D&DC11 | Bladebearer Hobgoblin | ABE |
| D&DC12 | Sahuagin Ranger | ABE |
| D&DC13 | Orc Sergeant | ABE |
| D&DC14 | Kobold Champion | ABE |
| D&DC15 | Gnoll | ABE |
| D&DC16 | Iron Cobra | ABE |
| D&DC17 | Longtooth Barbarian | ABE |
| D&DC17 | Burning Skeleton | DEA |
| D&DC18 | Undying Soldier | DEA |
| D&DC19 | Bullywug Thug | DEA |
| D&DC20 | Renegade Warlock | DEA |
| D&DC21 | Forest Troll | DEA |
| D&DC22 | Large Air Elemental | ANG |
| D&DC23 | Hobgoblin Impaler | ANG |
| D&DC24 | Longstrider Ranger | ANG |
| D&DC25 | Bugbear Champion of Erythnul | ANG |
| D&DC26 | Dwarf Wizard | ANG |
| D&DC27 | Swarm of Spiders | UND |
| D&DC28 | Half-Orc Paladin | UND |
| D&DC29 | Spider of Lolth | UND |
| D&DC30 | Dolgaunt Monk | UND |
| D&DC31 | Troglodyte Captain | UND |
| D&DC32 | Warpriest of Moradin | UND |
| D&DC33 | Lion of Talisid | WAR |
| D&DC34 | Tiefling Blademaster | WAR |
| D&DC35 | Frost Dwarf | WAR |
| D&DC36 | Combat Medic | WAR |
| D&DC37 | Wererat Rogue | DQ |
| D&DC38 | Storm Archer | DQ |
| D&DC39 | Cleric of Syreth | DQ |
| D&DC40 | Doom Fist Monk | DQ |
| D&DC41 | Huge Fiendish Spider | DQ |
| D&DC42 | Doomguard | BLO |
| D&DC43 | Dwarf Sniper | BLO |
| D&DC44 | Orc Wizard | BLO |
| D&DC45 | Greenspawn Sneak | BLO |
| D&DC46 | Medium Copper Dragon | BLO |
| D&DC47 | Cormyrean War Wizard | UNH |
| D&DC48 | Wild Elf Warsinger | UNH |
| D&DC49 | Bugbear Gang Leader | UNH |
| D&DC50 | Dwarf Battlerager | UNH |
| D&DC51 | Vampire Hunter | UNH |
| D&DC52 | Hobgoblin Marshal | NIG |
| D&DC53 | Bluespawn Ambusher | NIG |
| D&DC54 | Prisoner | NIG |
| D&DC55 | Carnage Demon | NIG |
| D&DC56 | Greater Barghest | NIG |
| D&DC57 | Rot Scarab Swarm | DES |
| D&DC58 | Animated Statue | DES |
| D&DC59 | Flame Snake | DES |
| D&DC60 | Boneshard Skeleton | DES |
| D&DC61 | Warhorse | DES |
| D&DC62 | Spined Devil | DES |
| D&DC63 | Troglodyte Bonecrusher | DUN |
| D&DC64 | Gnoll Marauder | DUN |
| D&DC65 | Iron Defender | DUN |
| D&DC66 | Elf Archer | DUN |
| D&DC67 | Drow Wand Mage | DUN |
| D&DC72 | Chain Golem | AGA |
| Base # | Miniature's Name | Set |
check out my ebay auctions
Dungeons & Dragons
![]()
|
|