2m/70cm REPEATERS WORKED AT VK2KRR
Total Repeaters worked to date = 110 |
| Total Repeaters worked on 144 MHz = 76 |
| Total Repeaters worked on 438 MHz = 34 |
VK1 & VK2 area, A.C.T / NSW: Locations in this colour are the greatest distance
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 146.650 | VK2RDX | Mt Bindo, Western Blue Mtns | 322 km |
| 146.675 | VK2RLH | New Bridge, Bathurst | 309 km |
| 146.700 | VK2RAO | Mt Canobolas, Orange | 278 km |
| 146.750 | VK2RWG | Mt. Flackney, Wagga | 35 km |
| 146.775 | VK2RAE | Young | 156 km |
| 146.800 | VK2RTD | Mt. Kendall, Tumut | 86 km |
| 146.825 | VK2RHR | Southern Highlands | 345 km |
| 146.850 | VK2RGF | Mt. Bingar, Griffith | 150 km |
| 146.900 | VK2RRT | Boona Mountain, Condobolin | 245 km |
| 146.925 | VK2RPW | Grundy Mountain, Walcha | 610 km |
| 146.950 | VK1RGI | Mt Ginini, Canberra | 155 km |
| 146.975 | VK2RMS | Kalkite, Cooma | 175 km |
| 147.000 | VK2RBH | Mt Darling, Broken Hill | 638 km |
| 147.075 | VK2RWR | Moona Trig. New England | 650 km |
| 147.100 | VK2RWM | Mt. Warraderry, Grenfell | 197 km |
| 147.125 | VK2RER | Wagga North | 39 km |
| 147.175 | VK1RWP | Canberra WICEN | 170 km |
| 147.200 | VK2RWB | Gwynne Hill, Yarrawonga | 129 km |
| 147.225 | VK2RYL | Bald Mountain, Rylstone | 395 km |
| 147.275 | VK2RUW | Knights Hill, Wollongong | 337 km |
| 147.925 | VK2RGN | Signal Hill, Goulburn | 248 km |
| 438.025 | VK2RTW | Willans Hill, Wagga | 35 km |
| 438.050 | VK1RGI | Mt Ginini, Canberra | 155 km |
| 438.325 | VK2RWM | Mt Warraderry, Grenfell | 197 km |
| 438.325 | VK2RGN | Mt Grey, Goulburn | 248 km |
| 438.375 | VK1RGI | Mt Ginini, Canberra | 155 km |
| 438.475 | VK2RAB | Mt Crawney, Tamworth | 548 km |
VK1 / 2 Sub Total - 2 m - 21 / 70 cm - 6 / VK1 / 2 TOTAL - 27
VK3 - Victoria area :
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 146.650 | VK3RGV | Mt. Wombat, Euroa | 215 km |
| 146.675 | VK3RCA | Echuca | 246 km |
| 146.675 | VK3RSP | Mt Martha, Mornington Peninsula | 383 km |
| 146.700 | VK3RML | Ferny Creek, Melbourne | 328 km |
| 146.700 | VK3RNC | Mt. Mitta Mitta, Corryong | 119 km |
| 146.725 | VK3RYV | Healesville, Yarra Valley | 299 km |
| 146.750 | VK3RBA | Mt Buninyong, Ballarat | 386 km |
| 146.775 | VK3RAG | Rennies Hill, Alexandra | 245 km |
| 146.800 | VK3RLV | Mt Tassie, Latrobe Valley | 349 km |
| 146.800 | VK3RMA | Mildura | 466 km |
| 146.850 | VK3RMN | Kinglake, Melbourne | 294 km |
| 146.850 | VK3RWM | Mt Arapalies, Horsham | 467 km |
| 146.850 | VK3RDU | Mt. Major, Goulburn Valley | 173 km |
| 146.900 | VK3RSH | Swan Hill | 320 km |
| 146.950 | VK3RWZ | Mt William, Grampians | 471 km |
| 146.975 | VK3RSR | Portable Statewide (Unknown location atm) | ????km |
| 147.000 | VK3RGL | Mt. Anakie, Geelong | 383 km |
| 147.000 | VK3RNE | Mt. Big Ben, Wodonga | 126 km |
| 147.025 | VK3RMK | Mt Kerang, Charlton | 338 km |
| 147.050 | VK3RHO | Mt. Hotham | 188 km |
| 147.050 | VK3RWL | Mt Warrnambool, Warrnambool | 512 km |
| 147.050 | VK3RVL | Robinvale | 400 km |
| 147.075 | VK3RCR | Mt Dandenong, Melbourne | 322 km |
| 147.100 | VK3RPB | Mt Porepunkah, Bright | 153 km |
| 147.100 | VK3RWA | Ben Nevis, Ararat | 410 km |
| 147.125 | VK3RGC | Montpelier, Geelong | 401 km |
| 147.150 | VK3RCV | Mt Alexander, Bendigo | 314 km |
| 147.175 | VK3REC | Olinda, Melbourne | 326 km |
| 147.225 | VK3RWG | Mt Baw Baw, West Gippsland | 293 km |
| 147.250 | VK3RMM | Mt. Macedon | 324 km |
| 147.275 | VK3ROW | Beech Forest, Otway Ranges | 486 km |
| 147.300 | VK3RWP | WICEN Portable (unknown location atm) | ????km |
| 438.075 | VK3RMU | Mt St Leonard, Melbourne | 290 km |
| 438.125 | VK3RLE | The Paps | 220 km |
| 438.175 | VK3RUG | Devil's River, Eildon | 241 km |
| 438.225 | VK3ROU | Olinda, Melbourne | 326 km |
| 438.325 | VK3RMH | Kangaroo Ground, Melbourne | 316 km |
| 438.375 | VK3RGU | Mt Carrajung, East Gippsland | 345 km |
| 438.425 | VK3RCU | Mt Moliagui, Bendigo | 301 km |
| 438.475 | VK3RBU | Mt Hollowback, Ballarat | 378 km |
| 438.525 | VK3RRU | Merbein, Mildura | 466 km |
| 438.525 | VK3RNU | Mt Stanley, Wangaratta | 132 km |
| 438.675 | VK3RWU | Mt William, Grampians | 471 km |
| 439.275 | VK3RMM | Mt Macedon, Melbourne | 324 km |
| 439.425 | VK3RNE | Mt Big Ben, Wodonga | 126 km |
| 439.450 | VK3RMN | Kinglake, Melbourne | 294 km |
| 439.575 | VK3RGL | Mt Anakie, Geelong | 383 km |
| 439.625 | VK3RBY | Bayswater | 328 Km |
| 439.725 | VK3RPU | Arthur's Seat, Melbourne | 390 Km |
| 439.775 | VK3RGV | Mt Wombat, Euroa | 215 km |
| 439.875 | VK3RDU | Mt Major, Shepparton | 173 km |
| 439.900 | VK3RSE | Glen Waverly, Melbourne | 336 km |
| 439.950 | VK3RMG | Mt Broughton, Yea | 253 km |
VK3 Sub Total - 2 m - 32 / 70 cm - 21 / VK3 TOTAL - 53
VK4 - Queensland Area :
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 146.650 | VK4RHB | Ghost Hill, Hervey Bay | 1239 km |
| 146.675 | VK4RSA | Yukan, Sarina | 1554 km |
| 146.775 | VK4RDY | Mackay | 1585 km |
| 147.000 | VK4RMK | Black Mountain, Mackay | 1536 km |
VK4 Sub Total - 2 m - 4 / 70 cm - 0 / VK4 TOTAL - 4
VK5 - South Australia Area : All VK5 2m repeaters worked.
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 146.625 | VK5RLZ | Elizabeth, Adelaide North | 766 km |
| 146.650 | VK5RNC | Naracoorte, South Australia | 600 km |
| 146.675 | VK5RSV | Willunga Hill, Adelaide South | 771 km |
| 146.700 | VK5RMN | The Bluff, Mid North | 867 km |
| 146.750 | VK5RAC | Pillaworta Hill, Lower Ayre Peninsula | 1019 km |
| 146.775 | VK5RAH | Lobethal. South Australia | 747 km |
| 146.800 | VK5REP | Coolanie, Eyre Peninsula | 961 km |
| 146.825 | VK5RBV | Mt Kitchener, Barossa Valley | 741 km |
| 146.850 | VK5RHO | Houghton, Adelaide | 759 km |
| 146.875 | VK5RMB | Mt Beevor, Murray Bridge | 733 km |
| 146.900 | VK5RMG | The Bluff, Mount Gambier | 630 km |
| 146.925 | VK5RLH | Bumbunga Hill, Central north | 833 km |
| 146.975 | VK5RAE | Mt. Arden, Port Augusta | 913 km |
| 147.000 | VK5RAD | Crafers, Adelaide | 764 km |
| 147.800 | VK5RBT | Bordertown, simplex link to SE | 580 km |
| 147.925 | VK5RLD | Berri, Riverland | 601 km |
| 147.975 | VK5RKN | Kingston SE | 672 km |
| 438.075 | VK5RSC | Mt.Terrible, Adelaide South | 778 km |
| 438.125 | VK5RSB | Summertown, Adelaide | 760 km |
| 438.225 | VK5RPL | Winter Hill, Port Lincoln | 1026 km |
| 438.325 | VK5ROH | Blue Lake, Mt Gambier | 630 km |
| 438.425 | VK5RBV | Angaston, Baross Valley | 737 km |
| 438.575 | VK5RAD | Crafers, Adelaide | 764 km |
| 439.875 | VK5RNE | Anstey's Hill, Adelaide | 761 km |
VK5 Sub Total - 2 m - 17 / 70 cm - 7 / VK5 TOTAL - 24
VK6 - Western Australia Area :
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 147.250 | VK6RMS | Mt Saddleback, 126 km SE of Perth | 2817 km |
VK6 Sub Total - 2 m - 1 / 70 cm - 0 / VK6 TOTAL - 1
VK7 - Tasmania Area :
Nil Repeaters worked
VK8 - Northern Territory :
| FREQUENCY | CALLSIGN | LOCATION | DISTANCE |
| 146.950 | VK8RCA | West Gap, Alice Springs | 1804 km |
VK8 Sub Total - 2 m - 1 / 70 cm - 0 / VK6 TOTAL - 1